

| ADAMS | Dora | See photo | ||
| ADAMS | John W. | See photo | ||
| ADAMS | Martha J. | wife of Smith See photo |
||
| ADAMS | Smith | See photo | ||
| ANDERSON | Andy Andrew | See photo | ||
| ANDERSON | Lillie Bell | See photo | ||
| APPLEGARTH | Mary A. | wife of Oren O See photo |
||
| APPLEGARTH | Oren O. | See photo | ||
ARNOLD![]() |
Marvin E. | FOE #204 See photo |
||
| BAILEY | Kate M. | wife of William S See photo |
||
| BAILEY | William S. | See photo | ||
BALDRIDGE![]() |
Robert E. | Washington S1 US Navy WW II See photo |
||
| BARNETT | Nancy | See photo | ||
| BARNHART | Abraham | See photo | ||
| BARNHART | Harvey A. | See photo | ||
| BARNHART | Isaac | See photo | ||
| BARNHART | Lovina | See photo | ||
| BARNHART | Lucinda | See photo | ||
| BARNHART | Oliver E. | See photo | ||
| BAUGHMAN | Amos Jesse | marr Hazel Marie 3/16/1926 See photo |
||
| BAUGHMAN | Anna | wife of Mathias See photo |
||
| BAUGHMAN | Anna L. | See photo | ||
| BAUGHMAN | Elizabeth | aged 35 yrs 10 mos 8 dys See photo |
||
| BAUGHMAN | Hazel Marie | wife of Amos Jesse See photo |
||
| BAUGHMAN | James Edward | See photo | ||
| BAUGHMAN | Mathias | See photo | ||
| BAUGHMAN | William | See photo | ||
| BERRY | Gordon | See photo | ||
| BIGGER | Lucia W. | See photo | ||
| BIGGER | William | See photo | ||
| BLOCHER | David H. | See photo | ||
| BLOCHER | Joseph | See photo | ||
| BOLEN | Addison E. | See photo | ||
| BOLEN | Edward Henry | aged 17 yrs 6 mos See photo |
||
| BOLEN | Rachel Marie | See photo | ||
| BOLEN | Susan V. | wife of Addison E See photo |
||
| BOURN | Benjamin F. | See photo | ||
| BOURN | Catherine L. | wife of Benjamin F See photo |
||
| BOWMAN | Caroline Mae | wife of A D See photo |
||
| BOWMAN | Jonathan | See photo | ||
BRADIN![]() |
James | FOE #204 See photo |
||
BRADY![]() |
Jonathan | FOE #204 See photo |
||
| BREMER | Ella Wollin | See photo | ||
| BROTHERS | Charles Thomas | See photo | ||
| BROTHERS | Dorothy Lucille | wife of Charles Thomas See photo |
||
BROTHERS![]() |
Marion J. | US Navy WW II See photo |
||
| BROTHERS | Margaret L. | See photo | ||
| BROWN | M. Margarite (Pobst) | marr Elvett H 1970 See photo |
||
| BROWN | Winnie | See photo | ||
| BRUNTON | Bernice Goldie | See photo | ||
| BRUNTON | Infant | child of W & F Brunton See photo |
||
| BRYSON | Russell P. | See photo | ||
| CALDWELL | See photo | |||
| CAMERON | Daniel Sr. | See photo | ||
| CAMERON | Emma | wife of Daniel Sr See photo |
||
| CANTERBURY | Edith O. | See photo | ||
| CARMICHAEL | Ethel Gladys (Mulkey) | wife of William Edward See photo |
||
| CARMICHAEL | William Edward | See photo | ||
CLIPPS![]() |
Darrel Lee | SFC US Army Korea See photo |
||
| COCHRAN | Mira G. | See photo | ||
| COLEMAN | Susan Macy | See photo | ||
| COLES | William | See photo | ||
| COMPTON | Albert M. | See photo | ||
| COMPTON | Harold A. | See photo | ||
| COMPTON | Jennie B. | See photo | ||
| COMPTON | Narcissa | wife of Harold A See photo |
||
| COMPTON | Olive Bailey | See photo | ||
| CONLEY | Christine | See photo | ||
| CONLEY | Francis Marion | See photo | ||
CONLEY![]() |
Jack L. | CPL US Army See photo |
||
| CONLEY | John Paul "Pat" | See photo | ||
| CONLEY | Lola Gladys | See photo | ||
| CONLEY | Timothy Elam | See photo | ||
| CORULLI | Angelo S. | See photo | ||
| CORULLI | Mabel L. | wife of Angelo S See photo |
||
| COX | Unknown | See photo | ||
| COX | Unknown | See photo | ||
| DANIEL | Edmond S. | See photo | ||
| DANIEL | James F. | See photo | ||
| DANIEL | Jesse M. | See photo | ||
| DANIEL | S. Ida | wife of James F See photo |
||
| DANIEL | Susan M. | wife of Jesse M See photo |
||
| DANIELS | Baby | See photo | ||
DANIELS![]() |
Clifford F. | Washington MM2 USNR WW II See photo |
||
| DANIELS | LeRoy E. | See photo | ||
| DAVIS | Archie | See photo | ||
| DAVIS | Albert J. | See photo | ||
| DEARDORFF | Althe R. | marr Wayne L 6/16/1951 See photo |
||
| DEARDORFF | George | See photo | ||
| DEARDORFF | Mertie | wife of george See photo |
||
| DODGE | John C. | See photo | ||
| DOGGETT | Meghan Marie | See photo | ||
| DOWNING | Henry M. | See photo | ||
| DOWNING | Margaret A. | wife of Henry M See photo |
||
| DOWNING | Mary | dau of H M & Margaret See photo |
||
| DOWNS | Anna E. | See photo | ||
DOWNS![]() |
Mary C. | wife of William S See photo |
||
DOWNS![]() |
William S. | marr Mary C 8/12/1917 See photo |
||
| DUNCAN | John C. | See photo | ||
DUNCAN![]() |
Keith Allen | PVT US Army See photo |
||
| DUNCAN | Sarah E. | wife of John C See photo |
||
DUVALL![]() |
Robert N. | SSGT US Air Force WW II Korea Air Medal & 6 OLC See photo |
||
| DYER | Georgia A. | wife of Peter R See photo |
||
| DYER | Peter R. | See photo | ||
| DYKKESTEN | Andrew | See photo | ||
| DYKKESTEN | Enid M. | See photo | ||
| DYKKESTEN | Isidore A. | See photo | ||
| DYKKESTEN | Isabel | See photo | ||
DYKKESTEN![]() |
Morley Ross | H1 US Navy WW II See photo |
||
| EDIN | Helen H. | See photo | ||
| EDIN | Infant | See photo | ||
| EIKENBERRY | Adah Provo | See photo | ||
| EIKENBERRY | Della Filburn | See photo | ||
| EIKENBERRY | Emerson Homer | See photo | ||
| EYER | Jessie J. | See photo | ||
| FERGUSON | Richard "Dick" J. | See photo | ||
| FERGUSON | Viola Z. | wife of Richard J See photo |
||
FERSTEAD![]() |
Louis K. | FOE #204 See photo |
||
| FISHER | George A. | See photo | ||
| FISHER | Jenny M. | wife of George A See photo |
||
| FlEMING | Sarah Heath | See photo | ||
FOGARTY![]() |
Daniel | FOE #204 See photo |
||
| FOUGH | Harold | son of E P & F M See photo |
||
| FRANKLIN | Charles D. | See photo | ||
| FRANKLIN | Charles W. | See photo | ||
| FRANKLIN | Emma A. | wife of Charles D See photo |
||
| FRANTZ | Amziah | See photo | ||
| FRANTZ | Laura Jane | wife of Amziah See photo |
||
| GARDINER | Addie | wife of G A See photo |
||
| GIBSON | David | See photo | ||
| GIBSON | Della | wife of David See photo |
||
| GILBERT | Neil F. | marr Sharon L 7/28/1967 See photo |
||
| GILLESPIE | Albert | See photo | ||
| GILLESPIE | Burr | See photo | ||
| GILLESPIE | Ethel | wife of Albert See photo |
||
| GILlESPIE | William M. | See photo | ||
| GOCKLEY | Aaron D. | See photo | ||
| GOCKLEY | Esther N. | wife of Aaron D See photo |
||
| GOCKLEY | Melvin | See photo | ||
| GOCKLEY | Minnie C. | wife of Samuel C See photo |
||
| GOCKLEY | Samuel C. | See photo | ||
| GORDON | Earl E. | marr Violet 2/12/1945 See photo |
||
| GORDON | Eleanor A. | See photo | ||
| GORDON | Violet | wife of Earl E See photo |
||
| GORDON | William M. | See photo | ||
| GRAHAM | Laverne D. | See photo | ||
| HADDOCK | Florence L. | wife of Zechariah See photo |
||
| HADDOCK | Zechariah | See photo | ||
| HAMPTON | Anna C. | See photo | ||
| HAMPTON | Louis P. | See photo | ||
| HAMPTON | Mary E. | See photo | ||
| HAMPTON | Vida Lenore | See photo | ||
| HANNAN | Sarah J. | See photo | ||
| HANNING | Robert | See photo | ||
| HANNON | James J. | See photo | ||
| HANSEN | Paul G. | See photo | ||
| HATFIELD | Sally O. | See photo | ||
| HAWXHURST | Frances Ella | Lysander, NY |
See photo | |
| HAYNES | Thomas S., Capt | See photo | ||
| HEATH | Arthur F. | See photo | ||
| HEATH | Myrtle I. | See photo | ||
| Heer | Chris | See photo | ||
| HEER | Christian | See photo | ||
| HEER | Johanna | wife of Christian See photo |
||
| HEETLAND | L. Everett | marr Shirley Ann 2/14/1953 See photo |
||
| HEMINGER | Gladys Anola | dau of O E & Effie See photo |
||
HENRY![]() |
Lewis | FOE #204 See photo |
||
| HEWLING | Bessie | wife of Lewis B See photo |
||
| HEWLING | Lewis B. | See photo | ||
| HEWLING | Lewis Eldon | See photo | ||
| HICKCOX | Julia | See photo | ||
HICKCOX![]() |
Nellie L. | wife of Riley M See photo |
||
HICKCOX![]() |
Riley M. | See photo | ||
| HIGHTCHEW | W. T. | See photo | ||
| HINK | Ray L. | See photo | ||
| HINK | Richard A. | See photo | ||
| HINK | Ruby E. | wife of Richard A See photo |
||
| HOLLAND | Carlotta A. | wife of Charles E See photo |
||
| HOLLAND | Cecil R. | See photo | ||
| HOLLAND | Charles E. | See photo | ||
| HOLLAND | Ralph Dale | son of Mr. & Mrs. W I Holland See photo |
||
| HOLLAND | Vera M. | See photo | ||
| HOLLAND | Vera M. | dau of B G & Katie See photo |
||
| HOOVER | Henry A. | See photo | ||
| HOOVER | Leoti L. | wife of Henry A See photo |
||
| HOPPER | W. J. | See photo | ||
| HOSTETLER | Harriet A. | See photo | ||
HOUSE![]() |
John A. | A-2C See photo |
||
| HUGHES | Evalyn | wife of Wiley G See photo |
||
| HUGHES | Wanna | dau of W G & Eva See photo |
||
| HUGHES | Wiley G. | See photo | ||
| HURLBUT | Infant | infant son of Nora See photo |
||
| HURLBUT | Nora | See photo | ||
| IKENBERRY | Mary E. | aged 26 yrs 9 mo wife of B W Ikenberry dau of A B Peters See photo |
||
| JACKSON | Genoa H. | See photo | ||
JACKSON![]() |
John Clinton | Wagoner Co B 1 Regt Ky Cav Spanish American War See photo |
||
| JACKSON | Lee W. | son of J C & Cendah See photo |
||
| JEFFERSON | Nancy A. | See photo | ||
| JEFFRIES | Charles | See photo | ||
| JEFFREIS | Charles A. | See photo | ||
| JEFFREIS | Etta K. | dau of Charles A & Ora M See photo |
||
| JEFFREIS | Ora M. | wife of Charles A See photo |
||
| JEFFRIES | Patrick | infant See photo |
||
| JOHNSON | Ruth Ellen Voyles | See photo | ||
| JOINER | Theodore P. | See photo | ||
| JUDD | Tressie | See photo | ||
| KAYSEN | Catherine E. | marr William H 12/3/1949 See photo |
||
| KEENEY | Joseph Sylvester | See photo | ||
KELLER![]() |
Frank E. | FOE #204 See photo |
||
| KING | Grace M. | See photo | ||
| LANDIS | Ira | See photo | ||
| LANDIS | Minnie M. | wife of William O See photo |
||
| LANDIS | William O. | See photo | ||
| LaRUE | Celia Osterhout | wife of William A See photo |
||
| LaRUE | Frances Elizabeth Conley | See photo | ||
LaRUE![]() |
Harry A. | Arizona PVT 1967 SVC COMD UNIT WW II See photo |
||
| LaRUE | William A. | See photo | ||
| LOGAN | Frazia Belle | See photo | ||
| LOGAN | Grace Lamont | See photo | ||
| LOGAN | John Bradford | See photo | ||
| LONG | Robert H. | See photo | ||
| LOOS | Elsie C. | See photo | ||
| LOVE | Fred M. | See photo | ||
| LYNCH | Alice E. | See photo | ||
| MacDONALD | Charles E., Capt. | aaged 34 yrs Drowned in Lake Labarge Buried near White Horse Alaska See photo |
||
| MacDONALD | Jean | dau of Chas E & Irene See photo |
||
MACKEY![]() |
John E. | M SGT US Army WW II Korea See photo |
||
| MARTIN | Ora E. | See photo | ||
MARTIN![]() |
William J. | 106 Co U.S.C.A. Corps See photo |
||
| McANALLY | Zula L. | See photo | ||
| McCOMB | John | See photo | ||
| McCOY | Ernest Clark | infant See photo |
||
| McFARLIN | Wayne E. | See photo | ||
McGRAW![]() |
Brooks R. | PVT US Army Korea See photo |
||
| McGRAW | Mary K. | See photo | ||
| McGRAW | Thelma M. | wife of Thomas G See photo |
||
| McGRAW | Thomaas G. | See photo | ||
| McGUIRE | Patrick E. | husb of Emma M See photo |
||
| McKENZIE | Edith E. | wife of Martin A See photo |
||
| McKENZIE | Martin A. | marr Edith E 12/18/1937 See photo |
||
| McMILLEN | Anna Pearl | See photo | ||
| McMILLEN | Jacob | See photo | ||
| McMILLEN | Martha | See photo | ||
| McMULLEN | F. H. | See photo | ||
| McNEEL | Loretta | age 8 mos See photo |
||
| McNICHOLS | Garold | See photo | ||
| MEEKER | Stanley E. | See photo | ||
| MEIXNER | Henry | See photo | ||
| MELANDER | Dale | See photo | ||
| MENTZER | David P. | See photo | ||
| MENTZER | Helena | See photo | ||
| MENTZER | Josie M. | wife of David P See photo |
||
| MILLER | Asa L. | See photo | ||
| MILLER | Bessie C. | See photo | ||
| MILLER | Emma S. | wife of Joseph E See photo |
||
| MILLER | Ernest R. | See photo | ||
| MILLER | Floyd | See photo | ||
| MILLER | Gracie | wife of Ernest R See photo |
||
| MILLER | Joseph E. | See photo | ||
| MILLER | Joseph H. | See photo | ||
| MILLER | Lee I. | See photo | ||
| MILLER | Leon Howard | See photo | ||
| MILLER | Lillian R. | wife of Lee I See photo |
||
| MILLER | Martha F. | wife of Joseph H See photo |
||
| MILLER | Pearl C. | See photo | ||
| MILLER | Robert L. | See photo | ||
| MILLER | Ruth | See photo | ||
MILTON![]() |
William Paul | FOE #204 See photo |
||
| MOORE | John H. | See photo | ||
MORGAN![]() |
Dalton E. | FOE #204 See photo |
||
| MORGAN | Emma A. | See photo | ||
| MORGAN | Joseph A. "Baby Joe" | See photo | ||
| MUNSON | Alma B. | wife of Arthur E See photo |
||
| MUNSON | Arthur E. | See photo | ||
| MUNSON | Charles | son of A E & Della See photo |
||
| MUNSON | Della Leedy | wife of A E See photo |
||
| MUNSON | Gerald L. | son of A E & D See photo |
||
| MUNSON | James | See photo | ||
| MUNSON | Lamenta J. | dau of C O & Certie See photo |
||
| MYCOCK | Annie | See photo | ||
MYERS![]() |
Theodore W. | US Army WW I See photo |
||
| NEHER | Ethel M. | wife of Jesse H See photo |
||
| NEHER | Infant | dau of J H & Ethel See photo |
||
| NEHER | Jesse H. | See photo | ||
| NEHER | Mary C. | wife of Simon See photo |
||
| NEHER | Simon "Si" | See photo | ||
| NEHER | Samuel M. | See photo | ||
| NELSON | H. Chester | See photo | ||
NICK![]() |
Carl | FOE #204 See photo |
||
| NOAKES | Jennie | wife of Ross See photo |
||
| NOAKES | Ross | marr Jennie 5/1/1911 See photo |
||
NOBLE![]() |
William | FOE #204 See photo |
||
NORRIS![]() |
Forrest O. | EM1 US Navy WW II See photo |
||
NORRIS![]() |
Florence (Ramsey) | See photo | ||
| OHLER | Katharina | See photo | ||
| OHLER | Simon | See photo | ||
| OKADA | Takeshi | See photo | ||
| OLSON | Dagny E. | See photo | ||
OLSON![]() |
Kenneth V. | YN2 US Navy Vietnam See photo |
||
| OLSON | Olaf | "Stinky Pooh" See photo |
||
| ORNDOFF | Duard C. | See photo | ||
| OSBORNE | Louvina | See photo | ||
| OVERMAN | Forest E. | marr Shirley M 12/1/1929 See photo |
||
| OVERMAN | Shirley M. | wife of Forest E See photo |
||
| OVERMAN | Wilbert E. | See photo | ||
| PANGBURN | Aaron | See photo | ||
| PAYNE | Frank | See photo | ||
| PEARL | Florabelle | See photo | ||
| PEARL | Richard L. | See photo | ||
| PENROD | Jemina H. | wife of Joseph F See photo |
||
| PENROD | Joseph F. | See photo | ||
| PETERS | A. B. | See photo | ||
| PETERS | Alice M. | wife of John R See photo |
||
| PETERS | Amos Benjamin | See photo | ||
| PETERS | Barbary | wife of A B See photo |
||
| PETERS | Charles M. | See photo | ||
| PETERS | Dorothy Vaughan | Manson, WA See photo |
||
| PETERS | Elizabeth | See photo | ||
| PETERS | Esta | See photo | ||
| PETERS | Helen Callison | wife of Amos Benjamin See photo |
||
| PETERS | John R. | See photo | ||
| PETERS | Mary L. | See photo | ||
| PETERS | Modest | Manson, WA See photo |
||
| PETERS | Rebecca | wife of Moses See photo |
||
| PHILLIPPI | Blanche | See photo | ||
| PIERCE | Henry L. | marr Louise S 10/29/1932 See photo |
||
| PIERCE | Jerry Curtis | son of Henry L & Louise S See photo |
||
| PIERCE | Louise S. | wife of Henry L See photo |
||
PIERSON![]() |
Roy V. | FOE #204 See photo |
||
| PIPKIN | Enda E. | wife of W M "Bill" See photo |
||
| PIPKIN | Ethel May | See photo | ||
| PIPKIN | Joanna | See photo | ||
PIPKIN![]() |
Rogers Mose | FOE #204 See photo |
||
| PIPKIN | Sharon L. | wife of Galen M See photo |
||
PIPKIN![]() |
Sidney E. | S SGT US Air Force Korea See photo |
||
| PIPKIN | W. M. "Bill" | See photo | ||
PITMAN![]() |
Charles D. | FOE #204 See photo |
||
| PLATT | Lucy | See photo | ||
| POBST | Ada M. Beckner | wife of Oto M See photo |
||
| POBST | Galen B. | husb of Theda L See photo |
||
| POBST | Otho M. | Marr Ada M Beckner 1904 See photo |
||
PRATT![]() |
James M. | FOE #204 See photo |
||
| PRICE | George Henry | See photo | ||
| PRICE | John | See photo | ||
| PUTNAM | Lester J. | See photo | ||
| PUTNAM | Susan Price | wife of Lester J See photo |
||
| QUAM | Emma | See photo | ||
| QUAM | Julius | See photo | ||
| RACUS | Ira S. Jr. | See photo | ||
| RACUS | John R. | See photo | ||
| RACUS | Sarah J. | wife of John R See photo |
||
| RAMSEY | W. H. "Jack" | See photo | ||
RANDALL![]() |
Frank | FOE #204 See photo |
||
| RASMUSSEN | Magda | See photo | ||
| REEVES | Baby Boy | See photo | ||
| REEVES | Chesley "Chuck" | See photo | ||
| Reeves | Elsie Mae | wife of John Otis See photo |
||
| REEVES | John Otis | See photo | ||
| REYES | Michael Castro "Mikey" II | See photo | ||
| RICHARDSON | Alice L. | See photo | ||
| RODRIGUEZ | Arthur D. | See photo | ||
| RODRIQUEZ | Helen M. | See photo | ||
| ROOT | Joseph | See photo | ||
| RUSSELL | Ruth Anne | wife of Vernon Douglas See photo |
||
| RUSSELL | Vernon Douglas | See photo | ||
| SATTLER | Addie L. | See photo | ||
| SATTLER | William B. | See photo | ||
| SAYLOR | Frank D. | See photo | ||
| SEGLE | Shane T. | See photo | ||
| SEGLE | Shawn W. | See photo | ||
| SHARP | Delbert O. | See photo | ||
| SHARP | Kathryn M | wife of Delbert O See photo |
||
| SHARP | Leslie R. | See photo | ||
| SHARP | Mary Ellen | wife of Roy L See photo |
||
| SHARP | Roy L. | See photo | ||
| SHEELEY | Alice L. | See photo | ||
| SHEELEY | Foster F. | See photo | ||
| SHEELEY | George W. | See photo | ||
| SHEELEY | Lizzie R. | See photo | ||
| SIMON | Dorothea E. | See photo | ||
| SLACK | Iva D. Peters | See photo | ||
| SLOAN | Alma | See photo | ||
| SMALLEY | Dorothy | wife of Douglas See photo |
||
| SMALLEY | Douglas | See photo | ||
| SMITH | Otto | husb of Vera L See photo |
||
STALLINGS![]() |
Lewis A. | US Army WW I See photo |
||
| STALLINGS | Mary E. | wife of Lewis A See photo |
||
| STEELE | Clarence | See photo | ||
| STEELE | David B. | See photo | ||
| STEELE | Lucinda E. | wife of David B See photo |
||
| STEPHENS | Lottie E. | See photo | ||
| STEPHENSON | Gladys | See photo | ||
| STEVENSON | Dennis E. | See photo | ||
| STEVENSON | Pearl E. | wife of Peter A See photo |
||
| STEVENSON | Peter A. | See photo | ||
| STRELOW | Anna M. Henze | See photo | ||
| SUCH | Elda Wise | See photo | ||
| TAGHON | Mary M. | See photo | ||
| TAKATSUKA | Tame | See photo | ||
| TAYLOR | Gail S. | See photo | ||
| THOMPSON | Ida M. | See photo | ||
| TRICKLE | Edward | See photo | ||
| TULLIS | Lillian | wife of Warren T See photo |
||
| TULLIS | Warren T. | See photo | ||
| ULREY | Orletta | See photo | ||
| UNKNOWN | See photo | |||
| UNKNOWN | See photo | |||
| UNKNOWN | Son See photo |
|||
| UNKNOWN | mother See photo |
|||
| UNKNOWN | father See photo |
|||
| UNKNOWN | daughter See photo |
|||
| UNKNOWN | Charles R. | See photo | ||
| UNKNOWN | Ellen | wife of Jesse See photo |
||
| UNKNOWN | Glenn | See photo | ||
| UNKNOWN | I. M. | See photo | ||
| UNKNOWN | Infant | See photo | ||
| UNKNOWN | Infant | See photo | ||
| UNKNOWN | Jesse | See photo | ||
| UNKNOWN | Loren | See photo | ||
| UNKNOWN | Raymond | See photo | ||
| UNKNOWN | Russell | See photo | ||
| URANO | N. | See photo | ||
| VAN DE MARK | Irene Haynes | See photo | ||
VANOSDELL![]() |
Leonard | FOE #204 See photo |
||
| VERNON | Anna M. | See photo | ||
| VERNON | H. M. | See photo | ||
| VERNON | William | See photo | ||
| VOSS | Bernard W. | See photo | ||
WALKER![]() |
W. Thomas | FOE #204 See photo |
||
WALLACE![]() |
Roger R. | US Army See photo |
||
WASSMANN![]() |
George L. | F1 US Army WW II See photo |
||
| WEAGLEY | Earl R. "Butch" | See photo | ||
WELSHENBAUGH![]() |
Willard | PVT US Army WW I See photo |
||
| WHITE | Claude "Dan" | See photo | ||
| WILKINSON | Gladys S. | wife of Howard B See photo |
||
WILKINSON![]() |
Howard B. | WW II 1941-1945 See photo |
||
| WILKINSON | Merrel K. | See photo | ||
| WILKINSON | Pearl M. | wife of Merrel K See photo |
||
| WILLBERN | Ann | wife of Bud See photo |
||
| WILLBERN | Bud | See photo | ||
| WILLIAMS | Harold N. | See photo | ||
| WILLIAMS | Jena | See photo | ||
| WILLIAMS | R. Mae | wife of Harold N See photo |
||
| WINTER | Thel R. | See photo | ||
| WISE | Bertha Marie | See photo | ||
| WISE | Edna L. | See photo | ||
| WISE | Laura Faith | See photo | ||
| WISE | Moses A. | See photo | ||
| WOLLIN | Albert | See photo | ||
| WOLLIN | Mary | wife of Albert See photo |
||
WOMACK![]() |
Howard O. | US Army WW II See photo |
||
| WORL | Beulah H. | wife of Ernest See photo |
||
| WORL | Ernest | See photo | ||
| WORL | Florence | See photo | ||
| WORL | L. P. | See photo | ||
| WORLEY | Ester Arlone | See photo | ||
| WORLEY | Harry Carvel | See photo | ||
| YAMAMOTO | M. | See photo | ||
| YATES | Barbara | See photo | ||
| YATES | Della | See photo | ||
| YATES | Earl John | See photo | ||
| YATES | Earnest | son of George F & Della See photo |
||
| YATES | Freddie Farrell | son of George & Dell Yates See photo |
||
| YATES | George F. | See photo | ||
| YATES | Otis | See photo | ||
| YEAGER | Loma | wife of Paul See photo |
||
| YEAGER | Paul | marr Loma 10/25/1936 See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.