
| ADAMS | Jonathan Cade | 10/9/1979 | 4/6/2002 | See photo |
| ALBRICI | Lindy | 4/7/1923 | 7/24/2010 | husb of Katie See photo |
ALT![]() |
Ernest | 10/19/1923 | 8/23/1981 | AETM3 US Navy WW II husb of Olga N See photo |
| ANDERL | Elizabeth | 1875 | 1955 | See photo |
| ANDERSON | Benedict "Dick" Bryce | 2/13/1933 | 9/30/2006 | marr Delores Jeanette Swenson 9/7/1957 See photo |
| ANDERSON | Melanie Eileen | 4/16/2005 | 4/16/2005 | See photo |
| AVILA | J. Jesus Leon | See photo | ||
| BALABA | Nikolay Vasilyevich | 7/21/1940 | 4/16/2008 | See photo |
| BALDWIN | Fannie | 1878 | 1918 | See photo |
| BARTRAM | Ernst | 1861 | 1931 | See photo |
BARTRAM![]() |
John James | 4/27/1940 | Oregon PVT Coast Arty Corp See photo |
|
| BARTRAM | Lena | 6/20/1860 | 5/16/1920 | See photo |
| BECK | Richard J. | 1935 | 1975 | Vancouver Funeral Home See photo |
| BEISE | August | 1874 | 1967 | See photo |
| BEISE | Carl | 1844 | 1931 | See photo |
| BEISE | Herman | 4/7/1907 | 9/6/2000 | See photo |
| BEISE | Ida | 1882 | 1976 | wife of August See photo |
| BEISE | Mabel | 12/28/1912 | 3/7/2006 | wife of Herman See photo |
| BEISE | Wilhelmina | 1850 | 1948 | wife of Carl See photo |
| BELL | Hazel G. | 3/24/1911 | 2/10/1997 | See photo |
| BETTS | Eugene Edgar | 10/30/1928 | 7/9/2009 | husb of Irma Jean See photo |
| BETTS | Florence | 1879 | 1929 | wife of Lee See photo |
| BETTS | Lee | 1874 | 1954 | See photo |
| BLAKELY | Lovisa L. | 1839 | 1916 | wife of Nelson L See photo |
| BLAKELY | Nelson L. | 1841 | 1918 | See photo |
| BLOOR | Richard S. | 7/17/1909 | 12/21/1995 | marr Gertrude M P 8/12/1939 See photo |
| BONDAREVA | Svetlana | 9/2/1941 | 5/12/2004 | See photo |
| BONEBRAKE | Artie M. | 1873 | 1937 | wife of Frank M See photo |
| BONEBRAKE | Frank M. | 1861 | 1919 | See photo |
| BONEBRAKE | William B. | 1897 | 1980 | See photo |
| BORCHERS | Paul August | 1916 | 2004 | marr Rose W M 9/25/1936 See photo |
| BORCHERS | Rose W. M. | 1914 | 2005 | wife of Paul August |
| BOWDEN | Laura M. | 10/21/1888 | 11/14/1977 | See photo |
| BOWDEN | William E. | 2/14/1866 | 4/18/18?? | See photo |
| BOYER | F. Pat | See photo | ||
| BOYER | Veronica | wife of F Pat See photo |
||
| BRADWAY | L. S. | 1857 | 1909 | See photo |
| BRADWAY | Mary L. | 1859 | 1908 | wife of L S See photo |
| BRASE | Louise | 1893 | 1973 | wife of Louis See photo |
| BRASE | Louis | 1889 | 1973 | See photo |
| BRASE | Ruth K. | 1923 | 2001 | See photo |
| BRICHKA | Yana | 9/9/1997 | 11/30/2010 | See photo |
| BROOK | Fred | 1863 Yorkshire, England |
1952 | See photo |
| BROOK | Laura B. | 12/5/1880 | 3/5/1968 | See photo |
| BURGSTAHLER | Lillian E. | 1914 | 1999 | wife of Oscar E See photo |
| BURGSTAHLER | Oscar E. | 1915 | 1996 | See photo |
| BURLINGAME | Anoenora | 3/13/1855 | 4/8/1877 | See photo |
| BURLINGAME | Mary E. | 4/11/1868 | can't read | See photo |
BYHAM![]() |
Morton J. | no date | 9/10/1935 | Washington Corp 161 inf 41 Div See photo |
| CARLSON | John W. | 1871 | 1921 | See photo |
| CASTANEDA | Maria Del Rosario Mendez | See photo | ||
| CERVANTES | Maria Lourdes Mendez | See photo | ||
| CHRISTENSEN | Elizabeth | 1871 | 1958 | wife of Peter Anton See photo |
| CHRISTENSEN | Peter Anton | 1870 | 1926 | See photo |
| CHRISTIANSEN | Marie | 1870 | 1942 | wife of Thomas See photo |
CHRISTIANSEN![]() |
Otto C | 8/15/1899 | 5/5/1982 | US Army WW II See photo |
| CHRISTIANSEN | Thomas | 1887 | 1954 | See photo |
| COLE | Florence Millie | 1/7/1927 | 1/29/1927 | See photo |
COLGROVE![]() |
Robert Leroy | 9/21/1932 | 11/27/2007 | US Air Force Korea See photo |
| COOPER | Larry A. | 12/12/1941 | 4/18/1999 | See photo |
| CRISMAN | William E. | 1863 | 1934 | See photo |
| CZECH | Roy H. | 1916 | 1984 | husb of Alta V See photo |
| CZECH | William Herbert | 8/13/1940 | 10/23/2002 | See photo |
| DARBY | Lamon E. Jr. | 10/1/1936 | 2/17/1991 | See photo |
| DARRAH | Ada M. | 1899 | 1965 | See photo |
| DETERDING | Charles A. | 3/11/1930 | 10/19/1992 | See photo |
| DOOLEY | Everett J. | 3/26/1934 | 8/20/2000 | marr Florence E 9/25/1954 See photo |
| DOW | Asa A. | 1871 | 1949 | See photo |
| DOW | Hazel Hope | 5/30/2007 | 5/30/2007 | See photo |
| DUBARKO | Albert J. | 1913 | 1990 | See photo |
| DUBARKO | Helena A. | 1915 | 1962 | wife of Albert J See photo |
| ELO | Agnes Elvira | 1920 | 1936 | See photo |
| ENEVOLDSEN | Jens Peter | 1852 | 1934 | See photo |
| ENEVOLDSEN | Kristine | 1859 | 1930 | wife of Jens Peter See photo |
| ENGEL | Roland | 1912 | 2001 | marr Bernice 11/12/1939 See photo |
| EVERITT | Catha Louise | 11/24/1921 | 12/29/1934 | See photo |
| EVERITT | Grover Cleveland | 1885 | 1961 | See photo |
| EVERITT | Lida May | 1891 | 1974 | wife of Grover Cleveland See photo |
| FAASCH | Dorothy E. | 1918 | 2011 | wife of Lawrence E See photo |
| Faasch | Lawrence E. | 1915 | 1992 | See photo |
| FERNEAU | Paul G. | 5/19/1913 | 4/8/2006 | husb of Ardis V See photo |
| FORMAN | Donald Major | 1/31/1935 | 8/17/2008 | husb of Marilyn Rose See photo |
| GELSKI | Joe B. | See photo | ||
| GELSKI | Nettie A. | wife of Joe B See photo |
||
| GODDARD | Charles | 1844 | 1906 | See photo |
| GODDARD | Charles A. | 1876 | 1951 | See photo |
| GODDARD | Clara J. | 1872 | 1872 | dau of George & Elizabeth E See photo |
| GODDARD | Elizabeth E. | 1848 | 19?? | wife of George Pioneer of 1864 See photo |
| GODDARD | Ella A. | 1874 | 1879 | dau of George & Elizabeth E See photo |
| GODDARD | George | 1848 | 1920 | See photo |
| GODDARD | George W. | 12/26/1881 | 5/28/1970 | See photo |
| GODDARD | Hester Ann | 1818 | 1901 | See photo |
GODDARD![]() |
Joseph E. | 1878 | 1953 | Spanish War Veteran See photo |
| GODDARD | Joseph Hill | 9/7/1815 | 5/6/1885 | See photo |
| GODDARD | Katherine Hester | 6/23/1899 | 1/2/1913 | dau of Henry S & Bessie M See photo |
| GODDARD | Lois Carol | 1927 | 1928 | See photo |
| GODDARD | Mary Jane | 1849 | 1923 | wife of Charles See photo |
| GODDARD | May C. | 3/3/1891 | 9/21/1973 | wife of George W See photo |
| GODDARD | Minnie V. | 1876 | 1879 | dau of George & Elizabeth E See photo |
| GODDARD | Osee | 8/28/1855 | 1/16/1862 | See photo |
| GODDARD | Sadie A. | 1882 | 1957 | wife of Charles A See photo |
GODDARD![]() |
Thomas Timm | 10/6/1917 | 4/26/1986 | MSGT US Air Force WW II Korea See photo |
| GOODRICH | W. H. | 1873 | 1914 | See photo |
| GOSCH | Marcia D. | 1925 | 1976 | See photo |
GOSCH![]() |
Martin Edward | 11/24/1919 | 2/6/1973 | Washington BM2 US Coast Guard WW II See photo |
| GOSNEY | Elden O. | 3/4/1920 | 12/14/1997 | marr Esther E 10/21/1944 See photo |
| GOSNEY | Esther E. | 6/20/1927 | 2/12/1992 | wife of Elden O See photo |
| GRAMS | Gottfried | 10/21/1847 | 2/18/1903 | See photo |
| GRAMS | Juliana | 8/10/1851 | 1/11/1942 | See photo |
| GRUENHAGEN | Anna Lenz | 1864 | 1934 | See photo |
| HALL | Esther | 1898 | 1899 | dau of Evangeline See photo |
| HALL | Evangeline | 1875 | 1898 | See photo |
| HALSTEAD | George W. | 1848 | 1920 | See photo |
| HALSTEAD | Isodore M. | 1851 | 1913 | wife of George W See photo |
| HAMILTON | Della L. | 1849 | 1917 | See photo |
| HAMLIN | Leroy | 4/17/1856 | 6/14/1911 | son of Virginia See photo |
| HAMLIN | Virginia | 8/5/1832 | 7/29/1916 | See photo |
| HANKE | Ferdinand | 12/28/1872 | 4/23/1930 | See photo |
| HANKE | Otilie | 2/1/1882 | 2/27/1918 | See photo |
| HANSON | Ferdinand | 1853 | 1934 | Vancouver Funeral Chapel See photo |
| HANSON | Fred C. | 1881 | 1908 | Vancouver Funeral Chapel See photo |
| HANSON | Harold A. | 1887 | 1915 | Vancouver Funeral Chapel See photo |
| HANSON | Harry H. | 1879 | 1893 | Vancouver Funeral Chapel See photo |
| HANSON | Marianna | 1850 | 1916 | Vancouver Funeral Chapel See photo |
| HANSON | Ralph E. | 1883 | 1904 | Vancouver Funeral Chapel See photo |
| HARDT | Emma A. | 1881 | 1966 | wife of Gustave C See photo |
| HARDT | Gustave C. | 1879 | 1939 | See photo |
| HARDT | Harold G. | 7/31/1910 | 5/8/1995 | husb of Esther M See photo |
| HARO | Jack N. | 1938 | 1984 | husb of Lauralee See photo |
| HARRIS | Billy Mack | 1932 | 2002 | See photo |
| Harris | Norma T. | 1933 | 1996 | See photo |
HARTMAN![]() |
Carl W. | 3/9/1908 | 5/6/1986 | US Army WW II See photo |
| HARTMANN | John | 1887 | 1942 | See photo |
| HARWOOD | Mark Robert | 2/18/1994 | 2/18/1994 | See photo |
| HAUSSMANN | Ernestine R. | 7/29/1915 | 10/27/2002 | wife of George See photo |
| HAUSSMANN | George | 8/12/1917 | 6/7/2011 | See photo |
| HEFFEL | Gerald | 1938 | 2009 | husb of Shirley See photo |
| HELMS | Dorothy M. | wife of Oscar I See photo |
||
| HERMAN | Adelaide E. | 1861 | 1941 | wife of James J See photo |
| HERMAN | Earl M. | 9/24/1912 | 4/27/1999 | See photo |
| HERMAN | Emma D. | 1887 | 1921 | See photo |
| HERMAN | Infant | 1921 | 1921 | infant of Emma D See photo |
| HERMAN | James J. | 1849 | 1921 | See photo |
| HERMAN | Lauretta P. | 9/12/1912 | 1/8/2011 | wife of Earl M See photo |
| HERZOG | George | 1865 | 1952 | See photo |
| HICKOX | Esther | 1834 | 1915 | See photo |
| HOCKINSON | Albert | 1858 | 1917 | See photo |
| HODGKINSON | Carolyn E. | wife of Roy R See photo |
||
| HOLDEN | Herbert W. | 7/15/1928 | 1/4/1931 | See photo |
| HOLSMAN | Edward | 1874 | 1944 | See photo |
HOLSMAN![]() |
Frank H. | 1915 | 1989 | US Army WW II See photo |
| HOLSMAN | George | 1876 | 1956 | See photo |
| HOLSMAN | J. Glenn | 1907 | 1933 | See photo |
| HOLSMAN | Lester | 1910 | 1911 | See photo |
| HOLSMAN | Lawrence | 1921 | 1986 | See photo |
| HOLSMAN | Rosa M. | 1883 | 1939 | wife of Edward See photo |
| HORN | Jason S. | 1/25/1973 | 4/12/2008 | See photo |
| HUCKINS | Andrew C. | 12/3/1853 | 12/2/1937 | See photo |
| HUCKINS | Eva V. | 5/18/1854 | 11/22/1936 | See photo |
| HUCKINS | Frank E. | 5/15/1883 | 2/19/1924 | See photo |
| HUCKINS | Louesa J. | 3/28/1832 | 9/1/1921 | See photo |
| HUCKINS | Lucius H. | 2/5/1855 | 10/19/1938 | See photo |
HUCKINS![]() |
Samuel H. | 3/12/1832 | 10/11/1914 | Co G 16 IA Inf See photo |
| HUCKINS | William A. | 9/2/1885 | 8/3/1952 | See photo |
| HULIN | Frances J. | 5/12/1915 | 4/25/2003 | See photo |
| JANSSEN | Fern Ina | 7/4/1916 | 4/21/2011 | wife of Leonard Frederick See photo |
| JANSSEN | Leonard Frederick | 4/11/1910 | 4/18/1989 | See photo |
| JANSSEN | Michael Sean | 11/14/1968 | 3/6/1969 | See photo |
| JANSSEN | R. Fred Jr. | 11/19/1885 | 3/11/1919 | See photo |
| JANSSEN | Roland Ernest | 11/12/1912 | 11/17/1933 | brother of Leonard Frederick See photo |
| JANSSEN | William Henry | 5/29/1942 | 2/22/2007 | See photo |
JASTER![]() |
Alfred | 8/31/1901 | 1/28/1982 | US Army WW II See photo |
| JASTER | Arthur | 1904 | 1964 | See photo |
| JASTER | Catherine | 1911 | 1998 | See photo |
| JASTER | Gertrude E. | 1/3/1914 | 11/24/1995 | wife of William C See photo |
| JASTER | Harry A. | 1911 | 1936 | See photo |
| JASTER | William C. | 2/13/1909 | 8/12/1984 | See photo |
| JOHNSON | August W. | 1843 | 1910 | Vancouver Funeral Chapel See photo |
| JOHNSON | Johannah | 1851 | 1884 | Vancouver Funeral Chapel See photo |
JOHNSON![]() |
Kermit E. | 7/2/1914 | 5/17/1995 | US Army WW II See photo |
| JUNKER | Wilham Jess-Hansen | /23/1947 | 11/26/2001 | See photo |
| KARASEV | Daniel G. | 4/22/1984 | 5/12/2004 | See photo |
| KATZ | Alfred M. | 1915 | 2002 | See photo |
| KATZ | Cleo N. | 1918 | 1995 | wife of Alfred M See photo |
| KELLER | Elizabeth | 1885 | 1938 | See photo |
| KELLY | Annie Laurie | 1912 | 1983 | See photo |
| KELLY | Woodrow J. "Shorty" | 1903 | 1990 | See photo |
| KHLISTUN | Leonid V. | 11/18/1926 | 9/28/2008 | marr Vera T 8/8/1949 See photo |
| KHLISTUN | Vera T. | 3/26/1929 | wife of Leonid V See photo |
|
| KNAUSS | Emil | 1861 | 1933 | See photo |
| KNAUSS | Marie | 1868 | 1953 | wife of Emil See photo |
| KNAUSS | Martha | 3/25/1897 | 8/13/1915 | See photo |
| KOBETS | Nina T. | 8/12/1921 | 2/12/2005 | See photo |
| KOEPSEL | Emma Lawry | 9/2/1888 | 5/2/1969 | wife of Ed See photo |
| KOEPSEL | Ed | 4/7/1885 | 5/12/1943 | See photo |
| KOLKE | Alex T. | 1899 | 1953 | See photo |
| KOLKE | Gustav | 1893 | 1946 | See photo |
| KOLKE | Juliana | 1872 | 1963 | wife of William See photo |
KOLKE![]() |
Ludwig O. | 7/13/1902 | 9/8/1969 | Washington PVT US Army WW II See photo |
| KOLKE | Rose I. | 4/13/1904 | 10/27/1989 | See photo |
| KOLKE | William | 1863 | 1951 | See photo |
| KORKOLA | Leah Gwendolyn | 1912 | 2003 | See photo |
| KREYER | Robert Cotton | 3/22/1926 | 4/2/2000 | See photo |
| KROVYAKOV | Boris | 11/22/1939 | 2/6/2002 | See photo |
| LAMB | Gertrude H. | See photo | ||
| LARSEN | Elmer C. | 1912 | 2002 | See photo |
| LARSEN | Hazel L. | 1915 | 2007 | wife of Elmer C See photo |
| LARSON | Anna M. | 1867 | 1948 | wife of Gus See photo |
| LARSON | Carl | 1/28/1863 Selsborg Pitea, Sweden |
8/3/1915 | See photo |
| LARSON | Christina | 1/8/1840 Sweden |
3/6/1920 | See photo |
| LARSON | Emma | 1907 | 1911 | See photo |
| LARSON | Gus | 1860 | 1942 | See photo |
| LARSON | L. P. | 12/23/1827 | 5/10/1911 | See photo |
| LAWRY | George N. | 1889 | 1959 | See photo |
| LEGG | Louise | See photo | ||
| LICKAR | Hertha | 4/23/1902 | 4/15/1943 | See photo |
LICKAR![]() |
Kenneth Wayne | 2/18/1932 | 12/17/2010 | US Coast Guard Korea See photo |
| LIKHMAN | Nina Maksimovna | 2/2/1929 | 10/28/2007 | See photo |
| LINDSLEY | Lyla Bonnie | 1943 | 1997 | See photo |
| LOCK | Edward | 1882 | 1931 | See photo |
| LOPEZ | Juan G. Guzman | See photo | ||
| LOVE | Edward L. | 1867 | 1933 | See photo |
| LOVE | Margaret C. | 1866 | 1939 | wife of Edward L See photo |
| LUCORE | Helen G. | 5/15/1915 | 8/24/1968 | See photo |
| MARTEL | Burton C. | 9/1/1935 | 2/1936 | See photo |
| MARTIN | Louise | 1876 | 1926 | See photo |
| McIRVIN | Bertie A. | 5/1/1935 | 10/10/1936 | dau of Mr & Mrs W W McIrvin See photo |
| McIRVIN | Clara L. | 1888 | 1960 | Vancouver Funeral Chapel See photo |
| McIRVIN | Edward | 1820 | 1887 | Vancouver Funeral Chapel See photo |
| McIRVIN | Edward L. | 1884 | 1974 | See photo |
| McIRVIN | Ella May | 1863 | 1939 | wife of Marion E See photo |
| McIRVIN | Ellen P. | 1857 | 1921 | wife of Jared W See photo |
| McIRVIN | Ethel J. | 1882 | 1963 | wife of Edward L See photo |
| McIRVIN | Freeman | 1895 | 1903 | Vancouver Funeral Chapel See photo |
| McIRVIN | Gladys B. | 1893 | 1936 | wife of Peter B See photo |
| McIRVIN | Grace M. | 8/23/1903 | 1/22/1904 | dau of Mr & Mrs W W McIrvin See photo |
| McIRVIN | Ida May | 1864 | 1934 | See photo |
| McIRVIN | James | 1891 | 1891 | Vancouver Funeral Chapel See photo |
| McIRVIN | Jared W. | 1855 | 1928 | See photo |
| McIRVIN | Johnny | 9/27/1889 | aged 2 yrs son of Mr & Mrs J E McIrvin See photo |
|
| McIRVIN | Lloyd G. | 7/20/1896 | 4/2/1899 | son of M E & E M McIrvin See photo |
| McIRVIN | Marion E. | 1860 | 1949 | See photo |
| McIRVIN | Mary | 1818 | See photo | |
| McIRVIN | Mary E. | 1871 | 1941 | wife of William W See photo |
| McIRVIN | Peter B. | 1887 | 1935 | See photo |
| McIRVIN | S E | 1861 | 1956 | See photo |
| McIRVIN | William E. | 1866 | 1942 | See photo |
| McIRVIN | William F. | 1884 | 1962 | Vancouver Funeral Chapel See photo |
| MENDEZ | Camerino M. | See photo | ||
| MICHAEL | Sharrie Angela | 1/26/1973 | 4/27/1999 | See photo |
| MILLER | Arnold J. | 1920 | 1999 | marr Lila J 4/3/1954 See photo |
| MILLER | Herman J. Sr. | 9/9/1909 | 10/20/1973 | See photo |
| MILLER | Lila J. | 1931 | wife of Arnold J See photo |
|
| MUTH | Daryl E. | 1926 | 1998 | See photo |
| MUTH | Ellen M. | 1923 | wife of Daryl E See photo |
|
| NAGEL | Annettie | 2/18/1867 | 10/31/1919 | wife of William See photo |
| NAGEL | William | 1859 | 1924 | See photo |
| NELSON | See photo | |||
NICOTERO![]() |
Sam Jr. | 3/29/1926 | 6/22/2004 | PFC US Army WW II See photo |
| NICOTERO | Sam III | 7/28/1952 | 12/4/1980 | See photo |
| NOVVAK | Chester E. | 12/15/1914 | 12/2/1998 | See photo |
| NOVVAK | Grace M. | 8/8/1912 | 11/7/1992 | wife of Chester E See photo |
| NUGENT | John C. | 1852 | 1926 | See photo |
| NUGENT | Marion A. | 1879 | 1956 | See photo |
| NUGENT | Maude A. | 1885 | 1952 | wife of Marion A See photo |
| NUGENT | Rachel E. | 1844 | 1934 | wife of John C See photo |
| NUGENT | Vera May | 1910 | 1911 | dau of Marion A & Maude A See photo |
| NUGENT | Wayne A. | 1914 | 1973 | Vancouver Funeral Chapel See photo |
| OGDEN | A. G. | 1864 | 1941 | See photo |
OGDEN![]() |
Berton C. | 10/14/1918 | Oregon Corp 14 Inf Id Div See photo |
|
| OGDEN | C. W. | 1884 | 1908 | See photo |
| OGDEN | Louis | no dates | See photo | |
| OGDEN | Phoebe J. | 1866 | 1958 | See photo |
| OSBORNE | Crystal Zella | 9/25/1905 | 7/31/1919 | See photo |
| OSBORNE | Queenie May | 5/20/1903 | 1/27/1919 | See photo |
OTTO![]() |
Darwin L. B. | 9/7/1936 | 2/25/2001 | US Army Korea See photo |
| PACHAL | Anna | 4/16/1888 | 8/30/1938 | See photo |
| PAPENFUSE | Earl | 1923 | 2003 | See photo |
| PARMANTIER | Edna | 1886 | 1934 | See photo |
| PEQUETTE | Arthur H. E. | 1915 | 1977 | See photo |
| PEQUETTE | Joseph B. | 1881 | 1954 | See photo |
| PEQUETTE | Sophie K. D. | 1885 | 1975 | wife of Joseph B See photo |
| PEQUETTE | Vida Jane | 7/10/1917 | 6/1/2011 | wife of Arthur H E See photo |
| PERDUE | Ella B. | 1853 | 1917 | See photo |
| PERDUE | William L. | 8/10/1879 | 7/25/1913 | See photo |
| PETERSON | Frederick | 1/9/1883 | 12/27/1957 | See photo |
| PETERSON | Hilda C. | 11/2/1889 | 3/22/1982 | wife of Frederick See photo |
| PETERSON | Olof | no date | 1/29/1918 | aged 63 yrs See photo |
| PLAMONDON | Martin Bruce II | husb of Evelyn See photo |
||
| POHL | August G. | 1874 | 1962 | See photo |
| POHL | Theresa | 1873 | 1953 | wife of August G See photo |
| POULEY | Christian | 1826 | 1923 | Vancouver Funeral Chapel See photo |
| POULEY | Elizabeth | 1832 | 1870 | Vancouver Funeral Chapel See photo |
| POULEY | George | 1864 | 1883 | Vancouver Funeral Chapel See photo |
| POULEY | John | 1854 | 1898 | Vancouver Funeral Chapel See photo |
| POULEY | Mary | 1859 | 1883 | Vancouver Funeral Chapel See photo |
| POULEY | Pena | 1862 | 1883 | Vancouver Funeral Chapel See photo |
| PROUDFOOT | Melissa Jean | 8/16/1982 | 6/11/2004 | See photo |
| PROUDFOOT | Robert Michael | 6/11/1978 | 9/17/1993 | See photo |
| QUINTANA | James | 10/16/1917 | 12/30/1996 | See photo |
| QUINTANA | Vivian J. | 1923 | 1984 | See photo |
| QUIVEY | Dr. Boyd P. | 1837 | 1916 | See photo |
| QUIVEY | Mildred | 1849 | 1924 | wife of Boyd P See photo |
| RABITOY | Michael J. | husb of Barbara M Marr 1954 See photo |
||
| RAMUS | Annie | 1880 | 1945 | wife of Joseph E See photo |
| RAMUS | Joseph E. | 1868 | 1934 | See photo |
| RASMUSSEN | Dorothea | 1850 | 1927 | wife of Peter See photo |
| RASMUSSEN | John | 1873 | 1942 | See photo |
| RASMUSSEN | Peter | 1845 | 1933 | See photo |
| RASMUSSEN | Simon Peter | 1881 | 1954 | See photo |
| REDWING | Barbara Rolling | 12/28/1934 | See photo | |
| REMINGTON | Francis R. | 1877 | 1963 | See photo |
| RINKEL | Lillian B. | 11/18/1906 | 9/14/1974 | See photo |
| RIXE | Amanda E. | 1888 | 1979 | wife of Carl A H See photo |
| RIXE | Carl A. H. | 1884 | 1944 | See photo |
| ROBERTS | Cecil Duane "Doc", D.C. | 10/18/1931 | 6/10/2004 | husb of Mary Lou See photo |
| ROLLING | Charles A. | 1910 | 2001 | marr Winifred N 1931 See photo |
| ROLLING | Winifred N. | 1912 | 2001 | wife of Charles A See photo |
| ROSIN | Carl | 1840 | 1928 | See photo |
| RUCHKO | Vasily Petrovich | 1/22/1929 | 4/12/2008 | See photo |
| RUNDLE | Francis E. | 1869 | 1942 | See photo |
| RUNDLE | N. C. | 1843 | 1936 | See photo |
| RUNDLE | Orlando L. | 1874 | 1909 | See photo |
| RUNDLE | W. W. | 1814 | 1904 | See photo |
| SALFETNIKOV | Dmitriy Vasisyevich | 6/15/1925 | 3/8/2000 | See photo |
| SANDS | Andrew L. | 1854 | 1935 | See photo |
| SAUTER | John P. | 1902 | 1980 | See photo |
| SAUTER | Martha L. | 1906 | 1988 | wife of John P See photo |
| SAUTER | Mildred E. | 12/19/1933 | 3/20/1956 | See photo |
| SCHAFF | Ethel M. | 2/15/1889 | 8/30/1967 | See photo |
| SCHAFFER | Carl | 1888 | 1972 | See photo |
| SCHAFFER | John M. | 1887 | 1973 | See photo |
| SCHAFFER | Matilda | 1891 | 1937 | See photo |
| SCHAFFER | Minnie W. | 1889 | 1945 | wife of John M See photo |
| SCHAFFER | Wilhelmina | 1927 | 1928 | See photo |
| SCHERER | Anna E. | 1895 | 1972 | wife of C Melvin See photo |
| SCHERER | C. Melvin | 1893 | 1977 | See photo |
| SCHERER | Virginia | 4/25/1920 | 12/25/2000 | marr Charles M 10/25/1940 See photo |
| SCHIMELPFENIG | Frederick | 1859 | 1938 | See photo |
| SCHIMELPFENIG | LOUISE | 1871 | 1924 | wife of Frederick See photo |
| SCHMIDT | Emilie | 2/19/1877 | 7/11/1913 | wife of Gustav See photo |
| SCHMIDT | Gustav | 1872 | 1951 | See photo |
| SCHRIENER | Dolores J. | 6/15/1938 | 9/21/2001 | See photo |
| SCHROEDER | Beverly June | 9/30/1929 | 5/30/2011 | See photo |
| SHERMAN | Elsie H. | 6/17/1915 | 1/26/2008 | wife of John See photo |
| SHERMAN | John | 10/23/1914 | 4/27/1995 | See photo |
| SHERWOOD | Carl E. | 4/30/1926 | 3/17/2006 | marr Rosella C 9/12/1945 See photo |
| SHERWOOD | Rosella C. | 8/26/1925 | 12/31/1994 | wife of Carl E See photo |
| SHINN | Delores M. | 1924 | 1999 | wife of Floyd O See photo |
| SHINN | Floyd O. | 1918 | See photo | |
| SHISHKIN | Aleksey Pavlovich | 7/19/1945 | 3/2/2010 | See photo |
| SLOBODENYUK | Yelena V. | 9/18/1923 | 5/24/2008 | See photo |
| SMITH | Mavis Joanne Rogen | 8/25/1931 | 9/20/2002 | See photo |
| SOBOVA | Olena | 12/25/1965 | 2/26/2004 | See photo |
| SONGER | Michael William | See photo | ||
| STEFFEN | Elsa A. | 3/7/1897 | 2/21/1996 | wife of Gustav J See photo |
| STEFFEN | Gustav J. | 5/25/1898 | 1/11/1992 | See photo |
| STEWART | Barbara B. | 3/9/1935 | wife of Burton J See photo |
|
| STEWART | Burton J. | 1/16/1934 | marr Barbara B 6/18/1954 See photo |
|
| STEWART | Daniel W. | 1908 | 1989 | marr Viola H 2/24/1949 See photo |
| STEWART | Viola H. | 1900 | 1994 | wife of Daniel W See photo |
| STOTT | Clint | 1914 | 1979 | See photo |
| STOTT | Mary | 1913 | wife of Clint See photo |
|
| STRUNK | Emma A. | 1876 | 1943 | See photo |
| STRUNK | Lena G. | 1893 | 1981 | wife of Thomas J See photo |
| STRUNK | Thomas J. | 1887 | 1963 | See photo |
| STURGESS | Alonzo L. | 9/17/1856 | 3/29/1963 | son of O D & M L See photo |
| STURGESS | Orville D. | 7/17/1830 | 8/21/1861 | See photo |
| SWAGER | Virginia B. | 12/12/1880 | 6/6/1949 | See photo |
| SWANSON | Mary Ann R. | 5/8/1934 | 8/26/2001 | wife of Eugene R marr 1/28/1955 See photo |
| TENNY | Ellen G. | 3/6/1846 | can't read | wife of Horace S See photo |
| TENNY | Emma C. | 3/?/18?? | 5/5/1842 | wife of Georgw W See photo |
| TENNY | G. Edward | 8/24/1888 | 2/4/1897 | See photo |
| TENNY | George W. | 7/13/18?? | /7/18?? | See photo |
| TENNY | Horace Dewey | no date | 1/14/1923 | See photo |
| TENNY | Horace S. | 12/15/1839 | 1/14/19?? | See photo |
| TENNEY | Joseph | very hard to read See photo |
||
| TENNY | Mary J. | 4/17/1875 | 7/5/1890 | See photo |
| TENNY | William O. | 1870 | 1955 | See photo |
THOMAS![]() |
Francis Lee | 11/1/1938 | 10/7/1969 | Washington SP4 US Army Res See photo |
| THORKILDSON | Sharon L. | wife of James E married 12/01/1956 See photo |
||
| TIMM | Beatrice Goddard | 7/7/1908 | 4/4/1986 | See photo |
| TRAVIS | Henry A. | 1861 | 1916 | See photo |
| TRENDA | Earle L. | 4/10/1931 | See photo | |
| TRENDA | Eldamae | 8/30/1930 | 1/21/1997 | wife of Earle L See photo |
| TRENDA | Mark A. | 9/5/1961 | no date | See photo |
| TUCKER | Alice Pearl | 1920 | 1920 | Hamilton Funeral Home See photo |
| TUCKER | Emmett A. Sr. | 1886 | 1968 | See photo |
| TUCKER | Selena A. | 1859 | 1947 | wife of Silas A See photo |
