
| Adam | Camille | |||
| Adam | M. E. (Mrs) | |||
| Alberte | Frank D | |||
| Aman | Cora May | |||
| Aman | George M | |||
| Aman | Juanita | |||
| Aman | Larry | |||
| Anderson | Amanda Charlotte | no marker | ||
| Anderson | Andrew | Sweden | 66years | |
| Anderson | Christina | |||
| Anderson | Diane Emily | |||
| Anderson | Elizabeth Kyung Lee | |||
| Anderson | Hans | no marker | ||
| Anderson | Kate | no marker | ||
| Axelson | Suzan Glynis | |||
| Axtell | Etta May | |||
Axtell | Raymond J | US Army Air Forces WWII | ||
| Aytbe | Mrs | dates unknown | ||
| Baer | Lance | |||
| Baraghani | Sedigheh | |||
| Barbieri | Raphael Benjamin | |||
| Basarab | Anna | |||
| Baxter | Infant | dates unknown | ||
| Beaudry | Katherine Sue | |||
| Belote | Wm. M | |||
| Bidlake | Child 1 | child of Mrs Bidlake | ||
| Bidlake | Child 2 | child of Mrs Bidlake | ||
| Bidlake | Mrs | |||
| Board | Benton Charles | NPRR & BNRR retired after 40 years | ||
| Board | Garvin Dale | |||
| Bogue | Richard Gordon | |||
| Bollman | A. Jay | |||
| Bollman | Abram S | |||
| Bollman | Violet L | |||
| Bond | H. S. | infant, dates unknown | ||
Branson | William A | Veteran WWI | ||
| Bridges | Charles | no marker | ||
| Bridges | James Madison | |||
| Brown | Edward J | |||
| Brown | Flora E (Collicott) | |||
| Brown | John Joseph | |||
| Brown | Mabel Johnson | |||
| Buell | William | |||
| Burghett | Child | dates unknown | ||
| Burley | Charles M | |||
| Burley | John S | |||
| Burley | Moses | |||
| Calkins | Charles Alfred | |||
| Calkins | Jennie C | |||
| Calkins | Mona L | |||
Carlberg | Elmer W | Pfc US Army WWI | ||
| Carlberg | John August | Sweden | ||
| Carlberg | Julia C | |||
Carlberg | Thor W | NM Pvt Medical Dept WWI | ||
| Carlson | Charley W | |||
| Carlson | Christina | no marker | ||
| Carlson | Ernest E | |||
| Carlson | Hanna G | |||
| Carlson | Lily Joy | |||
| Carlson | Nels E | |||
| Carruthers | Walter John (III) | |||
| Cash | Pearl | |||
| Cates | Amanda W | d/o Mr & Mrs Nels Carlson | ||
| Chicken | Annabelle Elizabeth | |||
Christian | John | A2C US Air Force | ||
| Chumak | Vladimir G | |||
| Cocos | Veronica | |||
| Collicott | Abigail J | |||
| Collicott | John T | |||
| Collicott | Myrtle | |||
| Collicott | S. A. | |||
| Combs | Cordie E | |||
Connelly | James Joseph | Pfc US Marine Corps WWII | ||
| Cook | Russell W | |||
| Costello | Roy | |||
| Couture | Peter T | |||
| Couture | Philip R | |||
| Cramer | Allen H | |||
| Dahlin | Dorothy A | |||
| Dahlin | Earl H | |||
| Danforth | Bernice C | |||
| Davis | Helen D | |||
Davis | I. Henry | |||
| Dickerson | Gladys | no marker | ||
| Dogan | Sule | no marker | ||
| Dowdle | Barney | |||
| Drew | Jack T | dates unknown | ||
| Durnam | Ethel | |||
| Edwards | Carol A | |||
| Estabrook | Isaac Andrew | |||
| Evans | Frank A | |||
| Evensen | Ingebrigt | |||
| Ewing | Etta | |||
| Farley | John | |||
| Farmer | Agnes | no marker | ||
| Fillmore | Goldie | |||
Fillmore | Jesse James | IL F3 US Navy WWI | ||
Fillmore | Kenneth E | US Army WWII | ||
| Fillmore | Mildred A | |||
| Fladland | Alfred Hjalmer | |||
| Fladland | Clarence | |||
| Fowler | Shirley t | |||
| Frost | Philip S | |||
| Funk | William Edward | dates unknown | ||
| Gallert | Donald Dale | |||
| Gaysinsky | Mikhail | only last name on stone | ||
| Gazarova | Emma Mosesovna | |||
| Geroyants | Evgeniya | no dates | ||
| Gibbs | Patricia M Robison | |||
| Glaser | Maria D | |||
| Graeber | Catherine | |||
| Green | Agnes Johnson | |||
| Green | Albert Daniel | |||
| Greene | James H | |||
| Grund | Robert Carlise (Jr) | |||
| Halver | Delmar Lee | |||
| Halver | Helen | |||
| Halver | John Emil | |||
| Hammer | Female Child | no marker | ||
| Hammer | Jacob | no marker | ||
| Hammer | Rachel J | Norway | ||
| Hammer | Regine Marie | |||
| Hand | George | infant, dates unknown | ||
| Hansen | Alfred N | |||
| Hansen | Anders | |||
| Hansen | Mary B | |||
| Heald | Lois Johnson | |||
| Heravi | Mohammed | no marker | ||
| Hillebert | Cecelia | |||
| Hillebert | Nelson E | |||
| Hillman | David Aaron | |||
| Hillman | William Joseph | |||
| Hinch | A. J. | |||
| Hinch | Anna A | d/o A & J Hinch | ||
| Hinch | M. E. | |||
| Hoffman | Alice V | |||
| Hoffman | Charles E | |||
| Hoffman | Charles V | |||
| Hoffman | Infant | dates unknown | ||
| Hoffman | Maude | |||
| Hoffman | Susan L (Schaefer) | |||
| Hoffman | Tom | |||
Hoffman | William | |||
| Holland | William O | |||
| Holmes | Minnie A | |||
| Holmes | William C | |||
| Holzman | Arlene Mae | |||
| Holzman | Joseph | |||
| Hudnut | Edith | |||
| Hudnut | Hattie A | |||
| Hudnut | Lucy V | |||
| Hudnut | William H | |||
| Hudson | Laverda | |||
| Hudson | Willard | |||
| Hurd | Dorothy A | |||
| Hutchinson | Emma | |||
| Hutchinson | Warren | |||
| Iannalfo | Ann | no marker | ||
| Ingham | Ernest E | |||
| Ingham | Vivian R | |||
| Jackson | Andrew | year of death approximate per stone | ||
| Jacobsen | Andrew H | |||
| Jacobsen | Anna | |||
| Jacobsen | Edwin | |||
| Jacobsen | Emanuel | |||
| Jacobsen | Emmye Boone | |||
| Jacobsen | Gustav M | |||
| Jacobsen | Roger Greene | |||
| Jensen | Ronda Borman | ashes dispersed in puget sound | ||
| Jessiman | Charles | dates unknown | ||
| Johnson | Anton | |||
| Johnson | Arnold L (Jr) | |||
| Johnson | Bergetta | |||
| Johnson | Carl Christian | |||
| Johnson | Edward Gilbert | |||
| Johnson | Oscar H | |||
| Johnson | Otto | |||
| KAGRAMANYAN | Araksya | |||
| KAGRAMANYAN | Michail | |||
| Keller | Darell Eugene | |||
| Keller | Jack H | |||
| Khachaturov | Sergey | |||
| King | Bud | |||
| King | George A | |||
| Knight | Annie | w/o Arthur marr 23 yrs | ||
| Knight | Dora | |||
| Knight | Emmett | |||
| Koch | Johann P | Germany | ||
| Koch | Mike | Germany | ||
| Kresge | William | no marker | ||
| Krofft | Aaron David | |||
| LaGrand | Antle H | w/o Chas LaGrand | ||
| LaGrand | Charles F | |||
| Lee | Blaine | |||
| Lee | Byronn William | |||
| Lee | Mary Alice | |||
| Lee | Uncle | dates unknown | ||
Lockwood | Earl Whitman | Norwalk, CT | Cmdr USN Retired, naval burial at sea | |
| Long | Lawrence L | |||
| Lucas | Agnes A | |||
| Lunn | Andrew | |||
| Lunn | Henry | |||
| Mangouras | George | no marker | ||
| Marginean | Benjamin | |||
| Mathews | Thomas | year of death approximate per stone | ||
| McCune | Donald E | |||
| McDonald | Infant Girl | no marker | ||
| McDonald | John Edwin | |||
| McIntyre | Bertram Howell | |||
| McIntyre | Lytell Bertrum | |||
| McIntyre | Wayne | dates unknown | ||
| McMahon | John C | |||
| Meacham | Daughter | dates unknown | ||
| Meacham | Emma | |||
| Meacham | Moses | |||
| Millard-Knipple | Betty | no marker | ||
| Miller | E. C. | dates unknown | ||
| Miller | Elizabeth | Germany | ||
| Miller | Nils Frederick Falk | |||
| Miller | Patricia Louise | |||
| Mollie | Mr | dates unknown | ||
| Monoham | John | no marker | ||
| Myers | Elsie Knight | |||
| Navasardyan | Tigran | no marker | ||
| Nelson | Adolph Norman | dates unknown | ||
| Nelson | Charlotte | |||
| Nelson | Fern | |||
| Nelson | Francis | |||
| Nelson | Hattie | |||
| Nelson | Lois E | |||
| Nelson | Mary | w/o Nels | ||
| Nelson | N.E. | |||
| Nelson | Nellie Dillinger | |||
| Nelson | Nelmar | |||
| Nelson | Nels | dates unknown | ||
| Newland | Cecelia | |||
| Nicholl | Amy | |||
| Nicholl | Anita M | baby | ||
| Nicholl | Edgar w | |||
| Nicholl | Harry | |||
| Nicholl | Margaret | |||
| Nicholl | Virginia A | |||
| Nichols | Allen E | |||
| Nichols | Helen E | |||
| Nielsen | Emanuel | 83 yrs | ||
| Nielsen | Grete | w/o Emanuel 67 yrs | ||
| Olmstead | George | married Myrtle L 10/18/1930 | ||
| Olmstead | Myrtle L | w/o George | ||
| Olmstead | Oliver | |||
| Olson | Thornton (Mrs) | dates unknown | ||
| Ormbrek | Carrie | |||
| Ormbrek | Fridthjof | |||
| Ormbrek | Gilbert | |||
| Ormbrek | Harold | |||
| Ormbrek | Olav T | |||
| Ormbrek | Olav Tollev | |||
| ORZHAKHOVSKAYA | Diana | no marker | ||
| Overholt | George W | |||
| Parker | Harry | no marker | ||
| Patterson | Andrew | |||
| Patterson | Annie | |||
| Patterson | Gus | |||
| Patterson | Noel | infant girl, dates unknown | ||
| Patterson | Otto C E | |||
| Pearson | Edith | dates known | ||
| Pearson | Nels W | |||
| Pedersen | Jim | no marker | ||
| Perkins | Mary Pat | |||
| Perkins | Norm | no marker | ||
| Pesina | Lilya | no marker | ||
| Pettee | Bonnie J | |||
Pettee | Donald B | United States Coast Guard | ||
| Phillis | Fred F | |||
| Phillis | John Elbert | |||
| Phillis | Nellie M | |||
| Phillis | Pearl B | |||
| Phillis | Philena | |||
Phillis | Seneca | Pvt Co K 11 Ind Inf | ||
| Phillis | Seneca | |||
| Ponti | Elizabeth | no marker | ||
| Powell | Arland M | |||
| Powell | George W | |||
| Ray | William | |||
| Repman | Esther I Larson | |||
| Repman | Lloyd V | married to Virginia 60 years | ||
| Robison | Doris S | |||
| Robison | Ray J | |||
| Robison | Robert Ian | |||
| Rochel | Susan Kay | |||
| Ross | Janet J | |||
| Ross | John L (Rev) | |||
| Sanders | Frank | |||
| Sarkisyan | Tamara | |||
| Sarkisyan | Yervand | |||
| Saunders | Gary Phillips | husb of Kristine Married 6/30/1967 | ||
| Sealman | Elizabeth Ann | |||
| Sharp | James Currie | |||
| Sharp | Willie | |||
| Sheremet | Ivan D | |||
| Smith | Annie j | |||
| Smith | Bob | |||
| Smith | Earl W | |||
| Smith | Edith M | |||
| Smith | Infant | dates unknown | ||
| Smith | Nancy | no marker | ||
| Stadtlander | Helen Francis | |||
| Stenerson | Oline | |||
| Stevens | Emma | |||
| Sullivan | Baby Girl | dies 1940s, exact date unknown | ||
| Taherkhani | Mohsen | |||
| Tavis | Dawn Elizabeth | |||
| Teegarden | Clara J | |||
| Teegarden | Harry E | |||
| Tetslof | Mrs | dates unknown | ||
| Toskey | Clifford B | |||
| Toskey | Elling | |||
| Toskey | Elsie Linnea | |||
| Toskey | Hattie | |||
| Unknown | Male | mute deaf man | ||
| Walker | Egbert | no marker | ||
| Walker | Ina | |||
| Walker | Olive | |||
| Warren | Kathleen | no marker | ||
Watkins | Joseph A | Pfc US Army | ||
| Watson | Josephine Marie | |||
| West | Susan | "date unknown" | ||
| West | William | |||
| Whittaker | Linda | |||
| Wibbelman | Albert G (Jr) | U A Plumbers Pipefitters #32 | ||
| Wibbelman | Albert G (Sr) | |||
| Wibbelman | Bernard A | |||
| Wilson | H. W. | dates unknown | ||
| Wold | Infant | |||
| Woodin | Chester | |||
| Woodin | Ira R | |||
| Woodin | Susan M | |||
| Wright | E | |||
| Wright | Mina L |
The copyright (s) on this page must appear on all
copied and/or printed material.