
| Bernier | Philipe | h/o Michelle | ||
| Bernier | Michelle | w/o Philipe | ||
Blankenship | Floyd | S Sgt 535 Armored Inf Bn WWII | ||
Boyd | Mary | Pvt US Army WWII | ||
Boyd | Theodore | BM2 US Navy WWII | ||
| Carney | Pierce | |||
| Carney | John | |||
| Carney | Violet | |||
| Cearley | Luther | |||
| DeLong | Jackson | Married 10/26/1929 h/o Theresa | ||
| DeLong | Theresa | Married 10/26/1929 w/o Jackson | ||
| Dugan | Edward | h/o Alma | ||
| Dugan | Alma | w/o Edward | ||
| Faas | Frank | |||
| Faas | Christina | |||
| Felth | Genevieve | |||
| Flynn | John | h/o Mary | ||
| Flynn | Mary | w/o John | ||
Flynn | Tim | Pvt 817 Cml Co Air Corps WWII | ||
| Flynn | Elizabeth | |||
| Fritz | Frances | |||
| Fruin | John | baby | ||
| Gerwig | William | Married 5/17/1947 h/o Catherine | ||
| Gerwig | Catherine | Married 5/17/1947 w/o William | ||
| Gerwig | James | |||
| Ghosn | Irene | |||
| Gonzalez | Maurilio | |||
| Gross | Oskar | h/o Katharina | ||
| Gross | Katharina | w/o Oskar | ||
| Gross | Werner | h/o Pauline | ||
| Gross | Pauline | w/o Werner | ||
| Hadaller | Paul | h/o Catherine | ||
| Hadaller | Catherine | w/o Paul | ||
| Hadaller | Matt, Sr | |||
| Hadaller | Katie | |||
| Hadaller | Tony | Married 4/29/1913 h/o Liz | ||
| Hadaller | Liz | Married 4/29/1913 w/o Tony | ||
| Hadaller | Sophie | |||
| Hadaller | Joseph | |||
| Hadaller | Anton | h/o Maria | ||
| Hadaller | Maria | w/o Anton | ||
| Hadaller | Josephine | w/o William | ||
| Hadaller | William | |||
| Hadaller | Francis | |||
Hadaller | Charles | Pvt US Army Korea | ||
Hadaller | James | Pvt 26 Inf 1 Inf Div WWII | ||
| Hamrick | Myrt | Married 2/22/1937 h/o Millie | ||
| Hamrick | Millie | Married 2/22/1937 w/o Myrt | ||
| Hefley | Donna | |||
| Hefty | Jason | |||
| Heg | Anne | |||
Heg | Henry | Pvt Co B 13 Infantry WWI | ||
| Inmon | Ralph | |||
| Jones | L James | h/o Beverly | ||
| Jones | L Beverly | w/o James | ||
| Long | Fred | Married 9/28/1957 h/o Florence | ||
| Long | Florence | Married 9/28/1957 w/o Fred | ||
| Lunak | Ethel | |||
| McCune | Blanche | |||
| Mills | Inez | |||
Mills | F.C | US Navy WWII | ||
| Nagel | Marianka | German Immigrant 10/18/1956 | ||
| Newhall | Delbert | |||
| Newhall | Janet | |||
Rashoff | Carl | Pvt US Army WWII | ||
| Schmitt | Otto | |||
Schmitt | Lawrence | CM3 USNR WWII | ||
| Schmitt | Anne | w/o Thomas | ||
| Schmitt | Thomas | h/o Anne | ||
| Schmitt | John | |||
Schmitt | Thomas | Pvt HQ Co 44 Infantry WWI | ||
| Schmitt | Henry | |||
| Schmitt | John | |||
| Sherbondy | Floyd | |||
| Shuler | Charlotte | w/o William | ||
| Shuler | William | h/o Charlotte | ||
| Sloby | Thomas | |||
Sloby | Herman | Pfc 170 Engineers WWII | ||
| Sloby | Katherine | |||
Sloby | Frank | S Sgt 378 Ord HV Maint Co WWII | ||
| Stevenson (Hadaller) | Helen | |||
| Sturza | Ferdinand | |||
| Suren | Tony | |||
| Suren | Egan | |||
| Swigert | Barbara |
The copyright (s) on this page must appear on all
copied and/or printed material.