
INDEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Veterans | Fabian | Primitivos S | L0523 | 27 | 23 | ||||
| Veterans | Fabian | Virginia Z | L0522 | 27 | 22 | ||||
| Moriah | Fadden | Edward J | F3107 | 8 | 3 | G | |||
| Moriah | Fadden | Joseph W | F3109 | 8 | 3 | E | |||
| Moriah | Fadden | Linda E | F3108 | 8 | 3 | F | |||
| Veterans 2 | Fagan | Franklin B | K1454 | Urn Wall | Plaza | III-S | |||
| Veterans | Fagergren | Aaron Henry | M0605 | 19 | 4 | ||||
| Moriah 2 | Fagergren | Kurt Lars | T1817b | 2 | 17 | ||||
| IOOF 2 | Fahlgren | Hazel M | N3806 | 8 | 4 | G | |||
| Mount Hope | Fahrnkoph | Elsie | H3211a | D | 6 | F | |||
| Mount Hope | Fahrnkoph | George L | H3210 | D | 6 | G | |||
| Mount Hope | Fahrnkoph | Ivan R | H3212 | D | 6 | E | |||
| Mount Hope | Fahrnkoph | Ivan Russell | H3211b | D | 6 | F | |||
| Moriah | Fairbairn | Robert | F3222 | 28 | 2 | A | |||
| Veterans | Fairbrother | Dorothy M | L1201c | 24 | 22A | ||||
| IOOF 1 | Fairbrother | Hanna | P0118 | 21 | 4 | G | |||
| IOOF 1 | Fairbrother | James | P0117 | 21 | 4 | H | |||
| Veterans | Fairbrother | Richard W | L1201b | 24 | 22A | ||||
| Veterans | Falkenberg | George L | M1501 | 3 | 1 | ||||
| IOOF 1 | Fangmeyer | Clifford L | Q0607b | 25 | 4 | C | |||
| IOOF 1 | Fangmeyer | Patricia A | Q0607a | 25 | 4 | C | |||
| Mount Hope | Fanning | Clarence A | H3024 | E | 3 | E | |||
| Mount Hope | Fanning | Georgia O | H3023 | E | 3 | F | |||
| Mount Hope | Fargher | John | H0701b | V | 2 | H | |||
| Mount Hope | Fargher | Mary | H0701a | V | 2 | H | |||
| IOOF 2 | Farlow | George | N3503 | 6 | 2 | C | |||
| Mount Hope | Farmwald | Lamar H | J1610 | O | 5 | G | |||
| Mount Hope | Farmwald | Lucille P | J1609 | O | 5 | H | |||
| Moriah | Farr | Arthur M | G2410 | 46 | 3 | G | |||
| Moriah 2 | Farr | Carrie H | T2724 | 6 | 29 | ||||
| Moriah 2 | Farr | Jack L | T2725 | 6 | 28 | ||||
| Moriah | Farr | Lillian M | G2409 | 46 | 3 | H | |||
| Mount Hope | Farrall | Christopher A | J3702 | 2 | 4 | A | |||
| Mount Hope | Farrall | Douglas | J3701b | 2 | 1 | F | |||
| Mount Hope | Farrall | Edna Lucille | J3701a | 2 | 1 | F | |||
| Veterans 2 | Farrell | Patrick C | K0905 | 9 | 29 | ||||
| Mount Hope | Farrell | Vernon Patrick | H3926 | 2 | 1 | C | |||
| Moriah 2 | Farrimond | James Baker | S0925 | 46 | 25 | ||||
| Moriah 2 | Farrimond | Jeane Jenkins | S0924 | 46 | 26 | ||||
| IOOF | Farringer | Odil A Saeger | C2201 | 7 | N | ||||
| Moriah 1 | Fast | Alice | T0412 | B | 41 | ||||
| Holy Cross | Faubert | Beryle W | B3105 | 8 | 14 | AB | |||
| Holy Cross | Faubert | Edward H | B3106 | 8 | 14 | B | |||
| Holy Cross | Faubert | Henry | B3204 | 8 | 13 | A | |||
| Holy Cross | Faubert | Virginia A | B3203 | 8 | 16 | B | |||
| IOOF | Faubert | Winnifred | D1409 | 45 | 23 | ||||
| Veterans | Faulkner | Clarence M | L0623 | 26 | 47 | ||||
| Veterans 2 | Faulkner | Stephen C | K0125 | 13 | 52 | ||||
| IOOF 2 | Feden | Dorothy Florence | N5815 | Urn Garden 1 | H | 20 | |||
| IOOF 2 | Feden | Theodore L | N5816 | Urn Garden 1 | H | 19 | |||
| Hawthorne Lane | Felix | Curtis | T4524 | A | 4 | 4 | |||
| IOOF 2 | Felt | R3619c | 62 | 1 | E | ||||
| IOOF 1 | Fennell | Jane Kerr | P0109 | 14 | 1 | G | |||
| Mount Hope | Fennell | John | J0107 | 4 | 24 | ||||
| Hawthorne Lane | Fenske | Marvin | T5733 | Urn Wall | Bible NW | 15 | |||
| Moriah 2 | Fentiman | Frank | T3216 | 9 | 16 | ||||
| Moriah 2 | Fentiman | John William | T2612 | 6 | 12 | ||||
| Moriah 2 | Fentiman | Marcia Mary | T2611 | 6 | 11 | ||||
| Veterans | Ferber | Gladys V | M1703 | Urn Wall | East | 3 | |||
| IOOF 1 | Ferguson | Delva Z | N2104a | 6 | 1 | D | |||
| IOOF 2 | Ferguson | Hazel | R2405 | 53 | 1 | H | |||
| IOOF 1 | Ferguson | William R | N2104c | 6 | 1 | D | |||
| Mount Hope | Ferrel | Patty D | J0704c | W | 2 | B | |||
| Moriah 2 | Ferrell | Charles | T2513 | 5 | 40 | ||||
| Moriah 2 | Ferrell | Laura | T2514 | 5 | 39 | ||||
| IOOF 2 | Ferrier | Clayton G | R4313 | 73A | 1 | ||||
| Moriah 1 | Ferrier | Eugene | T1022b | E | 31 | ||||
| Moriah 1 | Ferrier | J | T1022a | E | 31 | ||||
| Veterans | Ferrier | Reynold H | M0802 | 18 | 1 | ||||
| IOOF | Ferris | Carol Jean | E2510b | 86 | H | ||||
| IOOF | Ferris | E M | E2510a | 86 | H | ||||
| Moriah | Ferris | Fred E | G0411 | 41 | 3 | F | |||
| IOOF | Ferris | Fred J | E2507 | 86 | K | ||||
| IOOF | Ferris | Mary | E2609 | 86 | D | ||||
| IOOF | Ferris | Mary O | E2506 | 86 | L | ||||
| IOOF | Ferris | Sabina | E2607 | 86 | B | ||||
| IOOF | Ferris | Stephen | E2608 | 86 | C | ||||
| IOOF 2 | Fetterly | Albert A | N4317 | 34 | 2 | A | |||
| Holy Cross | Fields | Lodga C Kimbel | B1118b | 29 | 42 | ||||
| Moriah | Fields | Luella M Stewart | G0615a | 59 | 1 | H | |||
| Moriah | Fieser | Francis A | G1515 | 57 | 1 | A | |||
| Moriah | Fieser | James Edward | G1517 | 57 | 1 | C | |||
| Moriah | Fieser | Lilla Belle Shelton | G1516 | 57 | 1 | B | |||
| Veterans | Fifield | Darrell D | M0114 | 21 | 23 | ||||
| Veterans | Filbert | Richard A | L0510 | 27 | 10 | ||||
| Veterans | Finch | Harrison Allen | M1412 | 8 | 4 | ||||
| Moriah | Finch | Ida Marie | G2618 | 54 | 1 | E | |||
| Veterans | Fink | David Harkness | M1012 | 17 | 11 | ||||
| Hawthorne Lane | Fink | John Brooke Jr | T5765 | Urn Wall | Bible SE | 11 | |||
| Hawthorne Lane | Fink | Rose Margaret Dickinson | T5764 | Urn Wall | Bible SE | 10 | |||
| Moriah | Finkbiner | Thyrza | F3219 | 13 | 3 | D | |||
| Moriah | Fischer | Chrystle R | G1219 | 58 | 3 | H | |||
| IOOF 2 | Fischer | Geneva R | N5014a | L | B | ||||
| IOOF 2 | Fischer | George W | N5014b | L | B | ||||
| Babyland 1 | Fischer | Jennifer | I0823 | 4 | 1 | C1 | |||
| Mount Hope | Fish | Elmer | H3428 | B | 6 | E | |||
| IOOF | Fish | Harry H | C0601 | 13 | P | ||||
| IOOF | Fish | Marie | C0501 | 13 | Q | ||||
| Veterans | Fisher | Emmett R | L0709 | 26 | 9 | ||||
| IOOF 2 | Fisher | John H | R3803 | 37 | 1 | 3 | |||
| Moriah | Fisher | Lawrence H | G0313 | 41 | 4 | I | |||
| SCA | Fisher | Lloyd | S0406 | 4 | 3 | J | |||
| SCA | Fisher | Martha J | S0405 | 4 | 3 | I | |||
| Veterans | Fisher | Violet Lorena Ellison | L0708 | 26 | 8 | ||||
| IOOF 2 | Fisk | Albert B | N5755 | Urn Garden 2 | G | 14 | |||
| Moriah 2 | Fisk | Bertha Leichhardt | T1903a | 2 | 50 | ||||
| IOOF 2 | Fisk | Charles A | N5754 | Urn Garden 2 | G | 15 | |||
| IOOF | Fisk | Charles W | C2210 | 23 | H | ||||
| Moriah 2 | Fisk | Charles W | T2024 | 3 | 24 | ||||
| IOOF | Fisk | Elnathan | C2110 | 23 | M | ||||
| Moriah 2 | Fisk | Elsa | T1902 | 2 | 51 | ||||
| IOOF | Fisk | Inez | C2309 | 23 | B | ||||
| Moriah | Fisk | James L | G0905 | 42 | 2 | A | |||
| Moriah 2 | Fisk | Jeanette Swan | S1923 | 40 | 23 | ||||
| IOOF | Fisk | John P | C2212 | 23 | F | ||||
| IOOF | Fisk | John P | C2308 | 23 | A | ||||
| IOOF | Fisk | Juanita | C2111 | 23 | N | ||||
| Moriah | Fisk | Samuel Shelley | G0907 | 42 | 2 | C | |||
| Moriah | Fisk | Sarah Catherine | G0906 | 42 | 2 | B | |||
| IOOF | Fisk | Susan | C2211 | 23 | G | ||||
| Moriah 2 | Fisk | Sylvia S | T2023 | 3 | 23 | ||||
| Moriah 2 | Fisk | Thomas Prosper | T1901 | 2 | 52 | ||||
| Moriah 2 | Fisk | Travis Morse | S1924 | 40 | 24 | ||||
| IOOF 2 | Fisk | Vesper V | N5753 | Urn Garden 2 | G | 16 | |||
| IOOF 1 | Fitchett | Arthur | N0201b | 1 | 1 | A | |||
| IOOF 1 | Fitchett | Earl | N0101 | 1 | 1 | H | |||
| IOOF 1 | Fitchett | Pearl | N0102 | 1 | 1 | G | |||
| Veterans 2 | Fitchitt | Arthur E | K1419 | Urn Wall | Plaza | II-D | |||
| Veterans | Fitchitt | Heila M | M0512b | 19 | 30 | ||||
| Moriah 2 | Fitts | Lester A | S2606 | 37 | 43 | ||||
| Moriah | Fitz | Stanley C | G4020 | 51 | 3 | 1 | |||
| Mount Hope | Fitzgerald | Gerald | H1318 | Q | 2 | G | |||
| Moriah 2 | Fitzgerald | Kathleen | S0813 | 46 | 11 | ||||
| Veterans | Fitzsimmons | Ruth V | L0721 | 26 | 21 | ||||
| Veterans | Fitzsimmons | William C | L0722 | 26 | 22 | ||||
| IOOF 2 | Flagg | Aline Weaver | R2706 | 54 | 2 | B | |||
| IOOF 2 | Flakus | Rudy J | N5249 | Urn Garden 2 | B | 20 | |||
| Holy Cross | Flanagen | Christina | B2918 | 9 | 3 | A | |||
| Holy Cross | Flanagen | Thomas | B2919 | 9 | 3 | AB | |||
| Moriah 2 | Flanigan | Anna J | T2107 | 3 | 46 | ||||
| Moriah 2 | Flanigan | George A | T2106 | 3 | 47 | ||||
| Moriah 2 | Flaquinti | David | S3119 | 34 | 19 | ||||
| Moriah 2 | Flaquinti | Virgie May | S3120 | 34 | 20 | ||||
| Moriah 2 | Flatner | Ethel B | T3022 | 8 | 22 | ||||
| Moriah 1 | Flegel | Nellie | T1226 | F | 27 | ||||
| IOOF 1 | Fleming | Alma | P0921 | 19 | 4 | E | |||
| Mount Hope | Fleshman | Nadine | H3025 | E | 6 | H | |||
| Mount Hope | Fleshman | Olive H | H3026 | E | 6 | G | |||
| Mount Hope | Fleshman | Robert | H3027 | E | 6 | F | |||
| Babyland 1 | Fletcher | Daniel C | I0716 | 1 | 3 | C3 | |||
| IOOF 2 | Fletcher | Ida | N2514 | 24 | 3 | B | |||
| Moriah 1 | Fletcher | William | T0203 | A | 50 | ||||
| Veterans | Flick | Clarice E | M0516 | 19 | 34 | ||||
| Veterans | Flick | Leo M | M0515 | 19 | 33 | ||||
| Holy Cross | Flint | Mary S | B1824 | 24 | 1 | B | |||
| Holy Cross | Flint | Wilbur H | A1515 | 43 | A | 12 | |||
| Holy Cross | Flint | Wilbur W | B1823 | 24 | 1 | AB | |||
| Moriah | Flister | Martin W | G0415 | 60 | 2 | H | |||
| Holy Cross | Floreck | Anastatia | B1413 | 28 | 12 | ||||
| Holy Cross | Floreck | Peter Paul | B1120 | 29 | 44 | ||||
| Holy Cross | Florek | Anthony John | A1619 | 42 | B | 8 | |||
| Hawthorne Lane | Florek | Florian Vince | S5518 | B | 15 | 7 | |||
| Hawthorne Lane | Florek | Harry C | S5519a | B | 15 | 6 | |||
| Holy Cross | Florek | Lucille R | A1620 | 42 | B | 7 | |||
| Holy Cross | Florek | Robert J | A1621 | 42 | B | 6 | |||
| Mount Hope | Flowers | James A | H0214 | 3 | 15 | ||||
| Mount Hope | Flynn | Inez | J0908 | U | 4 | D | |||
| Moriah 1 | Fogle | Esther R | T0614 | C | 39 | ||||
| Mount Hope | Fonzo | Sylvia | H1717 | N | 2 | H | |||
| Mount Hope | Fonzo | Tony | H1718 | N | 2 | G | |||
| Moriah | Foote | Clarence H | G1121 | 58 | 4 | C | |||
| Moriah | Foote | Frances L | G1120 | 58 | 4 | B | |||
| IOOF 2 | Foraker | Forrest E | R2114 | 70 | 2 | B | |||
| IOOF 1 | Foran | Angela D | P1014 | 19 | 1 | A | |||
| Moriah | Ford | C Harry | F1415a | 17 | 4 | A | |||
| Moriah | Ford | Charles H | F1217 | 18 | 2 | A | |||
| Moriah | Ford | Clifford D | F1216 | 18 | 2 | D | |||
| Moriah | Ford | Dottie May | F1215 | 18 | 2 | C | |||
| Moriah | Ford | Earl P | F1120 | 18 | 3 | E | |||
| Moriah | Ford | Eliza | F1418 | 17 | 4 | D | |||
| Moriah | Ford | Florence G | F1219 | 18 | 3 | C | |||
| Mount Hope | Ford | Gerald Paul | H2813 | G | 6 | E | |||
| Moriah | Ford | Harry E | F1220 | 18 | 3 | D | |||
| Moriah | Ford | Ira C | F1214 | 18 | 2 | B | |||
| Moriah | Ford | Lottie M | F1213 | 18 | 2 | A | |||
| Hawthorne Lane | Ford | Marie Adelyn | S5714 | B | 17 | 11 | |||
| Moriah | Ford | Myrtle | F1415b | 17 | 4 | A | |||
| Moriah | Ford | Stanley Lenox | G0719 | 59 | 4 | A | |||
| Moriah | Ford | William A | F1218 | 18 | 2 | B | |||
| Holy Cross | Fordmeir | Clarence E | A1822 | 41 | B | 5 | |||
| Moriah | Fordyce | Amos | F2121b | 26 | 1 | H | |||
| Moriah | Fordyce | Anna | F2121a | 26 | 1 | H | |||
| IOOF 2 | Foresberg | Julia S | R2611 | 54 | 4 | F | |||
| IOOF 2 | Foresberg | Sven Erik | R2612a | 54 | 4 | E | |||
| Moriah | Forman | Jeffery Lee | F1408b | 4 | 4 | D | |||
| Moriah | Forman | Margaret I | F1407c | 4 | 4 | C | |||
| Moriah | Forman | William J | F1407b | 4 | 4 | C | |||
| IOOF 2 | Forquer | Mathew | N3602 | 7 | 1 | G | |||
| Moriah 2 | Forrest | Anna M | S1205 | 44 | 44 | ||||
| IOOF | Forrest | David | C2408 | 24 | J | ||||
| IOOF | Forrest | Helen P | C2410 | 24 | H | ||||
| Moriah 2 | Forrest | Irene Clarke | S2711 | 36 | 11 | ||||
| IOOF | Forrest | James | C2409 | 24 | I | ||||
| Moriah 2 | Forrest | Joseph Carstairs | S2712 | 36 | 12 | ||||
| Veterans | Forrest | Virgil A | M1308 | 13 | 4 | ||||
| Babyland 1 | Forrest | Wendy Lee | I0208 | 1 | 1 | E2 | |||
| Hawthorne Lane | Forrester | Beverley L | S5505b | B | 15 | 20 | |||
| Hawthorne Lane | Forrester | Larry F | S5505a | B | 15 | 20 | |||
| IOOF 2 | Fors | Ethel E | N4813 | D | A | ||||
| IOOF 2 | Fors | Lloyd H | N4814 | D | B | ||||
| Moriah 2 | Forslund | John | S1204 | 44 | 45 | ||||
| IOOF 2 | Forsner | Andrew | R3717 | 62 | 2 | B | |||
| Hawthorne Lane | Fortner | Danielle Marie | T6317 | A | 21 | 11 | |||
| IOOF 1 | Fortnum | Harry | P0601 | 10 | 1 | A | |||
| Hawthorne Lane | Fosdick | Goldie A | T5742 | Urn Wall | Bible Mid | 6 | |||
| Hawthorne Lane | Fosdick | Lloyd W | T5741 | Urn Wall | Bible Mid | 5 | |||
| Mount Hope | Fosid | Louis | J0215 | Z | 23 | ||||
| Moriah | Foss | John H | F3811 | 11 | 1 | A | |||
| Moriah | Foss | Lucine | G0315 | 60 | 1 | A | |||
| Moriah | Foss | Pauline | F3812a | 11 | 1 | B | |||
| Moriah | Fossum | Oluf K | G4120 | 51 | 3 | A | |||
| Mount Hope | Foster | Allen | H0210 | X | 39 | ||||
| IOOF 1 | Foster | Charles | N2311 | 7 | 2 | 3 | |||
| Mount Hope | Foster | Howard | J0210a | Z | 2 | ||||
| Moriah 2 | Foster | Larry J | T2312 | 4 | 41 | ||||
| IOOF 2 | Foucher | Janke D | N5015c | L | C | ||||
| IOOF 2 | Foulk | Lida T | R2909 | 55 | 3 | A | |||
| Moriah | Fountain | Franklin | G3609 | 49 | 3 | H | |||
| Holy Cross | Fournier | Ada | B1304 | 28 | 28 | ||||
| Hawthorne Lane | Fourre | Awvina V Wheeler | T4202 | A | 1 | 26 | |||
| Moriah 2 | Fourre | Edward P | S3204c | 34 | 45 | ||||
| Moriah 2 | Fourre | Elsie | S3504 | 32 | 4 | ||||
| Veterans | Fourre | Glen R | M0313 | 20 | 31 | ||||
| Veterans 2 | Fouts | Frank W | K1437 | Urn Wall | Plaza | III-B | |||
| Veterans 2 | Fouts | Leona E | K1438 | Urn Wall | Plaza | III-C | |||
| Moriah 2 | Fowble | Ester | S3503a | 32 | 3 | ||||
| Moriah 2 | Fowble | Howard A | S3503b | 32 | 3 | ||||
| Holy Cross | Fowler | Albert | B2010b | 20 | 10 | 4 | |||
| Moriah | Fowler | Cal | F2522 | 27 | 1 | G | |||
| Moriah | Fowler | Frank | G1122 | 58 | 4 | D | |||
| Mount Hope | Fowler | Joe | H0116 | 3 | 25 | ||||
| Hawthorne Lane | Fowler | John P | T6212 | A | 20 | 16 | |||
| Moriah 2 | Fox | Elling E | T3402 | 10 | 2 | ||||
| Moriah 2 | Fox | Ethel | S2402 | 38 | 47 | ||||
| Moriah 2 | Fox | Jessie J | T3403 | 10 | 3 | ||||
| Moriah 2 | Fox | Lynn R | T3404 | 10 | 4 | ||||
| Mount Hope | Fox | Mary C | H2726 | H | 6 | B | |||
| IOOF 2 | Fox | Raymond | R3612 | 59 | 4 | 2 | |||
| Mount Hope | Fox | Wayne F | H2727 | H | 6 | C | |||
| Veterans 2 | Frahman | John H | K1010 | 9 | 15 | ||||
| IOOF 1 | Fraley | Geneva Avis | N0305 | 1 | 3 | H | |||
| Mount Hope | Francis | Joe | H3607 | A | 3 | F | |||
| Moriah | Frank | Adolph W | G2716 | 54 | 1 | B | |||
| Moriah 2 | Frank | Albert | T3618 | 11 | 18 | ||||
| Moriah 2 | Frank | Amy B | T2408 | 5 | 8 | ||||
| Moriah | Frank | David Charles | G2718 | 54 | 1 | D | |||
| Moriah 2 | Frank | Denice Karen | S2702a | 36 | 2 | ||||
| IOOF 2 | Frank | Earl A | R4446 | Urn Wall | W1 | 8 | |||
| Hawthorne Lane | Frank | Kenneth W | T5106 | A | 10 | 22 | |||
| Hawthorne Lane | Frank | Kitty H | T5105 | A | 10 | 23 | |||
| Moriah 2 | Frank | Richard H | T2407 | 5 | 7 | ||||
| Veterans | Frank | Walter | M0819 | 18 | 18 | ||||
| Hawthorne Lane | Franklin | Buddy Victor | S5916 | B | 19 | 9 | |||
| IOOF 2 | Franklin | Earl K | R4421a | Urn Wall | E3 | 5D | |||
| IOOF | Franklin | Edwin | D1205a | 38 | 5 | ||||
| IOOF 2 | Franklin | Evelyn H | R4421b | Urn Wall | E3 | 5D | |||
| Mount Hope | Franklin | George | H1204 | S | 2 | D | |||
| IOOF | Franklin | George W | D1305b | 45A | 14 | ||||
| IOOF | Franklin | Kenneth | D1205c | 38 | 5 | ||||
| Moriah | Franklin | Marvin P | G3808 | 50 | 1 | E | |||
| IOOF | Franklin | Milja | D1205b | 38 | 5 | ||||
| Hawthorne Lane | Franklin | Victor E | S5917 | B | 19 | 8 | |||
| Moriah 2 | Franks | Jodie Marie | S2802b | 36 | 47 | ||||
| IOOF 2 | Franz | Anna | R3616 | 62 | 1 | H | |||
| IOOF 2 | Frary | Patricia Ann | N6418 | Urn Garden 1 | N | 17 | |||
| Moriah | Fraser | Aleen | F3012 | 13 | 1 | A | |||
| Mount Hope | Frazier | Calvin | H4122 | 1 | 8 | E | |||
| Moriah | Frazier | Charley L | G1921 | 56 | 4 | C | |||
| Veterans | Frazier | Frank E | M1403 | 4 | 3 | ||||
| Moriah 2 | Frazier | Harry | T2001 | 3 | 1 | ||||
| Mount Hope | Frazier | Jerry | H4020 | 1 | 8 | D | |||
| IOOF 2 | Frazier | Jerry M | R3511 | 58 | 3 | C | |||
| Veterans | Frazier | Robert D | M0613 | 19 | 12 | ||||
| IOOF 1 | Frazier | Ruby Ann | N2119 | 8 | 1 | 1 | |||
| Mount Hope | Frazier | Sam | H4118 | 1 | 8 | A | |||
| Mount Hope | Frazier | Thomas | H4123 | 1 | 8 | W | |||
| Moriah 2 | Frederick | Annie | T2509 | 5 | 44 | ||||
| Moriah | Frederick | Daniel C | F1606 | 4 | 3 | B | |||
| IOOF 2 | Frederick | Emma Marel | N3717 | 31 | 2 | A | |||
| Moriah | Frederick | Eva C | F1607 | 4 | 3 | C | |||
| Moriah 2 | Frederick | Louise Parker | T2409 | 5 | 9 | ||||
| Moriah 2 | Frederickson | George E | S3207 | 34 | 42 | ||||
| Moriah 2 | Frederickson | Paul | S1519a | 42 | 19 | ||||
| Veterans 2 | Fredricks | Eilert H | K1431 | Urn Wall | Plaza | II-P | |||
| Veterans 2 | Fredricks | Irene | K1432 | Urn Wall | Plaza | II-Q | |||
| IOOF 2 | Fredrickson | Jack Friedland | R4615d | 74 | 13 | ||||
| IOOF 2 | Fredrickson | June N | R4615b | 74 | 13 | ||||
| IOOF 2 | Fredrickson | Robert A | R4615c | 74 | 13 | ||||
| IOOF 2 | Fredrickson | Robert P | R4615a | 74 | 13 | ||||
| Moriah | Fredson | Alf W | G1706a | 44 | 2 | B | |||
| Holy Cross | Fredson | Alice M | B1801 | 24 | 16 | A | |||
| Holy Cross | Fredson | Alma B | B1808 | 24 | 12 | AB | |||
| Moriah | Fredson | Arthur M | G1307 | 43 | 2 | C | |||
| Moriah | Fredson | Baby Jeannette | G1702 | 37 | 2 | B | |||
| Moriah | Fredson | Cecil | G1304 | 38 | 2 | D | |||
| Holy Cross | Fredson | Dora E | B1805 | 24 | 13 | AB | |||
| Moriah | Fredson | Dorothy | G1306 | 43 | 2 | B | |||
| Moriah | Fredson | Edith T | G1505a | 44 | 1 | A | |||
| Moriah | Fredson | Elizabeth W | G1705 | 44 | 2 | A | |||
| Moriah | Fredson | Everett | G1709 | 44 | 3 | A | |||
| Holy Cross | Fredson | Frank | B1809 | 24 | 12 | B | |||
| Moriah | Fredson | Frank | G1606 | 44 | 2 | G | |||
| Holy Cross | Fredson | Freda E | B1803 | 24 | 16 | B | |||
| Moriah | Fredson | Jean Todd | G1706b | 44 | 2 | B | |||
| Moriah | Fredson | Lawrence | G1505b | 44 | 1 | A | |||
| Moriah | Fredson | Lora G | G1602 | 37 | 2 | G | |||
| Holy Cross | Fredson | Mark | B1019 | 30 | 19 | ||||
| Moriah | Fredson | Mark | G1506 | 44 | 1 | B | |||
| Holy Cross | Fredson | Mary A | B1806 | 24 | 13 | B | |||
| Holy Cross | Fredson | Paul K | B1804 | 24 | 13 | A | |||
| Moriah | Fredson | Pearl | G1505c | 44 | 1 | A | |||
| Moriah | Fredson | Phillip H | G1601 | 37 | 2 | H | |||
| Holy Cross | Fredson | Rose D | B1807 | 24 | 12 | A | |||
| Moriah | Fredson | Thomas Edgar | G1605 | 44 | 2 | H | |||
| Moriah | Freeland | Florence E | F3709 | 10 | 4 | L | |||
| Moriah | Freeman | Ethel M | F2217 | 15 | 4 | C | |||
| Moriah | Freeman | Leroy S | F2218 | 15 | 4 | D | |||
| Holy Cross | Freeman | Ronald L | B2822 | 12 | 1 | B | |||
| Hawthorne Lane | French | Eugene Orville | T5904 | A | 17 | 24 | |||
| Veterans | French | James C | M0814 | 18 | 13 | ||||
| Moriah 2 | Frese | Frederick J | S3104da | 34 | 4 | ||||
| Moriah 2 | Frese | Rebecca Call | S3104d | 34 | 4 | ||||
| Moriah 2 | Frew | James R | S1015 | 45 | 15 | ||||
| Moriah 2 | Frew | Molly E | S1014 | 45 | 14 | ||||
| Hawthorne Lane | Friend | DeLoris Rose | T5016 | A | 9 | 12 | |||
| IOOF | Friesner | Marlyn G | E3811 | 82 | 2 | ||||
| Mount Hope | Frisk | Alice | H3526 | B | 6 | B | |||
| Mount Hope | Frisk | George L | H3527 | B | 6 | C | |||
| Moriah | Frisken | Florence I | G3620 | 52 | 3 | G | |||
| Moriah | Frisken | Gilbert W | G3622 | 52 | 3 | E | |||
| Moriah | Frisken | James Harcus | G3619 | 52 | 3 | H | |||
| Moriah | Frisken | Neoma M | G3621 | 52 | 3 | F | |||
| Moriah 2 | Fritz | Laura Baker | T2602 | 6 | 2 | ||||
| Moriah 2 | Fritz | Leon S | T2601 | 6 | 1 | ||||
| Moriah 2 | Fritz | LeRoy F | T2603 | 6 | 3 | ||||
| IOOF | Frost | Abner I | E3311 | 83 | 17 | ||||
| IOOF 1 | Frost | Albert M | N1802a | 5 | 1 | B | |||
| Babyland 1 | Frost | Andrew James | I0815 | 1 | 3 | C1 | |||
| IOOF 1 | Frost | Mary J | N1802b | 5 | 1 | B | |||
| IOOF 1 | Frost | Willard M | N1801 | 5 | 1 | A | |||
| SCA | Frostrom | Andrew | S0725 | 6 | 2 | A | |||
| IOOF 2 | Fruichantie | Emily | N4610 | 12 | 4 | E | |||
| Moriah 2 | Fry | Harriett | T2418 | 5 | 18 | ||||
| Hawthorne Lane | Fry | Philena Mae | T4217 | A | 1 | 11 | |||
| Hawthorne Lane | Fry | Robert James | T4218 | A | 1 | 10 | |||
| Moriah 2 | Fry | William C | T2417 | 5 | 17 | ||||
| Holy Cross | Fryberg | May A | B1618 | 25 | 5 | B | |||
| IOOF 2 | Fryxell | Albert | N4507 | 11 | 3 | C | |||
| Veterans 2 | Fugate | William Frank | K1433 | Urn Wall | Plaza | II-R | |||
| Babyland 1 | Fuller | Boy | I0308 | 1 | 1 | D3 | |||
| Moriah 2 | Fuller | Edward C | S1908 | 40 | 8 | ||||
| Hawthorne Lane | Fuller | Ethel C | S4718 | B | 7 | 7 | |||
| Hawthorne Lane | Fuller | Howard | T4426 | A | 3 | 2 | |||
| Hawthorne Lane | Fuller | Howard F | S4719 | B | 7 | 6 | |||
| Hawthorne Lane | Fuller | Jon Eldon | T5922 | A | 17 | 6 | |||
| Moriah 2 | Fuller | Margaret | S1907 | 40 | 7 | ||||
| Hawthorne Lane | Fuller | Monty E | T5923b | A | 17 | 5 | |||
| Hawthorne Lane | Fuller | Robert D | T6020 | A | 18 | 8 | |||
| Hawthorne Lane | Fuller | Ruth | T4425 | A | 3 | 3 | |||
| Hawthorne Lane | Fuller | Timothy E | T5923a | A | 17 | 5 | |||
| IOOF | Fullmer | Elloise F | E0501 | 67 | K | ||||
| IOOF | Fullmer | Ferrol | E0502 | 67 | L | ||||
| IOOF | Fulmer | William H | D1202 | 38 | 2 | ||||
| Hawthorne Lane | Funkhauser | Bessie E | S4716 | B | 7 | 9 | |||
| Hawthorne Lane | Funkhauser | Charles L | S4717 | B | 7 | 8 | |||
| Hawthorne Lane | Furford | Arvid N | T5737 | Urn Wall | Bible Mid | 1 | |||
| Hawthorne Lane | Furford | Ruth D | T5738 | Urn Wall | Bible Mid | 2 | |||
| Moriah 2 | Furister | Eber C | T4025 | 13 | 25 | ||||
| Moriah 2 | Furister | Margaret | T4024 | 13 | 24 |
The copyright (s) on this page must appear on all
copied and/or printed material.