
INDEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Moriah 2 | Quartier | John H | S1219 | 44 | 30 | ||||
| IOOF 1 | Quartier | Judson S | Q0701 | 25 | 2 | H | |||
| Moriah 2 | Quartier | Olive M | S1220 | 44 | 29 | ||||
| IOOF 2 | Quinn | Clarence W | R2602 | 43 | 1 | G | |||
| IOOF 2 | Quinn | Donald W | N5001b | O | A | ||||
| IOOF | Quinn | Elizabeth M | D1916 | 59 | F | ||||
| IOOF | Quinn | Emma | D1914 | 59 | H | ||||
| IOOF 2 | Quinn | Gerald D | R2604a | 43 | 1 | E | |||
| Mount Hope | Quinn | Grace M | H1301a | P | 1 | H | |||
| Mount Hope | Quinn | James K | H1301b | P | 1 | H | |||
| IOOF | Quinn | Joseph | D1917 | 59 | E | ||||
| Moriah | Quinn | Leo F | G3204 | 33 | 2 | E | |||
| IOOF 2 | Quinn | Leroy | R2603a | 43 | 1 | F | |||
| IOOF 2 | Quinn | Letha E | R2601 | 43 | 1 | H | |||
| Moriah 2 | Quinn | Nellie E | S2814 | 36 | 35 | ||||
| IOOF 2 | Quinn | Roy A | R2604b | 43 | 1 | E | |||
| IOOF | Quinn | Thomas | D1915 | 59 | G | ||||
| IOOF 2 | Quinn | Wildavene L | N5001a | O | A |
The copyright (s) on this page must appear on all
copied and/or printed material.