

| Allasina | Tony Sr | |||
| Allasina | Maddalena | |||
| Allasina | Tony jr | |||
| Allasina | Mary | w/o Hugh Anderson "sweet by thy slumber" | ||
| Ambrose | Andrew | |||
| Anderson | Annie | |||
| Anderson | Jeffrey | |||
| Androsko | Mary | |||
| Androsko | John | |||
| Androsko | Mike | |||
| Androsko | Susie | |||
| Bainton | Ann (Kuranko) | Beloved Mother | ||
| Bak | Michael | |||
| Bakalick | Harold | son of Robert & Lucie | ||
| Balacko | Anna | |||
| Ballatore | Pete | 4m 5d | ||
| Ballock | John | |||
| Balosko | John Jr | |||
| Balosko | Mary | 58y | ||
| Barcesky | Edward | |||
| Batinovich | Robert | |||
| Batinovich | Robert | |||
| Batinovich | Fred | |||
| Batinovich | Jonnie | |||
| Batinovich | Nick | |||
| Bauman | Leora (Sutphin) | we love you mom | ||
| Baydo | Annie | |||
| Baydo | John | |||
| Bazzar | William H | Beloved Husband, Father and Grandfather | ||
| Bazzar | Mary Kay | At rest in the Everlasting arms of Jesus | ||
| Bebich | Mark | |||
| Beck | Anna | 72y | ||
| Beitey | Flora Mathilda | |||
| Beitey | Leo Joseph | |||
| Betka | ||||
| Beus | Kate | |||
| Biesiadzki | Tadensz | |||
| Biesiadzki | Stefanika | |||
| Biesiadzki | Julian S | |||
| Biesiadzki | Andrew J | |||
| Biesiadzki | Hermina | |||
| Bonaro | Antonio | |||
| Boskovich | Pasco | 41y | ||
| Boskovich | Helen | |||
| Bowen | Della | |||
| Branchick | Pete | |||
| Branchick | Mary | |||
| Bruchok | Helen | |||
| Bruchok | Suzanna | |||
| Bruchok | Michael | |||
| Bruchok | Julie | |||
| Bruchok | Anna | |||
| Bruchok | Michael J | |||
| Bruchok | Jennie L | |||
| Buchko | Susie | of such is the kingdom of heaven | ||
| Bucsko | Alzbeth | |||
| Bucsko | Peter | |||
| Cahill | Ellen | |||
| Carli | Dora | |||
| Chicon | Stanley | |||
| Chicon | Frances T | |||
| Chiotti | Joseph | |||
| Chiotti | John B | |||
| Chiotti | Mary B | |||
| Chromoca | Alexsander | |||
| Comer | Mary | Beloved Mother | ||
| Comer | Steve | Beloved Father | ||
| Cooks | Lucylle M (Zydek) | |||
| Cooks | Lester John | |||
| Corapina | Helen | |||
| Corapina | Antone | |||
| Corapina | Srecko | |||
| Corapina | Peter J | |||
| Covic | Marijan | |||
| Covic | Mate | |||
| Covic | Jvan | |||
| Crashul | Mike | |||
| Cromoga | Peter | |||
| Cromoga | Anna | |||
| Cromoga | Michael W | |||
Cromoga | John F | WA Pvt US Marine Corps WWI | ||
| Cromoga | Peter Jr | |||
| Cromoga | Stephen | |||
Cunningham | John M | Sgt US Army Air Corps WWII | ||
| Cunningham | Virginia M | |||
| Cupic | Anton | |||
| Czosnek | Stefan | |||
| Dambroski | Eleonora | |||
| Demko | John | |||
| Demko | Peter | |||
| Demko | Mary | |||
| Demko | Michael | |||
| Donnelly | Herbert J | |||
| Donnelly | Anna J | |||
| Dragovich | George | |||
| Dragovich | Nick | |||
| Dragovich | Theresa | |||
| Dragovich | Fred | |||
| Duganzic | Ned | |||
| Dziedzic | Joanna | |||
| Erickson | Theresa M | |||
| Estok | Anna | in memory of gram | ||
| Estok | Michael | |||
| Fick | Matthew | |||
| Fick | Olga | |||
| Filyak | Michael | |||
| Flais | Jacob | |||
| Flais | Margrit | |||
| Flais | Philip | |||
| Fotheringill | Edward | |||
| Fotheringill | Mary | |||
| Franich | John | |||
| Freeman | Forrest K | Beloved Son And Father | ||
| Fusko | Anna | |||
| Fusko | John | |||
| Gaidosh | Joe | |||
| Gaidosh | John | |||
| Gaines | Kathryn J | |||
| Gall | Mike | |||
| Gall | Charles | |||
Gall | Harry | WA Pvt 7 Inf 3 Inf Div WWII | ||
| Gallagher | Andrew John | son brother friend "its okay…I love Jesus" | ||
| Gallagher | Matthew D | remembered with love by family & friends | ||
| Gawinski | Anna | |||
| Gogola | Paul | |||
Gogola | Edward S | Pvt Army Armed Forces | ||
| Golembiewski | Ralph | |||
| Gonglewki | Frangisek | |||
| Govorko | Jvan | |||
| Grabinski | Joseph | |||
| Grabinski | Eufrozyna | |||
| Grabinski | Alfonce F | |||
Grabinski | Andrew | EM1 US Navy WWII | ||
| Grescak | John | |||
| Grescak | Andrew | |||
| Grescak | Mary | |||
| Grescak | Mary | 46y | ||
| Grgurinovich | ||||
| Haly | Ihnat | |||
| Hilkan | Mary | 30y | ||
| Howard | Hilda Marie | |||
| Howard | Harry C Sr | |||
| Hratko | George | |||
| Hratko | Andrew | |||
| Hratko | Albert | |||
| Hreha | Michael | |||
| Hreha | Anna | |||
| Hreha | Michael | |||
| Hreha | Jacob | |||
| Hurley | Norman "Pete" | Loving husband dad and papa friend | ||
| Jarof | Eva | |||
| Jascur | Susanna | |||
| Jascur | John | |||
| Jascur | Vasil | |||
| Jasprica | Mato | |||
| Jerkovich | Nikola | Austria | ||
| Jozwiak | Henry | |||
| Jozwiak | Katherine | |||
| Jussett | Maude M | |||
| Jussett | Al | |||
Jussett | Donald C | Cpl US Army | ||
| Kaperak | Barbara | |||
| Kaperak | Thomas | |||
| Katzlirsch | Margareth | Austria | ||
| Kazimiesz | Brongiel | |||
| Kennedy | Agnes L | |||
| Kennedy | Floyd M | |||
| Kennedy | Donald R | |||
| Kessack | Alexander | |||
| Kessack | Isabella | |||
| Kesting | Robert E Dr | |||
| Kichinko | Lizzie | |||
| Kichinko | Hellen | |||
| Kocha | Annie | 7y | ||
| Kocha | Barbara | 65y | ||
| Kolisch | Michael | |||
| Kolisch | Frances | |||
| Kolisz | Sophie | |||
| Kolisz | Joseph | |||
| Koruga | Nikola | |||
| Kosich | Mattie | |||
| Kosich | Louis | Gone but not forgotten | ||
| Kosovich | Luka | |||
| Kostanich | ||||
| Kotchko | John | 37y | ||
| Kotchko | Mary | 57y | ||
| Kraujles | Anthony | |||
| Krupa | Josephine | |||
| Krupa | Andrew | |||
| Kubiceki | not legible | |||
| Kupinski | Michael | |||
| Kupinski | Lukvika | Gone but not forgotten | ||
| Kupinski | John | |||
| Kupka | John | |||
| Kupka | Mary | |||
| Kuranko | M A | |||
| Kuranko | Nicholas | |||
| Kuranko | George | |||
| Kuranko | Andrew E | |||
| Kuranko | George | |||
| Kuranko | Mary F | |||
| Kuranko | Steve | |||
| Kuranko | John J | |||
| Kusher | Mary | |||
| Kuss | Helena | |||
Kuss | George F | Pvt 91st Div 361st Inf Co M WWI | ||
| Kuss | Joseph | |||
| Laner | John | |||
| Lecewski | Anthony | |||
| Lecewski | Antonetta | |||
LeGrande | Lawrence J | US Army | ||
| LeGrande | Catherine "Rena" | |||
| Lesniak | Stanley | 25y | ||
| Locke | Andro | |||
| Locke | Mary | |||
| Locke | Rose Anne | Our Beloved Mom | ||
| Locke | Andrew J | Our Beloved Dad | ||
| Locke | George | |||
| Locke | Mary (Kapernak) | |||
| Lopcinski | Marianna | |||
| Lopcinski | Michael | |||
| Lorang | William V | |||
| Lotto | John | Our Beloved son | ||
| Lotto | George | Our Beloved son | ||
| Majkut | Joseph | |||
| Manville | Michael John | |||
| Maras | Mate | |||
| Marchlewicz | Mary | |||
| Marchlewicz | Maciel | |||
| Marevich | Nikolina | |||
| Marick | Joe | Austria | ||
Marine | Kenneth D | S Sgt US Air Forces Korea | ||
| Martin | Anna c | I Love You Too Sister of the 3rd order secular of St Francis of Assisi | ||
| Martin | Thomas | I LoveYou | ||
| Martinka | Marija | |||
| Matej | Jacko | |||
| Mateljak | Jozip | |||
| Maybo | Helen | |||
| Medak | Stjepan J | |||
| Medak | Mara | |||
| Miezejewski | Tony | |||
| Mika | Adam | |||
| Mikulich | Ivan | |||
Moon | John J | Pfc US Army WWII | ||
Murphy | Earl L | AVCAD US Army | ||
| Nachman | Tekla | |||
| Nachman | Ksawery | |||
| Najfeltowicz | Jezy | |||
| Nanewicz | John | |||
| Nanewicz | Walter | |||
| Nikolick | Lucija | |||
| Obrien | Daniel | |||
| Obrien | Lottie | |||
| O'Connor | Ann | |||
| Pankiewicz | Katarzyna | |||
| Pankiewicz | Jozef | |||
Pankiewicz | Raymond E | Pfc US Army WWII PH | ||
| Peric | Peter | |||
| Pete | Lillian | |||
| Pete | Catherine | |||
| Pete | John | |||
| Pete | Victor | |||
| Pete | Michael | |||
| Pete | Albert Babe | |||
| Pete | Frank | |||
| Pete | Rose B | |||
| Pete | Teddy | |||
| Phillips | Stanley B | |||
| Phillips | Victoria A | |||
Phillips | Richard E | WA TEC5 US Army WWII | ||
| Phillips | Lila N | Beloved wife and mother | ||
| Poch | Florian L | |||
| Poch | Steve | |||
| Poch | John | |||
| Poch | Mary | |||
| Poch | Edward E | |||
| Poch | Wlayslaw | 5y | ||
| Poole | Mattie Rose | |||
| Price | Norman B | |||
| Prkacin | Nikola m | |||
| Puchalski | Anna | |||
| Puchalski | Julius | |||
| Rackiewicz | Kostanty | 27y | ||
| Radic | Petar | |||
| Ramiskey | Kazimira | |||
| Ratkiewicz | Helen | |||
| Rey | Emma E | |||
| Rey | Joseph | |||
| Ripoli | Adolph | |||
| Rodia | John | |||
| Rongevic | Ivan | |||
| Schaffer | Mary K | |||
| Sekel | Anna | |||
| Semanck | Thomas | |||
| Semiak | Mike | |||
| serafini | Charles | |||
| Setka | Pete | |||
| Setka | Katherine | |||
Shannon | Edward F | US Navy WWII | ||
| Shay | Katie | |||
| Shay | Stanley | |||
| Sikimich | Mato | |||
| Skomsky | Frank | |||
| Skorupski | William | |||
| Slimkowski | Marianna | |||
| Slimkowski | Tadeus | |||
| Slyter | Mary B | |||
| Sokol | Anna | |||
| Sokol | Jacob | |||
Stamateou | Manuel | CA Pvt 166 Depot Brig | ||
| Stanislaw | Gerly | |||
| Stasiak | Frank T | |||
| Stasiak | Estelle | Wife and Mother | ||
| Stasiak | Anton E | |||
| Stock | Adam | |||
| Stock | Joe | |||
| Stock | Luba | |||
| Stock | Mae | |||
| Stock | Joseph | |||
| Stock | Pauline | |||
| Sudway | Charles | |||
| Taszarski | John | |||
| Taszarski | Catharine | |||
| Temus | Alex | |||
| Thiel | Robert D | |||
Thiel | Raymond J | Pfc US Army WWII | ||
| Tilenda | Apolonia A | |||
| Tilenda | Stanley | |||
| Tilenda | Edwin W | |||
Tilenda | Todd | OR TEC3 1394 Engineer BN WWII | ||
| Tomco | John | |||
| Tschumperlin | Carl Sr | |||
| Tschumperlin | Kathryn | |||
| Unknown | marker not legible | |||
| Unknown | ||||
| Unknown | small grave with white cross | |||
| Unknown | small wooden cross | |||
| Unknown | small white grave w/ marker not legible | |||
| Unknown | no marker | |||
| Unknown | wooden cross | |||
| Unknown | no marker | |||
| Unknown | cement cross marker | |||
| Unknown | cement cross marker | |||
| Unknown | white cross | |||
| Unknown | unmarked | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Vasicko | Mike | 30y | ||
| Verasnak | John | |||
| Verasnak | Susie | |||
| Visich | Violet | |||
| Visich | John N | |||
| Visich | Stephen | |||
| Visich | Ivan | |||
| Webb | James D | |||
| Wilchuck | Anna | |||
| Winters | Grant R | |||
| Winters | Sue (Demko) | |||
| Wirgala | Hreharye | |||
| Wirgala | Marie | |||
| Wood | Karen M | |||
| Wood | Clifford R | |||
Woodhull | Guy Donald | US Navy WWII | ||
| Woodhull | Margaret Mary | |||
| Yablonski | Leon | |||
| Yablonski | Wanda | |||
| Yablonski | Lena | |||
| Yablonski | Victor | |||
| Yalch | Frank | |||
| Yech | Olga | |||
| Zlotorzynski | Stanislaw | |||
| Zmiarovich | Katherine | |||
| Zmiarovich | Ante | |||
| Zmiarovich | Zora | |||
| Zmiarovich | Jakovica | |||
| Zmiarovich | Nickola | |||
Zmiarovich | George | WA Rmi USNR WWII | ||
Zmiarovich | George Gino | US Navy WWII | ||
| Zmiyarevich | Frak | |||
| Zungs | Anna L | |||
| Zungs | Virgil E | |||
| Zydek | Susie | |||
| Zydek | Walter J | |||
| Zydek | John A | |||
| Zydek | Stanley | |||
| Zydek | Bertha A | |||
| Zydek | John B | 1d | ||
| Zydek | Michat | |||
| Zydek | Thomas | |||
| Zydek | Lawrence | |||
| Zydek | Fred Anton | |||
| Zyliek | Frances T | Son and Brother |
The copyright (s) on this page must appear on all
copied and/or printed material.