
| ARCHER | Albert | aged 36 yrs, 4mos See photo |
||
ARCHER![]() |
Esau | Co C 176th Ohio Inf See photo |
||
| ARCHER | Harry | son of R F & M C See photo |
||
| ARCHER | Jane | Mother wife of Peter See photo |
||
| ARCHER | Peter | Father See photo |
||
| BLACK | George M. | age 60 yrs, 10 mos, 7 days See photo |
||
| COOPER | Jane Ellen | wife of Valentine See photo |
||
| COOPER | Valentine | See photo | ||
| GRIFFITH | Amanda Jane | Dau of Robert & Margaret (Crook) Griffith See photo |
||
| HAYWARD | Ann D. | wife of Joseph A See photo |
||
| HAYWARD | Joseph A. | See photo | ||
| HOWELL | James E. | See photo | ||
| LEMASTER | Wilber C. | aged 28 yrs 4 ds See photo |
||
| LINCICOME | Albert F. | son of L & J aged 21 yrs 10 ds See photo |
||
| LINCICOME | Geraldine | wife of Levi See photo |
||
| LINCICOME | Laura B. | dau of L & J Lincicome aged 5 ms 18 ds< See photo |
||
LINCICOME![]() |
Levi | Co 1 62nd O. Rgt. See photo |
||
| McKEE | Henry | aged 88 yrs 9 ms 27 ds See photo |
||
| McKEE | Joseph N. | son of H & M A McKee See photo |
||
| McKEE | Mary A. | wife of Henry See photo |
||
| MILLER | Ernest G. | See photo | ||
| NAYLOR | Minnie E. | Dau of G G & B J aged 21 ys 3 ms 17 ds See photo |
||
| NAYLOR | Thomas | son of David E See photo |
||
POWERS![]() |
L. W. Z. | Corp. Co I 11th W Va Inf See photo |
||
| SMITH | Marie Belle | Dau of H & E R See photo |
||
| SPEAR | Charles | See photo | ||
| SPEAR | Flora | wife of Charles See photo |
||
| SPEAR | Rosie M. | wife of Charles dau of G G & R J Naylor See photo |
||
| THOMPSON | Eva | dau of L & C See photo |
||
| THOMPSON | Herbert L. | See photo | ||
| WALTERS | A. A. | See photo | ||
| WALTERS | Lucinda | wife of A.A. See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.