
| Plot E Row 12 Grave 41 | BARKLEY![]() |
Willie L. | 3/21/1945 | Oklahoma Service # 38323643 PFC 420th Field Artillery Battalion, 10th Armored Division See photo |
|
| BASS | Charles O. | 1/2/1945 | Oklahoma PFC 134 Inf 35 Div See photo |
||
| BLAIR | Joseph M. | 12/23/1944 | Oklahoma 2 LT 574 Bomb Sq 391 Bomb GP (M) See photo |
||
| BOLDEN | Leonard E. | 12/20/1944 | Oklahoma SGT 61 Inf BN 10 Armd Div See photo |
||
| BURKETT | Elvis Leon | 12/26/1944 | Oklahoma PVT 328 Inf 26 Div See photo |
||
| CAPSHAW | Elmer | 6/4/1945 | Oklahoma 1 LT HQ 214 FA GP See photo |
||
| CEARLEY | Wilbur D. | 3/14/1945 | Oklahoma TEC 5 301 Inf 94 Div See photo |
||
| CENTER | Walter H. Jr. | 12/24/1944 | Oklahoma PVT 25 Cav RCN SQ 4 Armd Div See photo |
||
| Plot E Row 15 Grave 72 | CHINCHILLA | Francis P. | 9/21/1944 | Service # O-6958021 Pennsylvania LT 578th Bomber Squadron 392nd Bomber Group See photo |
|
| Plot E Row 15 Grave 73 | CHINCHILLA | John J. | 1/30/1944 | Service # 33679455 Pennsylvania PVT 7th Infantry Regiment 3rd Infantry Division See photo |
|
| COMBEST | Wyatt J. | 3/16/1945 | Oklahoma CPL TK BN 10 ARMD DIV See photo |
||
| CORAM | Everett M. | 12/25/1944 | Oklahoma PFC 2 Inf 5 Div See photo |
||
| CRAVENS | William H. | 12/22/1944 | Oklahoma PFC 44 Engr Combat BN See photo |
||
| CURL | Clifton | 1/25/1945 | Oklahoma PVT 328 Inf 26 Div See photo |
||
| DUNN | Bernard | 9/27/1944 | Oklahoma 1 LT 2 INF 5 DIV See photo |
||
| EDSON | Melvin H. | 2/20/1945 | Oklahoma TEC 5 319 INF 80 DIV See photo |
||
| FOLTZ | Frank D. | 3/8/1945 | Oklahoma PVT 117 INF 75 DIV See photo |
||
| GALEY | John H. | 11/2/1944 | Oklahoma CAPT 7 Bomb SQ 447 Bomb GP (H) See photo |
||
| GALOOB | Maurice | 1/10/1945 | Oklahoma SGT 134 Inf 35 Div See photo |
||
| HEILMAN | Daniel B. | 1/23/1945 | Oklahoma TEC 4 11 Inf 5 Div See photo |
||
| HOWELL | Leroy | 1/26/1945 | Oklahoma T SGT 357 Inf 90 Div See photo |
||
| HUSKEY | William M. | 2/24/1945 | Oklahoma 1 LT 574 Bomb Sq 391 Bomb Sq Gp (M) See photo |
||
| JOHNSON | Joe D. | 12/28/1944 | Oklahoma PVT 318 Inf 80 Div See photo |
||
| LANASTER | Jack P. | 12/20/1944 | Oklahoma PVT 110 Inf 28 Div See photo |
||
| LOGAN | Elroy K. | 1/8/1943 | Oklahoma PFC 28 Cav RCN SQ See photo |
||
| LOOPER | James A. | 1/10/1945 | Oklahoma SGT 317 Inf 80 Div See photo |
||
| LYTLE | Henry S. | 2/25/1945 | Oklahoma TEC 4 21 TK BN 10 ARMD DIV See photo |
||
| MARTIN | John P. | 1/23/1945 | Oklahoma CPL 357 Inf 90 Div See photo |
||
| MARX | Sylvester J. | 10/4/1944 | Oklahoma PFC 317 Inf 80 Div See photo |
||
| McGAHEY | Enoch D. | 1/18/1945 | Oklahoma PFC 319 Inf 80 Div See photo |
||
| MOMBI | Owen J. | 1/21/1945 | Oklahoma PVT 318 Inf 80 Div See photo |
||
| MONTGOMERY | James V. | 3/26/1945 | Oklahoma COL HQ VIII Corps See photo |
||
| MOORE | Cecil E. | 2/28/1945 | Oklahoma PVT 376 Inf 94 Div See photo |
||
| MORTON | Oscar N. | 3/16/1945 | Oklahoma M SGT DIV ARTY 65 Div See photo |
||
| NORRELL | Glen R. | 2/10/1945 | Oklahoma PVT 376 Inf 94 Div See photo |
||
| Plot P Row 1 Grave 1 | PATTON | George Smith Jr. | San Gabriel Township, California |
General, US Army WW I WW II See photo See portrait & poem |
|
| PAYNE | Sidney E. | 2/16/1945 | Oklahoma SGT 2 Inf 5 Div See photo |
||
| RICHARDSON | Jimmie E. | 12/26/1944 | Oklahoma PVT 705 TD BN See photo |
||
| ROBINSON | Billie E. | 12/20/1944 | Oklahoma PVT 22 Inf 4 Div See photo |
||
| ROE | Roy W. | 3/15/1945 | Oklahoma PFC 319 Inf 80 Div See photo |
||
| ROWLAND | James F. | 1/4/1945 | Oklahoma PVT 194 GL1 INF 17 ABN DIV See photo |
||
| RUTLEDGE | Lee O. | 4/7/1945 | Oklahoma CPL 2 CCRC CP See photo |
||
| SANDERS | James C. | 3/23/1945 | Oklahoma See photo |
||
| SIMMONS | Bernard L. | 1/19/1945 | Oklahoma SGT 347 Inf 87 Div See photo |
||
| SISCO | Orvle E. | 12/17/1944 | Oklahoma PFC 424 Inf 106 Div See photo |
||
| SMITH | Buster | 3/26/1945 | Oklahoma SGT 354 Inf 89 Div See photo |
||
| SMITH | Ralph J. | 2/18/1945 | Oklahoma PVT 318 Inf 80 Div See photo |
||
| SOUTHERLAND | Harold F. | 3/26/1945 | Oklahoma PFC 354 Inf 89 Div See photo |
||
| STANDIFER | Larence B. | 3/5/1945 | Oklahoma PFC 304 Inf 76 Div See photo |
||
| SUTLIFF | Norman K. | 1/21/1945 | Oklahoma S SGT 912 FA BN 87 Div See photo |
||
| SYBERT | Homer H. | 3/2/1945 | Oklahoma TEC 4 285 Engr Combat BN See photo |
||
| TABER | Capper R. | 1/3/1945 | Oklahoma PVT 134 Inf 35 Div See photo |
||
| THOMPSON | Charles A. | 2/27/1945 | Oklahoma PVT 376 Inf 94 Div See photo |
||
| TUCK | John D. B. | 2/19/1945 | Oklahoma PVT 301 Inf 94 Div See photo |
||
| WHITESHIELD | Jack M. | 2/2/1945 | Oklahoma PFC 513 PRCHT Inf 17 ABN Div See photo |
||
| WILSON | Carl E. | 3/7/1945 | Oklahoma 1 LT 7 Engr BN 5 Div See photo |
||
| WINTON | R. J. | 2/25/1945 | Oklahoma PVT 54 Inf BN 10 Armd Div See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.