| AUDITTO | Nellie | Servant employed by YNP Assn, died at Norris Hotel of Diptheria See photo |
||
| BALDWIN | Charles | Civilian "Teamster" Q.M.D Killed by runaway team |
||
| BOMRELL or BOURELL | ? | possible Willow Park Camp civilian caretaker | ||
| BRIGHAM | L. V. | civilian Teamster Q.M.D. died from injuries sustained by being thrown from wagon See photo |
||
| BROWN | Henry | civilian employee, ass't wagonmaster cause of death - cancer of bladder |
||
| CLARK | Eugene W. | civilian employee ass't electricical egr died from carbolic acid poisoning See photo |
||
| CLARK | Jeanett | aged 73 yr wife of Eugene Clark mother of Sarah Clark See photo |
||
| CLARK | Sarah | dau of E W & Jeanett Clark See photo |
||
| COLLINS | Reece | civilian employee eng dept See photo |
||
DAVIS![]() |
John W. H. | Private Co D, 4th Cavalry perished by freezing between Lake and Thumb stations |
||
| DICKS | Harry | Cook Pack Train #5 Q.M.D. cause of death - aortic insuf aggricated by chronic alcoholism |
||
DONALDSON![]() |
Harry E. | Private Co D 4th Cavalry drowned in Bath Lake, near Ft. Yellowstone |
||
| EATON | William | civilian killed by runaway team at Mammoth Hot Springs, YNP See photo |
||
| ELLIOT | N. T. | Civilian employee of YP Assn Died at Canyon Hotel YNP of heart disease. Remains shipped to Chicago, IL Aug 15, 1905 See photo |
||
| ELLIOTT | Baby | child of W J Elliott Electrical eng Q.M.D. See photo |
||
| ELLIOTT | Katherine Dana | child of W J Elliott born dead See photo |
||
| ELLIS | Baby | |||
| FISHELL | Samuel K. | Civilian Employee, Saddler Q.M.D cause of death - senility & endocarditis |
||
| FRANCISCO | Ellen | See photo | ||
| HANSON | Peter | civilian employee, eng dept killed on Cap't Hill by embankment cave in See photo |
||
HORTON![]() |
Thomas | Private, Company C, 22nd Infantry | ||
HARNER![]() |
Walter | buried 09/30/1910 |
Private Co. C 3rd Cavalry died at Snake River, YNP |
|
| HISLOP | Mrs. Grace A. | cause of death - general pirintonctis See photo |
||
HURLEY![]() |
Richard R. | Private Co F, 3rd Cavalry Died at Thumb Emergency Cabin |
||
| JOHNSON | William M. | colored civilian employee of Major Pitcher died of double pneumonia post hospital See photo |
||
| KING | Infant | child of Lt. Harry L. King, 1st Cavalry See photo |
||
| KORN | Ralph David | son of Adam Korn, Sgt 1st Class, Hosp Corps Toxemia caused by scarlet fever See photo |
||
| LANDRIGAN | ? | buried 06/11/1904 |
dead born infant of J. Landrigan, civilian See photo |
|
LINGARD![]() |
Ellis | Private Co D, 6th Cavalry | ||
LUNSFORD![]() |
Daniel | 2nd Lt, Co I, 6th Cavalry died from injuries received in runaway remains disinterred and shipped to Thomasville, GA Dec. 15, 1894 |
||
| MAHER | William | civilian employee, Const. Q.M. died of acute pulmonary congestion right side with acute cardiac dilatation See photo |
||
| MALES | Don | child of F E Males, employee const Q. M. died of Marasmus, Immediate cause, exhaustion |
||
MARTIN![]() |
Christ H. | Corporal, Co C, 3rd Cavalry killed by snow slide in the Gallatin Valley in YNP. Remains recovered Apr 16, 1904 |
||
MATHEWS![]() |
David J. | Buried 06/12/1895 |
Private Co D, 6th Cavalry Perished from exhaustion and exposure |
|
MILLER![]() |
Henry | Private Co, I, 6th Cavalry | ||
MILLER![]() |
William S. | Private Co I, 6th Cavalry died at Ft. Yellowstone of spinal meningitis and pneumonia relation of J.A. Miller, Jearoldstown, TN |
||
MONAGHAN![]() |
Frank F. | Private, Co H, 1st Cavalry drowned in Fardiner River about one mile from Gardiner Mont about Nov 22, 1910 while intoxicated. Body found about Jan 8, 1911. Buried Jan 9, 1911. Soldier was reported as deserter Dec 1, 1910. |
||
| MURPHY | John | civilian engineering dept fell 800 feet into Grand Canyon of the Yellowstone. Remains shipped to Chicago, IL |
||
| O'BRIEN | John | died of pneumonia at post hospital | ||
| O'CONNOR | William H. | civilian employee Q.M.D. died of pulmonary edema |
||
PREIBER![]() |
Andrew | Private, Co I, 6th Cavalry died from alcoholism and exposure near Gardiner |
||
PRUITT![]() |
James P. | Sergeant, Co E, 1st Cavalry died from kick of horse in the abdomen |
||
| ROWE | Isaac | civilian, killed by lightning near Golden Gate Pass See photo |
||
| SCHMIDT | Frank | infant child of Jospeh Schmidt, employee Yellowstone Hotel Assoc remains taken up Sep 3, 1919 by Dr. Selby undertaker from Livingston and moved to Roslyn WY See photo |
||
| SHELDON | Philip | civilian, killed by runaway team between Ft. Yellowstone and Gardiner MT See photo |
||
| SIEVERT | Emily | youngest dau of Capt & Mrs. Herman A Sievert 9th U S Cavalry died at Mammoth Hotel and buried in grave 8 See photo |
||
| SLAUSON | Jesse | civilian employee engineering dept died from typhoid fever See photo |
||
| STEDMAN | Madison | stone furnished by relatives died of arterial sclerosis See photo |
||
| STEVENS | Margaret McRee | wife of Joel King Stevens Surgeon fourth Lousisana Vols Mexican War 1846 See photo |
||
| SYMONDS | John M. | employee const. Q.M. died from exhaustion following broncho-pneumonia See photo |
||
| TRIESCHMAN | Joseph | child of George & Margie Trieschman, Post Wheelwright See photo |
||
| UNKNOWN | See photo | |||
| UNKNOWN | See photo | |||
| UNKNOWN | See photo | |||
| UNKNOWN | Child | See photo | ||
VANCE![]() |
Presley H. | buried 10/19/1908 |
Private Co H, 8th Cavalry died from freezing, probably while under the influence of intoxicating liquor Date of death unknown Body found in Elk Park, YNP Oct 16, 1908. Buried at Ft. Yellowstone Oct 19, 1908 |
|
| VENABLES | Victoria | age about 35 employee Y.P. Hotel Co. died from pneumonia waitress at Canyon Hotel See photo |
||
| VENNEmAN | Celia Henz | dau of hospital steward Venneman | ||
| WALES | Don | child See photo |
||
| WELCH | Frank | engineering employee cause of death - injuries inflicted by a grizzly bear See photo |
||
| WHEATE | F. W. | Child, aged 11 hours child of J M Wheate, Const. Surgeon U.S.A. See photo |
||
| WILSON | Harry | aged 14 months son of Henry & Lizzie Wilson See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.