If you have family buried in this cemetery and would like to add their names and information,
please send an e-mail.
|
|
|
|
|
|
|---|---|---|---|---|
| Ansel | Albert C. (A.C.) | May 12 1858 | October 5 1918 | son of David Ansel |
| Ansel | David | August 27 1826 | December 31 1904 | See obit |
| Balconi | Evelyn Dial (Jenkins) | August 25 1910 | October 7 2001 | dau of Claude and Hazel Jenkins See obit |
| Bond | Joel C. | July 7 1845 | August 14 1917 | Husband of Virginia A. |
| Bond | John | 1877 | 1951 | son of Joel and Virginia |
| Bond | Mintie | 1876 | 1970 | dau. of Joel and Virginia |
| Bond | Virginia A. (Smith) | January 5 1846 | November 8 1906 | See obit |
| Carr | Nora | October 24 1886 | July 26 1977 | See obit |
| Cockrum | Andrew J. | October 9 1843 | January 22 1908 | See obit |
| Cockrum | G.R. (George R.) | September 22 1871 | January 25 1913 | Son of Andrew J. and Sue E. |
| Cockrum | Sue E. | January 4 1850 | December 16 1932 | w/o Andrew J. |
| Cole | Osie (Bond) | 1879 | 1975 | daug of Joel and Virginia Bond |
| Cron | J.W. John | April 18 1838 | March 29 1911 | h/o Lutetia |
| Cron | Lutetia Angeline (Sailors) | May 7 1843 | March 2 1908 | See obit |
| Due | Dolores Joan | 4/11/1929 | 9/6/2014 | d/o Fred Richard & Lancy Pearl Wood Siler marr Noel Milton Due on 4/11/1948 |
| Forshee |
Oscar Carl | 1894 | February 26 1940 | See obit Okla. PVT 1CL 357 Inf. 90 Div. |
| Fountain | Andrew Evan | July 27 1877 | July 8 1958 | See photo |
| Fountain | Clarence D. | March 25 1873 | April 2 1953 | See photo |
| Fountain | Effie M. | May 16 1879 | March 1 1963 | See photo |
| Fountain | Mary Janetta | May 28 1882 | July 25 1962 | See photo |
| Fountain | Thomas | 1834 | 1909 | See photo |
| Fountain | Sarah Dorcas (Evans) | 1844 | 1908 | See photo See obit |
| Hill | Jewell Carter | 1907 | 1957 | See photo |
| Hoskins | Ella A. (Hixenbaugh) | March 13 1871 | February 11 1908 | w/o C.W. Hoskins See obit |
| Irby | Caroline S. | 1855 | 1936 | w/o Daniel T. See photo |
| Irby | Daniel T. | 1858 | 1929 | See photo |
| Irby | Rosa | August 3 1881 | August 7 1977 | See obit |
| Jenkins | Rosa M. | 1880 | 1915 | w/o W. C. |
| Jenkins | W. C. "Will" | 1877 | 1934 | h/o Rosa M. |
| Jetter | Justus | January 29 1874 | October 10 1906 | husb of Celia Dodson Jetter See obit |
| Kimble | George W. | November 1 1863 | April 22 1957 | See obit |
| Lawson | Edith | 1857 | 1933 | See photo |
| Lawson | Harvey | 1855 | 1934 | h/o Edith See photo |
| Lindley | Cleo (Bryant) | 1865 | 1940 | See photo |
| Lindley | Joseph R. | 1861 | 1937 | See photo |
| Linville | Sylvia | November 8 1886 | April 25 1954 | See obit |
| Linville | Van | 1880 | March 15 1920 | husband of Sylvia |
| Morris | Alice R. | December 25 1883 | January 13 1954 | w/o George T. See photo |
| Morris | George T. | February 23 1883 | May 15 1951 | See photo |
| Patterson | Jennie (Bond) | 1886 | 1971 | daug of Joel and Virginia Bond |
| Shawver | General Lee | April 1 1865 | July 26 1947 | Brother to Manford F. |
| Shawver | Manford F. | March 18 1861 | August 31 1918 | |
| Sipe | Marjorie Frances | October 8 1917 | November 30 1998 | See obit |
| Strange | Carol L. | January 30 1928 | October 28 2000 | |
| Strange | William M. | November 24 1929 | March 10 1986 | h/o Carol L. |
| White | Kathryn May | April 17 1899 | December 6 1998 | See obit |
The copyright (s) on this page must appear on all
copied and/or printed material.