If you have family buried in this cemetery and would like to add their names and information,
please send an e-mail.
|
|
|
|
|
|
|---|---|---|---|---|
| ARNO | Dora Jean (Yardy) | 7/14/1917 | 9/19/1982 | See photo |
| ARTUSSEE | Annie Mae | 10/17/1933 | 12/26/1999 | See photo |
| BERRYHILL |
Gina Robert | 11/19/1960 | 9/2/2012 | s/o Anderson and Cora Sue (Beaver) Berryhill Jr |
| DAVIS | Annie Mae | 3/24/1950 | 1/28/1989 | See photo |
| DAVIS | Floyd D. | 4/27/1902 | 12/24/1989 | See photo |
| DAVIS | Henry | 5/22/1906 | 8/21/1906 | See photo |
| DAVIS | Salina Ann | 11/20/1925 | 8/23/2007 | See photo |
| FACTOR | Minnie | 1/9/1914 | 4/12/1992 | See photo |
| HILL | Georgiana | 10/4/1911 | 6/7/1912 | See photo |
| Hill | George W. | 12/8/1908 | 9/1/1911 | See photo |
| JONES | Terry | 1948 | 1977 | Davis Funeral Home See photo |
| LONG | Georgina Kay | 1972 | 1972 | Foster Funeral Home See photo |
| MONDAY | McKinley | 1/31/1897 | 6/18/1912 | son of Marchie & Millie Monday See photo |
| MORGAN | Andrew | 5/10/1912 | 6/25/1914 | son of Lewis & Ella Morgan See photo |
| MORGAN | Edward | 2/1880 | 3/17/1941 | See photo |
| SCOTT | Willie | no date | 11/24/1910 | aged 84 yrs See photo |
| SIMMER | Sam | no date | 9/19/1909 | age 24 years See photo |
| SUMMERS | Samantha Susan | 12/19/1909 | 11/9/1965 | See photo |
| TARPALECHEE | Elizabeth P. | 7/16/1922 | 1/30/1988 | See photo |
| TARPALECHEE | Henry "Hank" | 11/5/1922 | 6/21/1995 | US Army WW II See photo |
| TARPALECHEE | Johnson | 8/18/1911 | 12/24/1991 | PFS US Army WW II See photo |
| TURNER | Bradley Kevin | 2/12/1955 | 4/25/1998 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.