|
|
|
|
|
|
|---|---|---|---|---|
| Malinouske | Ann | 9/19/1907 | 5/4/2001 | |
| Malinouske | Bruno | 5/10/1885 | 4/2/1968 | |
| Malinouske | Eddie | 9/5/1915 | 1/14/1985 | |
| Malinouske | Frank | 6/28/1912 | 1/6/1915 | |
| Malinouske | John | 8/1/1917 | 10/21/1981 | |
| Malinouske | Stella | 5/8/1895 | 7/25/1964 | |
| Malinouske |
Walter | 9/11921 | 1984 | M SGT US MARINE CORPS |
| Manning | See Photo | |||
| Manning | Charles F. | 11/11/1882 | 3/31/1914 | See Photo |
| Manning | Elizabeth R. | 11/10/1882 | 6/14/1914 | See Photo |
| Marler | Hazel | 6/17/1921 | 2/12/1995 | |
| Marshall | Judy Ann Brown | 10/24/1941 | 5/10/2003 | |
| Martin |
John DeWitt | 1916 | 1987 | SGT US Army WW II |
| Mathis | Louie "Stoney" | 1/12/1911 | 11/29/1990 | |
| Mayfield | Leona | 11/29/1879 | 3/25/1928 | See Photo |
| McAfee | C. M. "Buster" | 2/5/1909 | 11/1972 | |
| McAfee | Violet F | 9/3/1910 | 1/15/2005 | wife of C M "Buster" |
| McCall | James Walter | 3/19/1919 | 3/17/1921 | See Photo |
| McIntyre | Dougal | 3/11/1925 | 7/1/1973 | |
| McKay | Ida L. | 2/27/1907 | 4/12/1994 | wife of Samuel P |
| McKay | Samuel P. | 4/19/1910 | 6/14/1986 | |
| Mc Lanhan | G.W. | 9/11/1917 | 2/26/1924 | See Photo |
| Merritt | Fannie | 11/22/1860 | 2/28/1917 | See Photo |
| Meszaros | John | 1871 | 1928 | See Photo |
| Meszaros | Rose | 1877 | 1934 | See Photo |
| Milam | Alice | 6/16/1894 | 1/13/1927 | |
| Miller | Boyd | 5/26/1909 | 6/11/1990 | |
| Miller | Eugene | 6/17/1928 | 3/16/1935 | See Photo |
| Miller | Gladys | 6/27/1907 | 12/24/1972 | |
| Miller | Haskell | 12/12/1939 | 10/20/1958 | |
| Miller | Henry Thomas | 6/24/1909 | 8/20/2005 | |
| Miller | Mercedith T. | 5/24/1914 | 6/26/1986 | |
| Minyard | Alberta | 9/15/1917 | 5/21/1967 | |
| Minyard | William Lynn | 8/9/1918 | 12/30/2001 | |
| Modrak | Mary | 7/12/1885 | 4 /?/1974 | |
| Modrak | Michael 'Mike' | 10/30/1883 | 6/?/1967 | |
| Modrak |
Edward Leo | 1920 | 1945 | U S Navy WWII |
| Modrak | Verna | 11/8/1918 | 5/24/1920 | |
| Modrak | Victor | 1909 | 1969 | |
| Moore | Ronald | 3/4/1934 | 6/20/2003 | |
| Morris | Everett R. | 1897 | 1931 | |
| Montgomery | Claud | 10/11/1931 | See Photo | |
| Mordecai | Hulen | 10/8/1915 | 3/28/2003 | |
| Morgan | Ola Imogene | 2/21/1933 | 6/30/2000 | |
| Morgan | Ozel | 1915 | See Photo |
|
| Morris | Dock P. | 7/12/1880 | 2/24/1965 | See Photo |
| Morris | Shady B. | 4/8/1883 | 3/16/1952 | See Photo |
| Morse | Anna Jane | 10/27/1863 | 4/17/1909 | See Photo |
| Muehlhausen | Leona | 3/3/1928 | 7/21/2006 | |
| Mumford |
Loucion | 2/3/1922 | See Photo OKLAHOMA PVT AT REST AIR CORPS |
The copyright (s) on this page must appear on all
copied and/or printed material.