surveyed 6/14/2005
From Sulphur, OK, travel north on U.S. Hwy 177 for 8 miles to Dolberg Road. Then turn east and travel for 2.9 miles, the cemetery is on your left. The cemetery is about 7/8 of a mile east of the county line, in Pontotoc County, south of the former townsite of Dolberg and on the northwest side of the Dolberg Baptist Church.
The church and cemetery sits close to the Murray County - Pontotoc County line. It was used extensively by the early pioneer residents of northeast Murray County for years before Statehood in 1907, well before counties were created.
The cemetery was started and maintained by the Dolberg Baptist Church and is situated in the churchyard of the Church. The cemetery is now owned and maintained by the Dolberg Cemetery Association which is an incorporated entity and is an I.R.S. 501 (c) 3 nonprofit organization.
The town of Dolberg no longer exists, only the church and cemetery remain. This cemetery is really one of the best kept little rural cemeteries in the area.
I walked and read this cemetery in May of 2002. With additions this will bring the registry up to date as of Jun 14, 2005.
- Dennis Muncrief -
|
|
|
|
|
|
|---|---|---|---|---|
| AGEE | John J. |
|
|
|
| AGEE | Martha L. |
|
|
|
| ALDRIDGE | Eva |
|
|
|
| ASHWORTH | Pleasant |
|
|
|
| AYCOCK |
Basil F. |
|
|
US Navy WW II |
| AYCOCK | Clintina |
|
|
|
| BAKER | Barney R. |
|
|
|
| BAKER | Effie H. |
|
|
marr Barney R 5/7/2004 |
| BAKER | Joy F. |
|
|
w/o Barney R |
| BAKER |
Thurman E. |
|
|
US Army WW II |
| BARBER | Jessica |
|
|
|
| BARNES | Donna L. |
|
|
|
| BERRY | S. V. |
|
|
|
| BILLINGS | Carl T. |
|
|
|
| BILLINGS | Donald Lee |
|
|
|
| BILLINGS | Infant |
|
|
infant of Carl & Lillie |
| BILLINGS |
James T. |
|
|
US Navy Korea |
| BILLINGS | Lesea Ann |
|
|
|
| BILLINGS | Lillie |
|
|
|
| BIRD | Elmo |
|
|
age 1 yr s/o L B & Ophelia Erheson |
| BIRD | Fannie Ann |
|
|
|
| BISHOP | Abby B. |
|
|
marr R T 7/15/1899 s/o A J & Lizzie Rhoades |
| BISHOP | Annie M. |
|
|
s/o Henry O & R E |
| BISHOP | Henry O. |
|
|
|
| BISHOP | Josie L. |
|
|
|
| BISHOP | Maggie L. |
|
|
aged 24 yrs 4 mos 5 dys |
| BLACK | Gordon J. |
|
|
|
| BLACK | Mary L. |
|
|
|
| BLACK | Mattie L. |
|
|
w/o William R |
| BLACK | William R. |
|
|
marr Mattie L 11/2/1996 |
| BLALOCK | Dorothy Jean | 5/12/1933 | 6/4/2014 | d/o James & Zelma (Gossett) Brown w/o James E Blalock |
| BOWLIN | L. F. |
|
|
|
| BRASHEARS | Gordon C. |
|
|
aged 5 mo 24 dys s/o G W & Edna |
| BRATCHER | Mrs. F. V. |
|
|
|
| BRISTER | Birt |
|
|
|
| BRISTER | Cy |
|
|
|
| BRISTER | Mrs. Banner |
|
|
|
| BRITT | A. J. |
|
|
marr Celia 10/16/1961 |
| BRITT | Alford L. |
|
|
s/o E R & Emily H |
| BRITT | Baby |
|
|
|
| BRITT | Cecil R. |
|
|
|
| BRITT | Celia M. |
|
|
|
| BRITT | Dovey Allena |
|
|
d/o J C & V A |
| BRITT | E. R. |
|
|
h/o Emily H. |
| BRITT | Eanes |
|
|
|
| BRITT | Emily H. |
|
|
|
| BRITT | Infant |
|
|
d/o E R & Emily H |
| BRITT | Infant |
|
|
s/o E R & Emily H |
| BRITT | James E. |
|
|
|
| BRITT | Jewell |
|
|
|
| BRITT | Mattie K. |
|
|
|
| BRITT | Sammy Don |
|
|
|
| BROOKS | Dolly |
|
|
|
| BROOKS | Ed |
|
|
|
| BROOKS | May |
|
|
|
| BROOKS | W. M. |
|
|
|
| BROWN | A. J. |
|
|
|
| BROWN | Amy |
|
|
|
| BROWN | E. J. |
|
|
|
| BROWN | E. R. |
|
|
|
| BROWN | Fred |
|
|
|
| BROWN | J. H. |
|
|
|
| BROWN | Lola E. |
|
|
|
| BROWN | Loyd |
|
|
|
| BROWNING | Dovie Garrett |
|
|
|
| CAGLE | Willie W. |
|
|
s/o W L & S A |
| CALKINS | Charles B. |
|
|
aged 55 yrs 2 mo 3 dys |
| CALLIS | Robbie Gene |
|
|
aged 74 dys |
| CANNON | Lizzie |
|
|
w/o William H. |
| CANNON | William H. |
|
|
|
| CANON | Ada (Connie) |
|
|
|
| CANON | Arthur V. |
|
|
|
| CANON | Mary L. |
|
|
|
| CAPEHART | Ralph H. |
|
|
|
| CARROLL | Laquitta Jean |
|
|
|
| CARTER | Abigail |
|
|
w/o Samuel |
| CARTER | Samuel |
|
|
|
| CASTLE | Lonie |
|
|
|
| CASTLEBERRY | Girmillia L. |
|
|
|
| CASTLEBERRY | Hazel McBroom |
|
|
w/o marvin |
| CASTLEBERRY | James M. |
|
|
|
| CASTLEBERRY | Lizzie Beth |
|
|
|
| CASTLEBERRY | Mack |
|
|
|
| CASTLEBERRY | Martin D. |
|
|
|
| CASTLEBERRY | Marvin |
|
|
mar Hazel McBroom 1/31/1945 |
| CASTLEBERRY | Mattie |
|
|
|
| CASTLEBERRY | Mrs. L. J. |
|
|
w/o Odon |
| CASTLEBERRY | Odon |
|
|
|
| CASTLEBERRY | Oscar M. |
|
|
|
| CASTLEBERRY | Richard T. |
|
|
|
| CASTLEBERRY | Stewart |
|
|
s/o James M & Mattie |
| CASTLEBERRY | Tom |
|
|
|
| CASTLEBERRY | Virgil Lee |
|
|
|
| CELLERS | Carl M. |
|
|
s/o W M & M L |
| CHANDLER | Blake E. |
|
|
|
| CHANDLER | Evia A. |
|
|
|
| CHANDLER | W. A. |
|
|
|
| CHILDRESS | Catherine Ruth |
|
|
|
| CHILDRESS | Jennie L. |
|
|
|
| CHILDRESS | Sidney B. |
|
|
|
| CLARK | Infant #1 |
|
|
twin |
| CLARK | Infant #2 |
|
|
twin |
| CLARK | J. O. |
|
|
|
| CLARK | Laura M. |
|
|
w/o Thomas |
| CLARK | Laura |
|
|
|
| CLARK | Olin |
|
|
|
| CLARK | Thomas |
|
|
|
| CLAYTON | M. A. |
|
|
aged 61 yr 4 mo 21 dys |
| CLAYTON | S. Luvena |
|
|
|
| CLEMENT | Bailey B. |
|
|
|
| COFFIA | A. J. Floydell |
|
|
|
| COFFIA | Chucky Leroy |
|
|
|
| COFFIA | Frances |
|
|
w/o Wayne |
| COFFIA | Hazel L. |
|
|
|
| COFFIA | Wayne |
|
|
mar Frances 2/23/1979 |
| COLLINS | Harold Gene |
|
|
|
| COOKE | Connie Sue |
|
|
|
| COTTRELL | Amaryllis |
|
|
w/o Larry |
| COTTRELL | Larry |
|
|
mar Amaryllis 12/4/1945 ? |
| CRABTREE | Sonya Renae |
|
|
w/o Ronald Rankin |
| CROSSEN | Clyde E. |
|
|
s/o S E & H A |
| CROSSEN | H. A. |
|
|
w/o S E |
| CROSSEN | James H. |
|
|
|
| CROSSEN | J. C. |
|
|
aged 12 yrs 4 mos 17 dys s/o S E & H A |
| CROSSEN | Mattie J. |
|
|
|
| CROSSEN | S. E. |
|
|
|
| DAVIS | Robert C. |
|
|
|
| DAY | V. |
|
|
|
| DeLESLE | Dora A. |
|
|
|
| DeLESLE | James A. |
|
|
|
| DeLISLE | Audie W. |
|
|
|
| DeLISLE | Bertha L. |
|
|
|
| DeLISLE | C. W. |
|
|
|
| DILBECK | Betty J. |
|
|
|
| DILBECK | Clinton W. |
|
|
|
| DILBECK | Earl F. |
|
|
|
| DILBECK | Eugene |
|
|
|
| DILBECK | Flora E. |
|
|
|
| DILBECK | Fred H. |
|
|
|
| DILBECK | Glenda J. |
|
|
|
| DILBECK | Guy T. |
|
|
|
| DILBECK | Harriett A. |
|
|
|
| DILBECK | Hilda |
|
|
|
| DILBECK | J. C. |
|
|
|
| DILBECK | James C. |
|
|
|
| DILBECK | James D. |
|
|
|
| DILBECK | Jamie Marie |
|
|
|
| DILBECK | Jerry L. |
|
|
|
| DILBECK | Kenneth R. |
|
|
|
| DILBECK | Leona Barnes |
|
|
|
| DILBECK | Lorrine L. |
|
|
|
| DILBECK | Lula Mae |
|
|
|
| DILBECK | Mable M. |
|
|
|
| DILBECK | Margaret G. |
|
|
|
| DILBECK | Paul E. |
|
|
|
| DILBECK | Ronald Gene |
|
|
|
| DILBECK | Rose G. |
|
|
|
| DILBECK | Ruby M. |
|
|
|
| DILBECK | William Frank |
|
|
|
| DONAHO | immy Don |
|
|
|
| DOOLEY | Delma R. |
|
|
|
| DRINNON | Klen |
|
|
|
| DRINNON | Oma |
|
|
d/o M L Agee |
| DUTY | Eva Neal |
|
|
|
| DUTY | Infant |
|
|
s/o Mr & Mrs Norris Duty |
| DYKEMAN | Garner |
|
|
|
| DYKEMAN | Georgia |
|
|
|
| DYKEMAN | Iona M. |
|
|
|
| DYKEMAN | J. W. |
|
|
|
| DYKEMAN | Little |
|
|
|
| DYKEMAN | Oniel |
|
|
|
| DYKEMAN | Ralph |
|
|
mar Virgin D 7/18/1938 |
| DYKEMAN | Romona |
|
|
|
| DYKEMAN | Stella |
|
|
|
| DYKEMAN | Virgie D. |
|
|
w/o Ralph |
| EARLE | O. |
|
|
|
| EASLEY | Baby Boy |
|
|
|
| EDSON | John Paul |
|
|
|
| EDSON | Mary Ann (Lynn) |
|
|
|
| EDWARDS | Eddie V. |
|
|
unmarked grave |
| EDWARDS | Edward E |
|
|
unmarked grave |
| EDWARDS | Hibernia |
|
|
d/o W & D |
| EDWARDS | James E. |
|
|
unmarked grave |
| EDWARDS | Wilson M. |
|
|
|
| EDWARDS-SORRELS | D. F. |
|
|
unmarked grave |
| ELDRED | Alice |
|
|
|
| ELDRED | Bobby Lee |
|
|
|
| ELDRED | Bun |
|
|
|
| ELDRED | Donald Ray |
|
|
|
| ELDRED | Dorothy Rhea |
|
|
|
| ELDRED | Earl E. |
|
|
|
| ELDRED | Emra F. |
|
|
|
| ELDRED | Infant |
|
|
|
| ELDRED | J. D. "Jake" |
|
|
s/o E F & Lucy (Castleberry) Eldred marr Frances Irene (Lynch) Eldred on 3/28/1941 |
| ELDRED | Jimmy Dale |
|
|
|
| ELDRED | Laverne |
|
|
w/o Lee H |
| ELDRED | Lee H. |
|
|
mar Laverne 7/4/1936 |
| ELDRED | Lucy E. |
|
|
w/o Emra |
| ELDRED | Simon |
|
|
|
| ELDRED | Stella |
|
|
|
| ELDRED | Veretah |
|
|
|
| ELLINGTON | Ernest E. |
|
|
|
| ELMORE | H. L. |
|
|
|
| ELMORE | Lavena |
|
|
w/o H L |
| EMERY | Amos Vern |
|
|
|
| ERWIN | Alice Crossen |
|
|
|
| ERWIN | Leonard R. |
|
|
|
| ERWIN | Nadia M. |
|
|
|
| ERWIN | Paul |
|
|
|
| FAIRCHILD | Cora |
|
|
w/o James L. |
| FAIRCHILD | James L. |
|
|
|
| FINE | Calvin C. |
|
|
|
| FINE | Charity |
|
|
|
| FINE | Simon C. |
|
|
|
| FIRES | Lois |
|
|
w/o Robert H |
| FIRES | Robert H. |
|
|
|
| FLEMINGS | Mrs. Banner B. |
|
|
aged 90 yr 6 mo 11 dys |
| FOX | Virgle |
|
|
|
| FRAZIER |
Bruce L. |
|
|
US Marine Corps WW II |
| FULT | Sam Floyd |
|
|
|
| FULTS | Sun D. |
|
|
|
| GANN | Richard B. A. |
|
|
|
| GARRETT | Arzilla M. |
|
|
w/o Raymond J. |
| GARRETT | John A. |
|
|
|
| GARRETT | Raymond J. |
|
|
|
| GARRETT | Rosa Della |
|
|
w/o John |
| GLASS | Clora Dell |
|
|
d/o R W & J A J |
| GREER | Jemima E. |
|
|
|
| GREGG | Edna F. |
|
|
d/o S W & Dora |
| GRIFFITH | D. L. |
|
|
|
| GRIFFITH | Geneva |
|
|
|
| GRIFFITH | Lenard E. |
|
|
|
| GRIFFITH | Minnie |
|
|
|
| GRIZZLE | Thomas D. |
|
|
|
| HAGLE | Mary Bounds |
|
|
|
| HAGLE | Portman |
|
|
|
| HAGLE | William T. |
|
|
|
| HAMMETT | John H. |
|
|
|
| HAMMETT | Mable C. |
|
|
|
| HANCOCK | Trent M. |
|
|
s/o William & Kristi |
| HARRISON | Doug |
|
|
|
| HAYES | Darrell J. |
|
|
|
| HAYES | Holly Ann | 2/2/2008 | age 45 yrs | |
| HAYS | Hamilton |
|
|
|
| HEMBREE | Birtha Lee |
|
|
w/o William J. |
| HEMBREE | Bradley W. |
|
|
|
| HEMBREE | Jimmy Frank |
|
|
|
| HEMBREE | William J. |
|
|
|
| HENDREX | Ida J. |
|
|
|
| HENDREX | J. Homer |
|
|
|
| HENDREX | Perna Lee |
|
|
|
| HENDRIX | Grover G. |
|
|
s/o Harvey H & Sarah J |
| HENDRIX | Harvey H. |
|
|
|
| HENDRIX | Sarah J. |
|
|
w/o Harvey H. |
| HILL | Monroe |
|
|
|
| HILL | Myrtle |
|
|
|
| HILL | Viness Nomroe |
|
|
aged 67 yrs 1 mo 18 dys |
| HINSLEY | Jim |
|
|
|
| HISEL | Pirley Ester |
|
|
|
| HOLBROOK | Unk |
|
|
|
| HOLBROOK | Mattie I. |
|
|
|
| HOLBROOK | Peggie |
|
|
|
| HOLBROOK | Thomas |
|
|
|
| HOLDER | Carol |
|
|
|
| HUGHES | Annie V. |
|
|
|
| HUGHES | Dan |
|
|
|
| HUGHES | Edgar H. |
|
|
|
| HUGHES | Infant |
|
|
s/o E D Hughes |
| HUGHES | Infant |
|
|
|
| HUGHES | Jean |
|
|
|
| HUGHES | Preston H. |
|
|
|
| HUGHES | William C. |
|
|
|
| JOHNSON | Charles E. |
|
|
|
| JOHNSON | Edd L. |
|
|
|
| JOHNSON |
James C. |
|
|
US Army WW II |
| JOHNSON | Janie |
|
|
|
| JOHNSON | Raymond J. |
|
|
|
| JOHNSON |
W. C. |
|
|
US Army WW II |
| JONES | Daphene |
|
|
w/o Nim P |
| JONES | G. W. |
|
|
|
| JONES | Infant |
|
|
d/o Nim P & Daphene |
| JONES | Infant |
|
|
d/o G W & Lula May |
| JONES | Leota |
|
|
|
| JONES | Lula May |
|
|
|
| JONES | Marthe J. |
|
|
|
| JONES | N. P. |
|
|
|
| JONES | Nim P. |
|
|
mar Daphene 8/28/1929 |
| JOSLIN | Betty J. |
|
|
|
| KEEBLE | Jim T. |
|
|
|
| KEEBLE | Lou Emma |
|
|
|
| KELLEY | Garland M. |
|
|
mar Ruby Ray 3/14/1942 |
| KELLEY |
Hallie C. |
|
|
US Army WW II |
| KELLEY | Ruby Ray |
|
|
w/o Garland M. |
| KELLY | Pamela Jean |
|
|
|
| KELLY | Russie I. |
|
|
mar Troy D. 5/19/1934 |
| KELLY | Troy D. |
|
|
h/o Russie |
| KIMBROUGH | Aaron J. |
|
|
|
| KING | Ben |
|
|
|
| KING | Ida Leona |
|
|
|
| KING | Ida May |
|
|
d/o Ben & Ida Leona |
| KING | Infant |
|
|
d/o Ben & Ida Leona |
| KING | Julius |
|
|
s/o Ben & Ida Leona |
| KOLARIK | Billie E. |
|
|
|
| KUYKENDALL | Billie |
|
|
s/o J W & S R |
| LACEY | Mrs. A. J. |
|
|
aged 72 yrs |
| LAMB | April E. |
|
|
|
| LAMB | Estel L. |
|
|
|
| LAMB | Euel E. |
|
|
|
| LAMB | Genetta J. |
|
|
|
| LAMB | J. D. |
|
|
|
| LAMB | Jerlene |
|
|
|
| LAMB | Mary G. |
|
|
|
| LAMB | Mary L. |
|
|
|
| LAMB | Raymond L. |
|
|
|
| LAMB | Robert |
|
|
|
| LAMB | Troy Lee |
|
|
|
| LAWSON | May Ruth |
|
|
|
| LAWSON | Vernon H. |
|
|
|
| LEE | Virgil |
|
|
s/o M L & E A |
| LONG | David Lee |
|
|
|
| LYNCH |
Oliver M. |
|
|
US Army WW I |
| LYNCH | Rosa L. |
|
|
|
| MASON | Effie J. |
|
|
|
| MASON | George W. |
|
|
s/o J T & Effie |
| MASON | Infant |
|
|
child of W H Mason |
| McBROOM | John |
|
|
|
| McCARTY | Earl F. |
|
|
s/o Mr & Mrs S B McCarty |
| McKINLEY | Rosey Lee |
|
|
w/o William B |
| McKINLEY | William B. |
|
|
|
| McKINNEY | Angelyn |
|
|
|
| McMAHAN | Eddie H. |
|
|
|
| McMAHAN | Ilene Dilbeck |
|
|
|
| McMILLEN | Aba |
|
|
|
| McMILLEN | Bobbie Ray |
|
|
aged 2 dys |
| McMILLEN | Fannie |
|
|
|
| McMILLEN | Hendriz |
|
|
aged 87 yrs 2 mo 19 dys |
| McMILLEN | Lonie |
|
|
aged 78 yrs 3 mo 12 dys |
| McMILLIAN | Simon |
|
|
|
| MENELEY | Dessie Mae |
|
|
|
| MENELEY | Emma |
|
|
w/o H W |
| MERCER | Dave F. |
|
|
|
| MERCER | David Franklin |
|
|
|
| MERCER | L. C. |
|
|
|
| MERCER | L. W. |
|
|
|
| MERCER | M. M. |
|
|
|
| MERCER | Mary L. |
|
|
|
| MERCER | W. A. |
|
|
|
| MERRYMAN | Alice |
|
|
|
| MERRYMAN | Hazel |
|
|
|
| MERRYMAN | Susie |
|
|
|
| MINNIX | Ethel Twins |
|
|
|
| MINNIX | Hettie V. |
|
|
|
| MINNIX | J. C. |
|
|
|
| MOORE | Donald B. |
|
|
|
| MOORE | Nannie J. |
|
|
|
| MOORE | Shirley G. |
|
|
w/o Donald B. |
| MOORE | Thomas T. |
|
|
|
| MOORE | William E. |
|
|
|
| MORRIS | Margaret Jo |
|
|
|
| MYALL | Beauford K. |
|
|
|
| NALLY | Elizabeth |
|
|
w/o Everette R. |
| NALLY |
Everette R. |
|
|
US Army mar Elizabeth 1/1/1957 |
| NEAL | B. |
|
|
homemade Marker |
| NEAL | Dora A. |
|
|
|
| NEAL | Eva L. (Stick) |
|
|
|
| NEAL | L. |
|
|
homemade Marker |
| NEAL | Willie R. |
|
|
|
| NEWBY | Ethel J. |
|
|
d/o C G & N T |
| NEWELL | Effie Rene |
|
|
|
| NORMAN | Purn |
|
|
|
| NORVELL | Henry Mason |
|
|
|
| ODOM | Ruby Pearl |
|
|
w/o W A |
| ODOM | W. A. |
|
|
mar Ruby Pearl 10/10/1980 |
| ONFINN | Alace Ehred |
|
|
|
| ORFHON | Infant |
|
|
c/o Gina Lou |
| ORPHAN | Eugene R. |
|
|
|
| ORPHAN | Ruben H. |
|
|
|
| OSTERHOUT | Gladys E. |
|
|
|
| PACE | Keith L. |
|
|
|
| PARKER | Betta |
|
|
|
| PARKER | Gary Thomas |
|
|
|
| PARKERSON | Mary B. |
|
|
|
| PATTON | Effie |
|
|
w/o Johnnie W |
| PATTON | Johnnie W. |
|
|
|
| PATTON | Royce J. |
|
|
|
| PETERSON | Darrell Eugene | 5/10/1958 | 9/16/2013 | s/o Charles W. & Alta Jane (Chandler) Peterson |
| PIERCE | Howard |
|
|
|
| PREAST | E. G. |
|
|
s/o C T & S P |
| PREAST | Florence |
|
|
|
| PRICE | Hubert J. |
|
|
mar V Louise Britt 6/1/1973 |
| PRICE | Ollie B. |
|
|
h/o Willie Maude |
| PRICE | V. Louise Britt |
|
|
w/o Hubert J. |
| PRICE | Willie Maude "Mandie" |
|
|
|
| PRITCHARD | Ruth May | 4/30/1934 | 1/30/2014 | d/o Virgil Lee & Grimillia Lue Castleberry w/o Dale Pritchard |
| REMY | Kenneth R. "Randy" | 1/13/1954 | 2/17/2008 | |
| REVER | Cloteel |
|
|
d/o Jesse Rever |
| RHODES | Ida F. |
|
|
aged 30 yrs 4 dys w/o J B |
| RIDDLE | Carlis |
|
|
|
| RIDDLE | Clarence |
|
|
|
| RIDDLE | Eli |
|
|
|
| RIDDLE | Flossie M. |
|
|
|
| RIDDLE | Garry L. |
|
|
|
| RIDDLE | John Walker |
|
|
|
| RIDDLE | Kathy Wright |
|
|
|
| RIDDLE | Lorene J. |
|
|
|
| RIDDLE | Nancy V. |
|
|
|
| RIDDLE | Noble C. |
|
|
|
| RIDDLE | Peggy Neal |
|
|
d/o W & E Neal |
| RIDDLE | Salus Gene |
|
|
|
| RIDDLE | W. C. |
|
|
|
| RIDDLE | Zella V. |
|
|
|
| ROBERSON | Unknown |
|
|
|
| ROBERSON | Gold |
|
|
|
| ROBERSON | Harold W. |
|
|
|
| ROBERSON | Lanora R. |
|
|
|
| ROBERSON | Lester L. |
|
|
mar Pauline 9/26/1931 |
| ROBERSON | Mrs. Golden |
|
|
|
| ROBERSON | Neoma |
|
|
|
| ROBERSON | Odie |
|
|
|
| ROBERSON | Pauliine |
|
|
w/o Lester L. |
| ROBERSON | Virgle |
|
|
|
| ROBERSON | Willie |
|
|
|
| ROBERTS | Beulah |
|
|
w/o T R |
| ROBERTS | T. R. |
|
|
|
| SANDERS | Barbara Sue |
|
|
w/o Bobby Joe |
| SANDERS | Bobby Joe |
|
|
|
| SCOTT | Taylor M. |
|
|
s/o Mike & Vonita |
| SEABORN | Geneva H. |
|
|
w/o J W |
| SEABORN | J. W. |
|
|
mar Geneva H 3/18/1939 |
| SHAW | Laura E. |
|
|
w/o H Shaw |
| SIMS | J. H. |
|
|
|
| SLEDD | Corinne |
|
|
w/o Gomer R. |
| SLEDD | Della |
|
|
|
| SLEDD | Donald Lee |
|
|
|
| SLEDD | Gomer R. |
|
|
|
| SLEDD | I. Frank |
|
|
|
| SLEDD | Ina Mae |
|
|
|
| SLEDD | James Loyd |
|
|
|
| SLEDD | Robert Lee |
|
|
|
| SLEDD | Thelma Lois |
|
|
w/o James Loyd |
| SMITH | Elsie |
|
|
w/o Robert L. |
| SMITH | Robert L. |
|
|
|
| SOUTHERLAND | Johnie |
|
|
mar Norma 3/29/1952 |
| SOUTHERLAND | Napoleon |
|
|
aged 11 yrs 2 mos 22 dys Johnie & Norma |
| SOUTHERLAND | Norma |
|
|
w/o Johnie |
| STANLEY | Maty A. |
|
|
|
| STANLEY | William R. |
|
|
|
| STEMBRIDGE | Maria De Luce |
|
|
|
| STEWART | Sammie |
|
|
|
| SULLIVAN | Daniel M. |
|
|
|
| SUMMERS | Angeline S. |
|
|
|
| SUMMERS | Jerry A. |
|
|
|
| SUMMERS | Leonard R. |
|
|
|
| SUMMERS | Lloyd |
|
|
|
| SUMMERS | Manila |
|
|
|
| SUMMERS | Patrick |
|
|
|
| SUMMERS | Ruth E. |
|
|
|
| SUMMERS | Vada |
|
|
w/o Leonard |
| SUMMERS |
Wendell L. |
|
|
US Navy Korea |
| SUMMERS | Willie |
|
|
|
| SWINFORD | Fern Nellie |
|
|
|
| SWINFORD | Malinda |
|
|
|
| SWINFORD |
Orville A. |
|
|
US Army WW II |
| SWINFORD | Warren Henry |
|
|
|
| TABOR | Uvenia C. |
|
|
aged 1 yr 2 dys d/o William & M E |
| TALLEY |
Donald W. |
|
|
US Army Vietnam |
| TAYLOR | John L. |
|
|
|
| TAYLOR | Sarah |
|
|
|
| THREADGILL | Bert T. |
|
|
mar Bessie 9/29/1907 |
| THREADGILL | Bessie |
|
|
w/o Bert |
| THREADGILL | Dorothy M. |
|
|
w/o Hubert A. |
| THREADGILL | Hubert A. |
|
|
mar Dorothy M 3/7/1953 |
| TODD | Virgil Lee |
|
|
|
| TULLY | Ethel N. |
|
|
|
| TULLY | Thomas G. |
|
|
|
| UNKNOWN | Anna N. |
|
|
|
| VALDEZ | Viola M. |
|
|
|
| VANLANDINGHAM | Earl |
|
|
s/o J R & M E |
| VANLANDINGHAM | Frank J. |
|
|
s/o J D & C D |
| VANLANDINGHAM | Infant |
|
|
d/o J R & M E |
| WALKER | Erma Dilbeck |
|
|
|
| WALKER | Leo A. |
|
|
|
| WALTERS | Betty |
|
|
|
| WALTERS | J E. |
|
|
|
| WALTERS | James F. |
|
|
|
| WALTERS | Mahalia F. |
|
|
w/o Moses P |
| WATSON | Mary Jane |
|
|
|
| WATSON | Morris |
|
|
|
| WILLIAMS | Beatrice |
|
|
w/o Bill |
| WILLIAMS | Dub |
|
|
mar Mary D 7/10/1948 |
| WILLIAMS | Ervin A. |
|
|
|
| WILLIAMS | Eva Lorene |
|
|
w/o Johnnie V |
| WILLIAMS | Forrest |
|
|
|
| WILLIAMS | Izora M. |
|
|
|
| WILLIAMS | John F. |
|
|
|
| WILLIAMS | Johnnie V. |
|
|
|
| WILLIAMS | Kenneth B. |
|
|
|
| WILLIAMS | Mary D. |
|
|
w/o Dub |
| WILLIAMS | Ruby |
|
|
|
| WILLIAMS | Thurman |
|
|
s/o Mr & Mrs Troy Williams |
| WILLIAMS | Troy |
|
|
|
| WILLIAMS | V. Eileen |
|
|
|
| WILLIAMS | William A. "Bill" |
|
|
|
| WILLIAMS | Winona R. |
|
|
mar 2/20/1948 |
| WILSON | George F. |
|
|
|
| WOODROOF | Baby |
|
|
|
| WOODROOF | C. R. |
|
|
s/o A R & Emma |
| WOODROOF | Children |
|
|
children of C P & N E Woodroof |
| WOODROOF | E. M. |
|
|
infant of J B & L A |
| WOODROOF | Infant |
|
|
child of J B & L A |
| WOODROOF | Myrtle M. |
|
|
|
| WRIGHT | Arthur W. |
|
|
|
| WRIGHT | John Cecil |
|
|
|
| WRIGHT | Johny |
|
|
|
| WRIGHT | Lillie B. Siner |
|
|
wife of A J |
| WRIGHT | Margaret E. |
|
|
|
| WYSE | Minnie Jean |
|
|
|
| YODER | Clarence V. |
|
|
The copyright (s) on this page must appear on all
copied and/or printed material.