If you have family buried in this cemetery and would like to add their names and information,
please send an e-mail.
|
|
|
|
|
|
|---|---|---|---|---|
| Achey | Lula | 3/15/1879 | 3/9/1919 | wife of C E Achey |
| Bradford | Rosa V. | 1/16/1953 | 11/27/2013 | d/o Karl & Anna Marie Veber marr Melton John Bradford on 7/10/1971 |
| Crisp | Joe M. | 12/7/1926 | 2/24/2003 | marr Ruby David on 5/23/1947 See photo |
| Crisp |
Joseph M. | 12/5/1891 | 5/5/1961 | Oklahoma PFC Medical Dept WW I See photo |
| Crisp | Myrtle J. | 5/1/1898 | 7/31/1981 | w/o Joseph M See photo |
| Eager | Gary Dale | 11/16/1946 | 12/17/2013 | s/o John Boyd & Dorothy Faye Braddock Eager marr Linda Sue Escue on 5/5/1972 |
| Hicks | Charles R. | 12/7/1943 | 12/9/1988 | See photo |
| Hicks | Ollie Opal | 7/23/1910 | 4/5/1983 | w/o Roy Oscar See photo |
| Hicks | Roy Oscar | 4/21/1907 | 7/26/1983 | marr Ollie Opal on 10/8/1927 See photo |
| Kelso | Georgia Faye | 6/21/1926 | 1/26/2013 | d/o Gordon & Ethel (Buchannan) Kelso w/o Robert F Kelso Sr. |
| Kelso | Lynne Ella | 6/13/1949 | 8/7/2007 | w/o Robert F Kelso Jr |
| Lackey | Betty Jean (Wilkin) | 10/19/1925 | 4/21/1997 | w/o Donald Earl Lackey |
| Lackey | Donald Earl | 12/8/1930 | 1/14/2014 | s/o Thomas Robinson & Susan Lucretia Slocum Lackey h/o (1) Betty Jean Wilkin; (2) Margaret Ann Webb; (3) Billie Margaret Murphy Pierce on 9/8/2012 |
| Moore | Emmitt Clyde | 1/20/1928 | 6/26/1982 | marr Reba Louise on 8/14/1948 See photo |
| Moore | Emmit Ray | 6/14/1949 | 5/6/2003 | marr La Donna Carol on 6/7/1968 See photo |
| Phillips | Randall Lee | 5/29/1961 | 5/9/2014 | s/o Gene & Linda Williams Phillips marr Lisa Dunn on 2/25/1988 |
| Pierce | Amanda Leann | 5/18/1982 | 6/19/1988 | d/o Donna Janette & Preston Dewayne Pierce Killed in train/car accident See photo See obit |
| Pierce | Donna Janette | 4/17/1961 | 6/19/1988 | w/o Preston Dewayne Killed in train/car accident See photo See obit |
| Pierce | Mary Susan "Sue" (Hicks) | 7/1/1941 | 2/14/2012 | marr Arbra Wallace on 11/28/1958 See photo |
| Pierce | Melissa Susan | 8/3/1980 | 6/19/1988 | d/o Donna Janette & Preston Dewayne Pierce Killed in train/car accident See photo See obit |
| Pierce | Preston Dewayne | 11/15/1960 | 11/3/1990 | marr Donna Janette on 8/28/1978 See photo |
| Pierce | Wallace Dean | 6/28/1964 | 12/22/1984 | See photo |
| Rye | Frances Darlene Stout | 12/12/1927 | 1/30/2008 | d/o Owen & Ada Mae Carmichael Stout marr William A "Bill" Rye on 11/15/1945 |
| Rye | William A. "Bill" | 12/15/1925 | 3/24/1999 | h/o Frances Darlene Stout Rye |
| Seabolt | Joseph A. | 6/1/1883 | 12/17/1908 | See photo |
| Seabolt | Martha P. | 6/20/1843 | 1/10/1905 | wife of W C See photo |
| Seabolt | W. E. | 8/1/1893 | 12/28/1903 | See photo |
| Seabolt |
Wilson | 1846 | 1935 | Co L 5th Tennessee MTD Inf See photo |
| Sherrell | Robbie Dale | 10/22/1935 | 5/10/2014 | s/o Jim & Katie Rubrecht Sherrell |
| Wyatt | Betty R. | 5/14/1933 | 3/12/2000 | w/o Eugene Ben See photo |
| Wyatt | Eugene Ben | 1/30/1928 | 9/23/2002 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.