If you have family buried in this cemetery and would like to add their names and information,
please send an e-mail.
|
|
|
|
|
|
|---|---|---|---|---|
| Barnett | Myrtle | 11/9/1901 | 9/13/1903 | See photo |
| Buchanan | Iva | 4/20/1855 | 5/8/1909 | See photo |
| Buchanan | Randy | 5/20/1952 | 8/25/2007 | Corbett Funeral Service - Okla City See photo |
| Loyd | Emily | 1900 | 1914 | Dau of James & Cora See photo |
| Loyd | Ursula | 1905 | 1908 | Dau of James & Cora See photo |
| Muse | Infant | 10/19/1919 | 10/19/1919 | See photo |
| Muse | Nanny C. | 1863 | 1905 | See photo |
| Rogers | John L., M.D. | 1934 | 1907 | See photo |
| Tucker | Margaret H. | 8/27/1834 | 1/3/1903 | See photo |
| Williams | John H. | 1823 | 1906 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.