If you have family buried in this cemetery and would like to add their names and information,
please send an e-mail.
|
|
|
|
|
|
|---|---|---|---|---|
| Armstrong | Zelma | 9/9/1903 | 9/16/1903 | dau of T.L. & Minnie Armstrong |
| Brock | E. H. | 1/1/1822 | 11/12/1903 | |
| Brock | R. A. | 3/27/1882 | 7/30/1886 | |
| Broder | Jesse W. | 3/18/1893 | 7/21/1898 | |
| Browder | Lela Mae | 8/7/1906 | 9/18/1907 | |
| Browder | Maggie Lee | 5/20/1909 | 7/09/1910 | dau. of J.A. & Margaret Browder |
| Browder | W. W. | 8/2/1880 | 1/16/193? | |
| Calk | Wyvern P. | 11/4/1906 | 12/15/1906 | son of W.S. & L.E. Calk |
| Cargill | Pearl D. | 3/15/1899 | 5/8/1910 | son of W.S. & L.E. Calk |
| Cargill | Sarah M. | 1876 | 10/14/1900 | w/o W A Cargill |
| Collins | Pearline | 11/15/1873 | 9/11/1909 | |
| Conn | Lucy M. | 10/5/1831 | 5/2/1895 | |
| Conn | Pickney A. | 2/23/1851 | 5/2/1895 | |
| Danner | Jasper D. | 6/19/1899 | 7/31/1901 | s/o M & B Danner |
| Danner | Lillie E. | 3/5/1896 | 8/23/1902 | d/o M & B Danner |
| Danner | Tommie E. | 4/9/1893 | 8/31/1912 | |
| Davis | Mattie Queen | 3/12/1867 | 2/12/1903 | w/o O J Davis |
| Goodwin | Carl F. | 2/7/1914 | 5/21/1917 | |
| Graham | Allie | 6/20/1900 | age 1 mo 5 dys | |
| Graham | Emily J. | 8/12/1859 | 11/24/1911 | w/o E C Graham |
| Greenlee | James A. | 8/9/1831 | 12/24/1908 | |
| Greenlee | Mattie E. | 1/15/1886 | 4/26/1905 | d/o J F & M J Greenlee |
| Greenlee | Roma | 7/21/1906 | 8/23/1906 | |
| Harris | Omar W. | 1885 | 9/7/1907 Tumcari, NM |
s/o J W & R E Harris |
| Harris | Ray B. | 2/11/1887 | 11/8/1900 | s/o J W & R E Harris |
| Herrin | Caroline | 10/11/1837 | 9/13/1905 | |
| Herrin | Clifford | 10/02/1910 | 10/11/1910 | s/o C H & J L Herrin |
| Johnson | Perry L. | 5/30/1901 | 7/2/1902 | s/o J L E & Ollie Johnson |
| Johnson | W. M. | 3/25/1945 | 4/3/1903 | |
| Lyon | Adeline | 7/28/1845 | 3/5/1916 | w/o W O H Lyon |
| Lyon | W. O. H. | 6/23/1845 | 12/8/1904 | |
| Morris | S. F. | 1/22/1863 | 10/19/1900 | |
| Morrison | S. W. | 4/23/1825 | 10/26/1909 | w/o E T Morrison |
| Morrison | Unknown | 9/19/1857 | 3/2/1906 | s/o G W Morrison |
| Rodgers | Rose Edna | 9/29/1902 | 6/10/1904 | d/o W C & B Rodgers |
| Smith | Annie | 2/11/1870 | 7/31/1913 | w/o T A Smith |
| Smith | Parlee | 7/17/1888 | 11/23/1911 | d/o T A & L A Smith |
| Tidwell | Ella M. | 8/23/1899 | 9/29/1909 | d/o L S & E M Tidwell |
The copyright (s) on this page must appear on all
copied and/or printed material.