
|
|
|
|
|
|
|---|---|---|---|---|
| Ackerman | Clarence |
|
|
|
| Ackerman | Emily |
|
|
|
| Ackerman | John Curtis |
|
|
|
| Ackerman | John Frederick |
|
|
|
| Ahron | John |
|
|
|
| Alford | Griffin Rainey |
|
|
|
| Ambrose | Myrtle O |
|
|
|
| Ambrose | Thomas S |
|
|
|
Ambrose![]() |
Elizabeth M |
|
|
Tec 4 US Army WWII |
Ambrose![]() |
George W |
|
|
WA Sgt US Army WWII Korea |
| Anderson | Abel (Rev) |
|
|
|
| Anderson | Abelina V |
|
|
|
| Anderson | Alma |
|
|
|
| Anderson | Amanda J |
|
|
|
| Anderson | Axel |
|
|
|
| Anderson | Emma L |
|
|
|
| Anderson | Esther Lovegren |
|
|
|
| Anderson | Gust G |
|
|
|
| Anderson | Hildur |
|
|
|
| Anderson | Jennie C |
|
|
|
| Anderson | Laura |
|
|
|
| Anderson | Otto Emil |
|
|
|
| Anderson | Samuel |
|
|
|
| Bagley | Nancy J |
|
|
|
| Bakovich | Charles (Jr) |
|
|
|
| Bakovich | Gladys I |
|
|
|
Bakovich![]() |
Charles W |
|
|
US Coast Guard WWII |
| Bennett | Fred |
|
|
|
| Bennett | John |
|
|
62years |
| Bennett | Matilda |
|
|
36years |
| Bennett | Maude |
|
|
|
| Benson | Benjamin Gustav |
|
|
|
| Benson | Thereoie |
|
|
|
| Benson | Wilhelmina |
|
|
|
| Benson | Wilma I |
|
|
29years |
Benton![]() |
Larry B |
|
|
|
| Berg | Alfred R |
|
|
|
| Berg | Algot |
|
|
|
| Berg | Andrew |
|
|
|
| Berg | Ann |
|
|
|
| Berg | Augusta |
|
|
|
| Berg | Gunnar E |
|
|
|
| Berg | Gust |
|
|
|
| Berg | Laura |
|
|
|
| Berg | Linnea E |
|
|
|
| Berg | Olof |
|
|
|
| Berg | Oscar H |
|
|
|
| Berglund | Helga |
|
|
|
| Berglund | Hjalmar |
|
|
|
| Bergstrom | Dean A |
|
|
|
| Bergstrom | Irene E |
|
|
|
| Bergstrom | Jewel E |
|
|
|
| Bergstrom | John E |
|
|
|
| Bergstrom | Kerstin |
|
|
|
| Bergstrom | Manne N |
|
|
|
| Bergstrom | Nils |
|
|
|
| Bergstrom | Ruth |
|
|
|
| Berry | Adra Patricia |
|
|
|
Berry![]() |
Richard J |
|
|
9th Army Air Force WWII |
| Bersaas | Anna Linea Johnson |
|
|
|
| Bersaas | Oscar Olsen |
|
|
|
| Boman | John C |
|
|
|
| Bowman | Carl e |
|
|
|
| Boyd | Neil Lewis |
|
|
|
| Brostrom | John |
|
|
|
| Brunberg | Patricia |
|
|
|
| Burman | Hulda |
|
|
|
| Burman | Nannie |
|
|
|
| Burman | Nels |
|
|
|
Burman![]() |
Carl |
|
|
|
Burman![]() |
Perce |
|
|
|
Burman![]() |
Earling H |
|
|
PFC US Army WWII |
| Burnham | Irene M |
|
|
|
| Burnham | Theodore |
|
|
|
| Campbell | Delbert |
|
|
|
| Campbell | Ethyl D |
|
|
|
| Campbell | Lloyd L |
|
|
|
| Campbell | Mary A |
|
|
|
| Carlin | Howard L |
|
|
|
| Carlson | Anton F |
|
|
|
| Carlson | Arthur Bert |
|
|
|
| Carlson | C. Gundor |
|
|
|
| Carlson | Carl |
|
|
|
| Carlson | Edwin |
|
|
|
| Carlson | Gunnar Walter |
|
|
|
| Carlson | Herbert A |
|
|
|
| Carlson | Hulda |
|
|
|
| Carlson | Laura |
|
|
|
| Carlson | Margaret S |
|
|
|
| Carlson | Mavis A |
|
|
|
| Carlson | Olof |
|
|
|
| Carlson | Sophia |
|
|
|
Christenson![]() |
John Oscar |
|
|
Co C 6th Sub Train |
| Christoferson | Brita |
|
|
|
| Clifton | Julia R |
|
|
|
| Cogdill | Bess W |
|
|
|
| Cogdill | Bryan Kendrick |
|
|
|
| Cooper | Dodie |
|
|
|
| Davidson | Lois G |
|
|
|
| Davis | Andrew R |
|
|
|
| Davis | Norman |
|
|
|
| Didrickson | Helga Elisabeth |
|
|
|
| Didrickson | Nils Didrik |
|
|
|
| Dodds | Alice Lundquist |
|
|
|
| Downey | Annie E |
|
|
|
| Downey | Donna Lee |
|
|
|
| Downey | Laurence R |
|
|
|
| Downey | Ronald R |
|
|
|
| Edlund | Melvie (Soderlund) |
|
|
|
| Edlund | Robert Constantine |
|
|
|
| Edwins | Elof |
|
|
|
| Edwins | Sofia |
|
|
|
| Eiber | Richard Burch |
|
|
|
| Elboom | Anne M |
|
|
|
| Elven | Charles S |
|
|
|
| Elven | Essie |
|
|
|
| Elven | Manne |
|
|
|
Elvstrom![]() |
Carl G |
|
|
US Army WWII |
England![]() |
William E |
|
|
WA Seaman US Navy |
| Englund | Alfred |
|
|
|
| Englund | Emma M |
|
|
|
| Englund | George A |
|
|
|
| Englund | Mathilda |
|
|
|
Englund![]() |
Carl A |
|
|
F2 US Navy |
| Erickson | Andrew |
|
|
|
| Erickson | Anna |
|
|
|
| Erickson | Carl F |
|
|
|
| Erickson | Eric |
|
|
|
| Erickson | Erick |
|
|
|
| Erickson | Erick |
|
|
|
| Erickson | Gerda M |
|
|
|
| Erickson | Harold B |
|
|
|
| Erickson | Hilda V |
|
|
|
| Erickson | Hjalmar |
|
|
|
| Erickson | Ingeborg C |
|
|
|
| Erickson | Ingrid |
|
|
|
| Erickson | Johanna Peterson |
|
|
|
| Erickson | Magda |
|
|
|
| Erickson | Nels M |
|
|
|
| Evans | David Thomas (Jr) |
|
|
|
| Evans | Jonathan Eric |
|
|
|
| Falkenstrom | Olof E |
|
|
|
| Forslund | Laura |
|
|
|
Forslund![]() |
Oscar Eric |
|
|
WA PFC US Army WWI |
| Fosse | Eilert |
|
|
|
| Fosse | Evelyne |
|
|
|
| Fosse | Mary Ellen |
|
|
|
| Fosse | Ragnhild |
|
|
|
| Fosse | Wilson H |
|
|
|
| Francis | Robert S |
|
|
|
| Francis | Svea Zingmark |
|
|
|
| Fredeen | Ernest |
|
|
|
| Fredeen | Lawrence |
|
|
|
| Friberg | John |
|
|
|
| Friberg | Karolina |
|
|
|
| Friend | Gilbert |
|
|
|
| Fritts | Geo. W |
|
|
58years |
| Fritzberg | Gerald E |
|
|
|
| Fritzberg | J. August |
|
|
|
| Fritzberg | John A |
|
|
|
| Fritzberg | Majja Svea |
|
|
|
| Fritzberg | Maria |
|
|
|
| Fritzberg | Olga E |
|
|
|
| Fritzberg | Richard G |
|
|
|
Fritzberg![]() |
August L |
|
|
WA Cpl US Army WWI |
Fritzberg![]() |
Carl O |
|
|
WA CQM USNRF WWI |
Fritzberg![]() |
Nels G |
|
|
WA Cpl 32 Tech Sch SQ AAF WWII |
| Frost | Dorothy D |
|
|
|
| Frost | Merton |
|
|
|
| Frykman | Ellen |
|
|
|
| Frykman | Eric |
|
|
|
Frykman![]() |
Carl E |
|
|
US Army WWII |
| Fuzzell | Betty Louise |
|
|
w/o James |
| Fuzzell | James Darrell |
|
|
Married Betty Louise 7/11/1952 |
| Gallagher | Angeline M |
|
|
|
| Gallagher | Bob M |
|
|
|
| Garcia | Inez Ruth (Anderson) |
|
|
|
| Garcia | Nicolas Blas (Jr) |
|
|
|
| Gebhart | Albert |
|
|
|
| Goode | Charlotte Louise |
|
|
|
| Greenfield | Hulda |
|
|
|
| Groop | Charles |
|
|
|
| Gullickson | Edith |
|
|
|
| Gullickson | Edwin |
|
|
|
| Gullicson | Edwin F |
|
|
|
| Gullicson | Elsie F |
|
|
|
| Hager | Emil |
|
|
|
| Hager | Esther |
|
|
|
Hager![]() |
Charlie W |
|
|
WA Tec5 44 Cav Recon Trp WWII |
| Hagerhjelm | Carl J |
|
|
|
| Hagerhjelm | Maria |
|
|
|
| Halmstrom | T. H. |
|
|
|
| Hanson | Olof A |
|
|
|
| Hayden | Glen |
|
|
|
| Hayer | Bror O |
|
|
|
| Hayer | Hilding |
|
|
|
| Hedberg | Albin |
|
|
|
| Hedberg | Anders |
|
|
|
| Hedberg | Anna |
|
|
|
| Hedberg | Hilma P |
|
|
|
| Hernandez | Dagoberto G |
|
|
|
| Hjort | Norman |
|
|
|
| Hoflin | Olof |
|
|
|
| Hogback | Ada E |
|
|
|
| Hogback | Albert E |
|
|
|
| Hogback | Edward |
|
|
|
| Hogback | Emma M |
|
|
|
| Hogback | James Robert |
|
|
|
| Hoglund | Alma |
|
|
|
| Hoglund | Emanuel |
|
|
|
| Holmberg | Andrew |
|
|
|
| Holmberg | Lettie |
|
|
|
| Holmer | Inga |
|
|
|
| Holmer | Oscar |
|
|
|
| Holmes | Hannah E |
|
|
|
| Holmes | Herbert W |
|
|
|
| Holmes | Josephine |
|
|
|
| Holmes | Olof |
|
|
|
Holmes![]() |
Arthur W |
|
|
PFC US Army WWI |
| Holmlund | Agnes |
|
|
|
| Holmlund | John |
|
|
|
| Holstrom | Mary Louise E |
|
|
|
Holstrom![]() |
Gottfrid |
|
|
|
| Houk | Adella |
|
|
|
Hubbard![]() |
John R |
|
|
WA RM2 USNR WWII |
| Hubbard-Woolman | June E |
|
|
|
| Hutchins | Charles Bowman |
|
|
|
| Ivarson | Martha |
|
|
|
| Ivarson | Pete |
|
|
|
| Jankovich | Rudolph C |
|
|
|
| Jenson | Michael Matthew |
|
|
|
| Jenson | Nita Marie |
|
|
|
| Johanson | Alan R |
|
|
|
| Johanson | Anna |
|
|
|
| Johanson | Baby |
|
|
|
| Johanson | C. August |
|
|
|
| Johanson | Daughter |
|
|
d/o M & C.A. Johanson |
| Johanson | Doris Helen |
|
|
|
| Johanson | June F |
|
|
|
| Johanson | Matilda K |
|
|
|
Johanson![]() |
John M |
|
|
|
Johanson![]() |
Gust Robert |
|
|
S1 US Coast Guard WWII |
| Johnson | Anna Kristina |
|
|
|
| Johnson | Anna L |
|
|
|
| Johnson | Axel S |
|
|
|
| Johnson | Baby |
|
|
|
| Johnson | Evelyn |
|
|
d/o G&G Johnson |
| Johnson | Gene |
|
|
|
| Johnson | Georg |
|
|
|
| Johnson | Gladys S |
|
|
|
| Johnson | Gunnar |
|
|
|
| Johnson | Gust |
|
|
|
| Johnson | Henry F |
|
|
|
| Johnson | Lars Erick |
|
|
|
| Johnson | Mabel |
|
|
|
| Johnson | Olaus G |
|
|
|
| Johnson | Olof Gosta |
|
|
|
| Johnson | R. Earl |
|
|
Married 11/7/1953 |
| Johnson | Robert D |
|
|
|
| Johnson | Ronald |
|
|
|
| Johnson | Roy Einar |
|
|
|
Johnson![]() |
Vernon A |
|
|
US Army WWII |
| Kelderman | Carl |
|
|
|
| Kelderman | Erdene I |
|
|
|
| Kent | Ellen Pearson |
|
|
|
Kretz![]() |
Vincent C |
|
|
USN |
| Larson | Anna L |
|
|
|
| Larson | Arvid |
|
|
dates not legible |
| Larson | August |
|
|
|
| Larson | Lisa |
|
|
|
| Larson | Maria |
|
|
|
| Larson | Martha |
|
|
|
| Larson | Olga |
|
|
|
| Larson | Oscar |
|
|
|
| Legler | Edna C |
|
|
|
| Liljemark | Maria |
|
|
|
| Liljemark | Olof |
|
|
|
| Lind | Helga Charlotte Soderman |
|
|
|
Lind![]() |
Fred A |
|
|
1st Sgt US Army WWI |
| Lindeblad | Charlotte |
|
|
|
| Lindeblad | Hjalmar |
|
|
|
| Lindquist | Ellen M |
|
|
|
| Lindquist | Gerda |
|
|
|
| Lindquist | Harry |
|
|
|
| Lindquist | John H |
|
|
|
| Lindstrom | Agnes |
|
|
|
| Lindstrom | August |
|
|
|
| Lindstrom | Carl F |
|
|
|
| Lindstrom | Gustaf |
|
|
|
| Lindstrom | Ida M |
|
|
|
| Lindstrom | Irma |
|
|
|
| Lovegren | Cecil |
|
|
s/o E & E Lovegren |
| Lovegren | John |
|
|
|
| Lovegren | Mary |
|
|
|
| Lovegren | Paul |
|
|
s/o John & Mary Lovegren |
| Luckman | Emily Margaret |
|
|
|
| Luckman | James |
|
|
|
| Lundquist | Hanny S |
|
|
|
| Lundquist | Peter M |
|
|
|
| Lysene | Elsa |
|
|
|
| Magnuson | Emma E |
|
|
|
| Magnuson | John E |
|
|
|
Magnuson![]() |
John W |
|
|
US Army WWII |
Magnuson![]() |
Vernon G |
|
|
US Army Korea |
| Mallare | Eulalio |
|
|
|
| Malmstrom | Axel R |
|
|
|
| Malmstrom | Christine |
|
|
|
| Marcel | Catherine L |
|
|
|
| Marcel | William B |
|
|
|
Marcel![]() |
Robert E |
|
|
US Army Vietnam |
| Mass | Arthur R |
|
|
|
| Mass | Vivian L |
|
|
|
| Mattson | Clara |
|
|
|
| McCarthy | Douglas R |
|
|
|
| McFarlane | Anna Michaelson |
|
|
|
| McFarlane | Emily |
|
|
|
| McFarlane | John |
|
|
|
| McNamee | B. Alfred |
|
|
|
| McNamee | Essie M |
|
|
|
| McNamee | George L |
|
|
|
| McNamee | Harriett D |
|
|
date of death not listed |
| McNamel | Milo |
|
|
|
| Michaelson | Emelia |
|
|
|
| Michaelson | John |
|
|
|
| Michaelson | Laura |
|
|
|
| Michelsons | Alexandra C |
|
|
|
| Moore | James Charles |
|
|
|
| Moore | James Duncan |
|
|
|
| Moore | Marshall D |
|
|
|
| Myers | Anna |
|
|
|
| Myers | Charley |
|
|
|
| Myhr | Anders E |
|
|
|
| Myhr | Baby |
|
|
|
| Myhr | Clifford |
|
|
|
| Myhr | Elizabeth |
|
|
|
| Naas | Hilma |
|
|
|
| Naas | Otto |
|
|
|
| Nassauer | Anna E (Dr) |
|
|
|
| Neil | Alfred |
|
|
|
| Neil | Mary |
|
|
|
| Nelson | Blenda |
|
|
|
| Nelson | Daughter |
|
|
d/o C & N Nelson 3 mos 12 days |
| Nelson | Einer |
|
|
|
| Nelson | Florence E |
|
|
|
| Nelson | Gustaf |
|
|
|
| Nelson | Hanna S |
|
|
|
| Nelson | John |
|
|
|
| Nelson | John |
|
|
|
| Nelson | John Erik (Jr) |
|
|
|
| Nelson | Karin |
|
|
|
| Nelson | Leona |
|
|
|
| Nelson | Lester C |
|
|
|
| Nelson | Lorraine E |
|
|
|
| Nelson | Mindy |
|
|
|
| Nelson | Nels |
|
|
|
| Nelson | Olga |
|
|
|
| Nelson | Son |
|
|
s/o C & G Nelson |
| Nelson | Sophia |
|
|
|
Nelson![]() |
Donald |
|
|
WA Cpl 179 Inf Regt Korea |
Nelson![]() |
Fred |
|
|
US Army WWI |
Nelson![]() |
Philip C |
|
|
US Army WWI |
| Nyberg | Axel |
|
|
|
| Nyberg | Clara M |
|
|
|
| Nyberg | Edwin P |
|
|
|
| Nyberg | Hilma H |
|
|
|
| Nygren | Emma |
|
|
|
| Nygren | Olaf |
|
|
|
| Oberg | Arthur |
|
|
|
| Oberg | Evert |
|
|
|
| Oberg | Fanny L |
|
|
|
Oberg![]() |
Hugo A |
|
|
WA Cpl US Army WWI |
| Olson | Albert |
|
|
|
| Olson | Amanda |
|
|
|
| Olson | Baby |
|
|
|
| Olson | Carl |
|
|
|
| Olson | Carl Gordon |
|
|
|
| Olson | Carl O |
|
|
|
| Olson | David E |
|
|
|
| Olson | Edwin E |
|
|
|
| Olson | Edwin L |
|
|
|
| Olson | Ellen |
|
|
|
| Olson | Elsa M |
|
|
|
| Olson | Gustav Wilhelm |
|
|
|
| Olson | Hilda A |
|
|
|
| Olson | Ida |
|
|
|
| Olson | Jonas Anton |
|
|
|
Olson![]() |
Herbert Edwin |
|
|
US Navy WWII Korea |
| Parsons | Ruby C |
|
|
|
| Parsons | William J |
|
|
|
| Pearson | Annie K |
|
|
|
| Pearson | Christie Ann |
|
|
|
| Pearson | Christina |
|
|
|
| Pearson | Edna |
|
|
|
| Pearson | Martha |
|
|
|
| Pearson | Ole |
|
|
|
| Pearson | Olov |
|
|
|
| Pearson | Peter |
|
|
|
| Pearson | Thelma |
|
|
|
| Person | Anna J |
|
|
|
| Person | William |
|
|
|
| Petersen | Naemi |
|
|
|
| Petersen | Oswald |
|
|
|
| Peterson | R.A. |
|
|
|
| Peterson | Vandla E |
|
|
|
| Petterson | John Alfred |
|
|
|
| Phillips | Jerrine M |
|
|
|
| Prien | Elmer |
|
|
|
| Prien | Norma Kathleen |
|
|
|
| Risen | Mollie |
|
|
|
| Risen | Nels |
|
|
|
| Rose | Anna Lee |
|
|
|
| Rose | Harold A |
|
|
|
| Rutberg | August |
|
|
|
| Rutberg | Hilda |
|
|
|
| Rutberg | Leo |
|
|
|
| Rutberg | Nels F |
|
|
|
| Sander | Gustaf A |
|
|
|
| Sander | Katarina |
|
|
|
| Schlosser | Jane |
|
|
|
| Shannon | Christopher Mark |
|
|
|
| Shively | Sarah Fritts |
|
|
|
| Shively | Willis O |
|
|
|
| Simon | Walter F |
|
|
|
| Skoglund | Betty |
|
|
|
| Skoglund | Carl |
|
|
|
| Skoglund | Charles M |
|
|
|
| Skoglund | Juanita H |
|
|
|
Skoglund![]() |
John M |
|
|
WA Pvt Co D 347 MG BN WWI PH |
| Smith | Stephen B |
|
|
|
Smith![]() |
Harley E |
|
|
US Navy WWII |
| Soderlund | Ingeborg |
|
|
|
| Soderlund | John |
|
|
|
| Soderman | Andrew |
|
|
|
| Soderman | Charlotta |
|
|
|
| Soderman | Enoch G |
|
|
|
| Soderman | Gabriel |
|
|
|
| Soderman | Gladys L Johanson |
|
|
|
| Soderstrom | Amanda |
|
|
|
| Soderstrom | Betty E |
|
|
|
| Soderstrom | Carl E |
|
|
|
| Soderstrom | Edward |
|
|
|
| Soderstrom | Marcia L |
|
|
|
Soderstrom![]() |
Gust |
|
|
USAF WWII |
Spurgeon![]() |
Larry Gene |
|
|
US Army WWII |
| Stanton | Chic |
|
|
|
| Stoner | Laverne Downey |
|
|
|
Stoner![]() |
Henry Thomas |
|
|
CWO2 US Navy WWII Korea |
| Stridsberg | Amanda |
|
|
|
| Stridsberg | Christian L |
|
|
|
| Stromberg | Astrid |
|
|
|
| Sundholm | Albin |
|
|
|
| Sundholm | Beda |
|
|
|
| Sundholm | Carl E |
|
|
|
| Sundholm | Irene M |
|
|
|
| Sundholm | Lauren |
|
|
|
| Sundholm | Son |
|
|
s/o B & A Sundholm age 24 days |
| Sundquist | Alrik |
|
|
|
| Sundquist | Blanche M |
|
|
|
| Sundquist | Dorothy |
|
|
|
| Sundquist | Karolina |
|
|
|
| Sundquist | Swan |
|
|
|
| Swanson | Alex |
|
|
|
| Swanson | Andrew |
|
|
|
| Swanson | Axel B |
|
|
|
| Swanson | Brita |
|
|
|
| Swanson | Martha |
|
|
|
| Tallman | Lena M |
|
|
|
| Tallman | Sylvester E |
|
|
|
| Thompson | George Louis |
|
|
|
| Timp | Henry J |
|
|
|
| Tucker | Joseph M |
|
|
|
| Tucker | Phyllis M |
|
|
|
| Tysko | Florence |
|
|
|
| Tysko | Reidar |
|
|
|
| Underhill | Thelma J |
|
|
|
| Unknown | Hans |
|
|
stone not legible |
| Van Oteghem | Judith C Skoglund |
|
|
|
| Walin | Edward |
|
|
|
| Wangsmo | Phillip |
|
|
|
| Wangsmo | Ralph |
|
|
|
| Ward | John W |
|
|
|
| Ward | Phyllis M |
|
|
w/o Vaughn marr 53 yrs |
| Weber | Jennie |
|
|
|
| Weber | William |
|
|
|
| Westlake | Delphine A |
|
|
|
| Wicklund | Ester |
|
|
10days |
| Wicklund | Marie |
|
|
|
| Wicklund | Oscar S |
|
|
|
| Widen | Tina |
|
|
|
Widen![]() |
August |
|
|
|
| Wilme | Carl E |
|
|
|
| Wilme | Leona M |
|
|
|
Wright![]() |
A. Claude |
|
|
US Army |
| Wynn | Carl A |
|
|
|
| Wynn | Ruth B |
|
|
|
| Youngberg | Anna M |
|
|
|
| Youngberg | Christian |
|
|
|
| Zingmark | Alvar Rudolph |
|
|
|
| Zingmark | Genevieve Maybelle |
|
|
|
| Zingmark | Gideon A |
|
|
|
| Zingmark | Hildur |
|
|
|
| Zingmark | John |
|
|
|
| Zingmark | Nicanor |
|
|

The copyright (s) on this page must appear on all
copied and/or printed material.