|
|
|
|
|
|
|---|---|---|---|---|
| Aho | J. E. |
|
|
|
| Alanko | Jack |
|
|
|
| Anzeline | Alfonso |
|
|
|
| Arsanto | Frederick |
|
|
|
| Arsanto | Peter |
|
|
|
| Astesano | Domenica |
|
|
|
| Astesano | John |
|
|
|
| Balbis | Paolo Constanzo |
|
|
26 years |
| Barber | Arthur G |
|
|
|
| Barber | Bridget Ann |
|
|
|
| Barber | Ellen |
|
|
|
| Barber | George |
|
|
|
| Barber | George J |
|
|
|
| Barber | Hannah |
|
|
|
| Barber | Harold E |
|
|
|
| Barber | James |
|
|
|
| Barber | James |
|
|
|
| Barber | James |
|
|
|
| Barber | Robert |
|
|
|
| Barber | Sarah M |
|
|
|
| Bart | Alice M |
|
|
|
Bart![]() |
Clarence H |
|
|
Pvt 764 AAF Tech Sch So WWII |
Bart![]() |
Earl W |
|
|
Pvt 873 Airborne Engr Avn Co WWII |
| Bart | Frank J |
|
|
|
Bart![]() |
Henry J |
|
|
Pvt 23 Inf |
| Bartolomeo | Barbero |
|
|
|
| Batinov | Ivan |
|
|
|
| Beckman | Helene |
|
|
|
| Beckman | John |
|
|
|
| Bodrero | John |
|
|
|
| Bodrero | Kathrine |
|
|
|
| Boggs | Della |
|
|
|
Boggs![]() |
Frank A |
|
|
Pvt 817 Arb Opn Cws |
| Bonato | Angelo |
|
|
|
Bonato![]() |
Charles C |
|
|
Pvt 26 Co 166 Depot Brigade WWI |
| Bonato | Ida |
|
|
|
| Bonato | Jack |
|
|
|
| Bonato | John |
|
|
|
Bonato![]() |
William W |
|
|
Pvt 249 Coast Arty |
| Bonetto | Jack |
|
|
|
| Brown | Joe |
|
|
|
| Bruchok | John |
|
|
|
| Bruchok | Joseph |
|
|
|
| Brumen | Jacob |
|
|
|
| Bruscki | Eutrophe |
Belgium |
|
|
| Buralli | Silvo |
|
|
|
| Carli | Edward C |
|
|
|
| Carli | John |
|
|
|
| Carli | Julia |
|
|
|
| Carlson | Alma |
|
|
|
| Carlson | Carl C |
|
|
|
| Carlson | Gus A |
|
|
|
| Carlson | Johanna E |
|
|
|
| Carlson | Otto Emil |
|
|
|
| Carlson | Rudolph |
|
|
|
| Carrico | Blossom |
|
|
|
| Carrico | John F |
|
|
|
| Christell | Emanuel |
|
|
|
Clark![]() |
Bert A |
|
|
Pvt 1Cl 472 Anti Aircraft Arty Bn |
| Coleman | Margaret E |
|
|
|
| Comer | Effie |
|
|
|
| Comer | Ernest |
|
|
|
| Comer | Mabel M |
|
|
|
| Conner | ? |
|
|
not legible |
| Conner | Hubert |
|
|
|
| Conner | Margaretta Frances |
|
|
|
| Conner | Mary J |
|
|
|
| Conner | Robert T |
|
|
|
| Cope | Mary Ann |
|
|
|
| Cope | William J |
|
|
|
| Corsini | Filomena |
|
|
|
| Corsini | Louie |
|
|
|
| Cotharey | ? |
|
|
|
Cothary![]() |
M Rosanne |
|
|
2nd US Army WWII |
| Cothery | Alma Frances |
|
|
|
| Cothery | Margaret |
|
|
|
| Cothery | Walter James |
|
|
|
| Cothery | William H |
|
|
|
| Cristel | Frank L |
|
|
|
| Donati | August J |
|
|
|
| Donati | Frances L |
|
|
|
| Donati | Frank |
|
|
|
| Donkin | William |
|
|
|
| Doyle | Clarence |
|
|
3 days |
| Doyle | Josephine |
|
|
11 months |
| Echo | Lisa (Prast) |
|
|
|
| Edwards | Gwendolyn |
|
|
|
| Edwards | Hazel |
|
|
|
| Edwards | Olive |
|
|
|
| Edwards | R Lloyd |
|
|
|
| Edwards | Richard |
|
|
|
| Edwards | Roland |
|
|
|
| Edwards | William |
Wales |
|
|
| Eggher | Tony |
|
|
|
| Erickson | Victor |
|
|
|
| Erspamer | French |
|
|
|
| Evans | Benjamin |
|
|
|
| Evans | Charles |
|
|
|
Evans![]() |
Evan J |
|
|
Co D 171 Ohio N.G |
| Evans | Frank |
|
|
|
| Farafontoff | Fenia |
|
|
|
| Farafontoff | Mitchell P |
|
|
|
| Fleischer | Gottlieb |
|
|
|
| Fleischer | Minnie |
|
|
|
| Fleischer | Peter |
|
|
|
| Fornengo | Lucy |
|
|
|
| Giusiano | Alfred |
|
|
|
| Giusiano | Netta C |
|
|
|
| Harvard | Elizabeth |
|
|
|
| Harvard | Evan |
|
|
|
| Harvard | Thomas |
|
|
|
| Harvard | Thomas |
|
|
|
| Haulet | Anna |
|
|
|
| Haulet | Frank |
|
|
|
| Hawley | Josie |
|
|
14 years 1 month |
| Hendrickson | Harry |
|
|
|
| Hendrickson | Helmer |
|
|
|
| Hill | John A |
|
|
|
| Hill | Margaret |
|
|
|
| Hill | William |
|
|
|
| Inandi | John |
|
|
|
| James | Selma W |
|
|
|
| Johns | Joseph |
|
|
75 year 2 months |
| Johns | Lydia |
|
|
? Years 11 months |
| Johnson | Brad |
|
|
|
| Johnson | John W |
|
|
|
| Johnson | Justina |
|
|
|
| Johnson, Jr | John |
|
|
|
| Jones, Jr | Daniel |
|
|
|
| Joris | Alfons |
|
|
|
| Jurich | Jasper A |
|
|
|
| Karvonen | Fiina |
|
|
|
| Karvonen | Oscar |
|
|
|
| Katzlirsch | Joe |
|
|
54 years |
| Kepka | Anna |
|
|
|
| Kepka | Frank |
|
|
|
| Kittilsen | ? |
|
|
not legible |
| Koski | Onnia |
|
|
|
| Kropki | Antonia |
|
|
|
| Kropki | Carl |
|
|
|
| Kropki | Frank |
|
|
|
| Kropki | Frank |
|
|
|
| Kuchera | Ann |
|
|
|
| Kuchera | Mika |
|
|
|
| Kutney | John |
|
|
|
| Laffin | Briget |
|
|
|
| Laffin | Richard J |
|
|
|
| Laffin | William |
|
|
|
| Laffin, Sr | Richard J |
|
|
|
| Lehtmaki | Elena |
|
|
|
| Lehto | Elizabeth |
|
|
|
| Lehto | Mark |
|
|
|
| Lloyd | Arthur |
|
|
|
| Lloyd | Griff |
|
|
|
| Lloyd | Mary J |
|
|
|
| Lonardi | Julia |
Italy |
|
|
| Long | Alyce (Rogers) |
|
|
|
| Lucille | Cathy Rene |
|
|
|
Man![]() |
Phillips |
|
|
S2 US Navy WWI 57 years |
| Marchetti | Baby |
|
|
|
| Marchetti | J.B. |
|
|
|
| Marchetti | Jack |
|
|
|
| Marchetti | Pit |
|
|
|
| Marinelli | ? |
|
|
no other info |
| Marsden | James |
|
|
|
| Martin | Elsie E |
|
|
|
| Matson | ? |
|
|
large plot, no names or dates |
| McKinnon | ? |
|
|
|
| McLean | Peter |
|
|
|
| Messner | Frederick |
|
|
|
| Messner | Isabella |
|
|
|
| Messner | Jacob |
|
|
|
| Messner | Martin |
|
|
|
| Messner | Marybelle |
|
|
|
| Messner | Nellie |
|
|
|
| Morelli | Gino |
|
|
|
| Morgan | Eliza |
|
|
|
| Narici | Leo |
|
|
|
| Nelson | Abe |
|
|
|
| Nelson | Evelyn |
|
|
|
| Nelson | Florence |
|
|
|
| Nelson | Hilma |
|
|
|
| Nelson | Maria |
|
|
|
| Nelson | Nels |
|
|
|
| Nelson | Oscar |
|
|
|
| Nicholas | Catharine |
|
|
15 years 1 month |
| Nobuko | Kudo |
|
|
|
| Obrien | Daniel |
|
|
|
| Ouenon | John B |
|
|
|
| Pachko | Alexander |
|
|
38 years |
| Pacovsky | Antonia |
|
|
|
| Pacovsky | Frantiska |
|
|
|
| Pacovsky | Joseph |
|
|
|
| Pacovsky | Joseph |
|
|
|
| Palo | Herman |
|
|
|
| Patrick | Mary |
|
|
|
| Pekarcik | Elizabeth |
|
|
|
| Pekarcik | Martin |
|
|
|
| Penrose | Gilbert L |
|
|
|
| Penrose | Leila |
|
|
|
| Penrose | Olga |
|
|
|
| Penrose | Richard S |
|
|
|
| Perttula | Victor Jackson |
|
|
|
| Pete | Marie |
|
|
|
| Price | Beatrice J |
|
|
|
| Purse | George |
|
|
|
| Purse | Gretchen May |
|
|
|
| Purse | John |
|
|
|
| Purse | Margaret Elizabeth |
|
|
|
| Rantala | Alliein |
|
|
|
| Rauscher | Minnie A |
|
|
dates not legible |
| Rauscher | Peter |
|
|
|
| Raynor | Earl |
|
|
|
| Raynor | Margie |
|
|
|
| Rees | John |
|
|
|
| Reese | Margaret |
|
|
|
| Rintala | Erkki |
|
|
|
| Ripoli | Americus |
|
|
34 years |
| Roberts | Ellis William |
|
|
|
| Roberts | Sarah Jane |
|
|
|
| Rogers | Albert E |
|
|
|
| Rogers | Alice C |
|
|
|
| Rogers | Sarah Jane |
|
|
|
Rogers![]() |
William Ellis |
|
|
Csk US Navy WWII |
| Ross | Elizabeth |
|
|
|
Ross![]() |
John C |
|
|
PVt Co 1 17 Regt Inf Spanish-American War |
| Ross | Mary |
|
|
no dates |
| Ross | Nicholas |
|
|
|
| Ross | William |
|
|
no dates |
| Roy | Sarah V |
|
|
|
| Rudy | Andrew |
|
|
32 years |
| Russ | Nicholas |
|
|
|
| Sandberg | ? |
|
|
|
| Schaper | Harvey V |
|
|
dates not legible |
| Schaper | Mabel E |
|
|
|
| Shaw | Mildred F |
|
|
|
| Shepard | Augusta E |
|
|
|
| Sherman | M Jussett |
|
|
|
| Sivo | Lilia A |
|
|
|
| Snell | Samuel |
England |
|
|
| Spencer | Mayme L |
|
|
|
| Spencer | Thomas M |
|
|
|
| Spicciani | Joseph |
|
|
|
| Spicciani | Louie |
|
|
|
| Thomazet | C |
|
|
|
| Thomazet | Frederick |
|
|
|
| Toffer | Aili |
|
|
|
| Tuardas | Emil |
|
|
|
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown |
|
|
||
| Unknown | ? |
|
|
|
| Unknown | ? |
|
|
lamb on marker |
| Unknown | Earl |
|
|
|
| Unknown | Edward A (MD) |
|
|
|
| Unknown | Francis |
|
|
|
| Unknown | Rebecca |
|
|
|
| Vaughn | Mary |
|
|
|
| Vinci | Carcisco |
|
|
|
| Walters | Jacob |
|
|
|
| Walters | Sanna |
|
|
|
| Wayno | John |
|
|
|
| Webb | David |
|
|
|
| Webb | Elizabeth |
|
|
|
| Webb | Joseph |
|
|
|
| Webb | Martha |
|
|
|
| Weinman | Rachel |
|
|
|
| Weinman | William |
|
|
|
| Westlund | Darlene E |
|
|
|
| Westlund | John |
|
|
|
| Westlund | Loltir R |
|
|
|
| Westlund | Rebecca |
|
|
|
| Williams | Edith G |
|
|
|
| Williams | Owen |
|
|
|
| Williams | Richard F |
|
|
|
| Williams | Zachary D |
|
|
|
| Wilson | William K |
|
|
|
| Youlden | George |
|
|
|
| Youlden | Harriett |
|
|

The copyright (s) on this page must appear on all
copied and/or printed material.